
Established by veteran exchange builders and active traders, LeveX is a community-driven platform where traders share strategies and insights to collectively succeed. The exchange offers spot and futures trading with leverage up to 500x on BTC and ETH, featuring Multi-Trade Mode that allows multiple simultaneous positions on the same trading pair with independent leverage and margin settings. LeveX emphasizes transparency with Proof of Reserves verification and maintains an 'A' security rating from cer.live, while offering competitive trading fees as low as 0.0060% for active traders. The platform integrates social trading features directly into the exchange, enabling users to connect, share analysis, and participate in regular trading tournaments, alongside innovative bonus systems including a Quest system with randomized Surprise Drops and real BTC rewards for new registrations.
LeveX exchange is established in 2023 and is registered in Panama. The exchange 24 hours trading volume is $16,565,587. There are 121 coins and 143 trading pairs are available on the exchange. LeveX exchangee secured Rank 33 in the cryptocurrency exchange market.
Live LeveX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2023
Panama
121
143
$16,565,587
260 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $1,778.33 | $3,887,704 | |
| 2 | Bitcoin | BTC/USDT | $63,767.00 | $3,565,380 | |
| 3 | Usd Coin | USDC/USDT | $1.00 | $3,148,136 | |
| 4 | Bitcoin | BTC/USDC | $63,709.00 | $1,439,793 | |
| 5 | Solana | SOL/USDT | $72.20 | $592,991 | |
| 6 | Ripple | XRP/USDT | $0.957 | $525,874 | |
| 7 | Ethereum | ETH/USDC | $1,776.38 | $437,135 | |
| 8 | Sui | SUI/USDT | $0.717 | $183,809 | |
| 9 | Binancecoin | BNB/USDT | $584.52 | $154,775 | |
| 10 | Ripple | XRP/USDC | $0.956 | $123,122 | |
| 11 | Hyperliquid | HYPE/USDT | $67.63 | $106,691 | |
| 12 | Solana | SOL/USDC | $72.12 | $98,215 | |
| 13 | Aster 2 | ASTER/USDT | $0.535 | $86,950 | |
| 14 | Dogecoin | DOGE/USDT | $0.0582 | $81,285 | |
| 15 | Nomina | NOM/USDT | $0.001242 | $80,955 | |
| 16 | Injective Protocol | INJ/USDT | $7.21 | $75,691 | |
| 17 | Uniswap | UNI/USDT | $5.27 | $71,852 | |
| 18 | Pepe | PEPE/USDT | $0.0000037300 | $68,932 | |
| 19 | Chainlink | LINK/USDT | $9.09 | $61,286 | |
| 20 | Ethena | ENA/USDT | $0.114 | $56,549 | |
| 21 | Tron | TRX/USDT | $0.307 | $52,907 | |
| 22 | Avalanche 2 | AVAX/USDT | $7.04 | $52,381 | |
| 23 | Mantle | MNT/USDT | $0.375 | $39,364 | |
| 24 | Aave | AAVE/USDT | $110.93 | $37,636 | |
| 25 | Cardano | ADA/USDT | $0.151 | $35,812 | |
| 26 | Binancecoin | BNB/USDC | $583.94 | $34,619 | |
| 27 | Worldcoin Wld | WLD/USDT | $0.262 | $32,450 | |
| 28 | Pump Fun | PUMP/USDT | $0.002714 | $32,302 | |
| 29 | Litecoin | LTC/USDT | $44.26 | $31,339 | |
| 30 | World Liberty Financial | WLFI/USDT | $0.0458 | $26,751 | |
| 31 | Pyth Network | PYTH/USDT | $0.0537 | $26,312 | |
| 32 | Aptos | APT/USDT | $0.441 | $25,852 | |
| 33 | Curve Dao Token | CRV/USDT | $0.204 | $25,125 | |
| 34 | Tether Gold | XAUT/USDT | $3,851.71 | $24,147 | |
| 35 | Bitcoin Cash | BCH/USDT | $206.72 | $23,061 | |
| 36 | Celestia | TIA/USDT | $0.349 | $22,814 | |
| 37 | Official Trump | TRUMP/USDT | $0.952 | $22,275 | |
| 38 | Pudgy Penguins | PENGU/USDT | $0.004542 | $21,587 | |
| 39 | Layerzero | ZRO/USDT | $1.43 | $20,698 | |
| 40 | Pepe | PEPE/USDC | $0.0000037200 | $20,643 | |
| 41 | Optimism | OP/USDT | $0.0752 | $20,215 | |
| 42 | Jupiter Exchange Solana | JUP/USDT | $0.253 | $18,967 | |
| 43 | Arbitrum | ARB/USDT | $0.130 | $18,845 | |
| 44 | Book Of Meme | BOME/USDT | $0.00049238 | $18,824 | |
| 45 | Chainlink | LINK/USDC | $9.08 | $18,193 | |
| 46 | Ondo Finance | ONDO/USDT | $0.301 | $17,744 | |
| 47 | Sui | SUI/USDC | $0.716 | $17,281 | |
| 48 | Dogecoin | DOGE/USDC | $0.0581 | $17,275 | |
| 49 | Ether Fi | ETHFI/USDT | $0.474 | $16,893 | |
| 50 | Magic Eden | ME/USDT | $0.0380 | $16,039 | |
| 51 | Blockstack | STX/USDT | $0.272 | $15,920 | |
| 52 | Shiba Inu | SHIB/USDT | $0.0000038100 | $15,127 | |
| 53 | Avalanche 2 | AVAX/USDC | $7.04 | $14,996 | |
| 54 | Sei Network | SEI/USDT | $0.0388 | $14,459 | |
| 55 | Jito Governance Token | JTO/USDT | $0.254 | $14,274 | |
| 56 | Litecoin | LTC/USDC | $44.22 | $13,993 | |
| 57 | Tron | TRX/USDC | $0.307 | $13,782 | |
| 58 | Bonk | BONK/USDT | $0.0000023200 | $13,623 | |
| 59 | Polkadot | DOT/USDT | $0.722 | $13,605 | |
| 60 | Stellar | XLM/USDT | $0.137 | $13,535 | |
| 61 | Kamino | KMNO/USDT | $0.0267 | $13,405 | |
| 62 | Neiro 3 | NEIRO/USDT | $0.0000488000 | $13,395 | |
| 63 | Virtual Protocol | VIRTUAL/USDT | $0.425 | $13,383 | |
| 64 | Floki | FLOKI/USDT | $0.0000178200 | $13,225 | |
| 65 | Blur | BLUR/USDT | $0.006275 | $13,090 | |
| 66 | Sonic 3 | S/USDT | $0.0327 | $12,981 | |
| 67 | Gala | GALA/USDT | $0.001363 | $12,890 | |
| 68 | Pancakeswap Token | CAKE/USDT | $1.62 | $12,824 | |
| 69 | Zksync | ZK/USDT | $0.007673 | $12,770 | |
| 70 | Sky | SKY/USDT | $0.0531 | $12,695 | |
| 71 | The Sandbox | SAND/USDT | $0.0356 | $12,376 | |
| 72 | Popcat | POPCAT/USDT | $0.0282 | $12,262 | |
| 73 | Polygon Ecosystem Token | POL/USDT | $0.0821 | $12,211 | |
| 74 | Shiba Inu | SHIB/USDC | $0.0000037900 | $12,207 | |
| 75 | Bitcoin Cash | BCH/USDC | $206.32 | $12,144 | |
| 76 | Spx6900 | SPX/USDT | $0.307 | $11,979 | |
| 77 | Cat In A Dogs World | MEW/USDT | $0.00030084 | $11,944 | |
| 78 | Io | IO/USDT | $0.0958 | $11,793 | |
| 79 | Flare Networks | FLR/USDT | $0.004984 | $11,769 | |
| 80 | Cardano | ADA/USDC | $0.151 | $11,752 | |
| 81 | Wormhole | W/USDT | $0.008653 | $11,672 | |
| 82 | The Graph | GRT/USDT | $0.0169 | $11,616 | |
| 83 | Alien Worlds | TLM/USDT | $0.00095419 | $11,573 | |
| 84 | Ethena | ENA/USDC | $0.114 | $11,515 | |
| 85 | Raydium | RAY/USDT | $1.42 | $11,493 | |
| 86 | Altlayer | ALT/USDT | $0.004576 | $11,244 | |
| 87 | Aptos | APT/USDC | $0.441 | $11,238 | |
| 88 | Dogwifcoin | WIF/USDT | $0.132 | $11,158 | |
| 89 | Memecoin 2 | MEME/USDT | $0.00031873 | $11,136 | |
| 90 | Notcoin | NOT/USDT | $0.00030574 | $11,032 | |
| 91 | Jasmycoin | JASMY/USDT | $0.003237 | $11,007 | |
| 92 | Eigenlayer | EIGEN/USDT | $0.126 | $10,946 | |
| 93 | Mantra | MANTRA/USDT | $0.002238 | $10,877 | |
| 94 | Render Token | RENDER/USDT | $1.36 | $10,798 | |
| 95 | Compound Governance Token | COMP/USDT | $17.68 | $10,731 | |
| 96 | Constitutiondao | PEOPLE/USDT | $0.005076 | $10,726 | |
| 97 | Ethereum Classic | ETC/USDT | $5.83 | $10,680 | |
| 98 | Stepn | GMT/USDT | $0.005515 | $10,604 | |
| 99 | Reserve Rights Token | RSR/USDT | $0.001309 | $10,583 | |
| 100 | Skale | SKL/USDT | $0.003067 | $10,470 |

A Bitcoin holder who has withdrawn 20 small purchases to a personal wallet can face a higher fee when spending them than someone holding the same amount from one withdrawal, because Bitcoin charges for the transaction data needed to spend each separate output rather than applying a fixed percentage to the value being sent. Summary Small Bitcoin withdrawals can create separate unspent transaction outputs, so two wallets showing the same total balance can require different amounts of transaction d...
Read More
H100 Group has partnered with Coinbase to secure custody, trading and financing services for its 3,506-Bitcoin treasury, valued at $226 million using the Swedish company’s latest reference price. Summary H100 partnered with Coinbase Prime and Deribit for custody, trading and financing of Bitcoin assets. H100 holds 3,506 Bitcoin valued at $226 million using the company’s November 15 reference price. The company’s convertible loans total 219 million kronor, carry zero interest and mature in ...
Read More
Thai police have arrested two Chinese nationals accused of involvement in a cryptocurrency investment pyramid scheme that allegedly caused more than 3.2 billion baht ($92 million) in losses. Summary Thai immigration police arrested two Chinese nationals in Bangkok on November 12 over an alleged cryptocurrency investment pyramid scheme. Chinese authorities linked the alleged scheme to losses exceeding 3.2 billion baht, approximately $92 million. The suspects, aged 52 and 28, were wanted under Chi...
Read More


