
Avalanche current market price is $14.26 with a 24 hour trading volume of $487.92M. The total available supply of Avalanche is 462.40M AVAX with a maximum supply of 720.00M AVAX. It has secured Rank 30 in the cryptocurrency market with a marketcap of $6.14B. The AVAX price is 0.16% up in the last one hour.
The high price of the Avalanche is $14.88 and low price is $14.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$14.26
$6.14B 3.09%
$6.59B
$487.92M
430.73M AVAX
462.40M AVAX
720.00M AVAX
$14.88
$14.13
$144.96 90.2%
21 Nov 2021
$2.80 407.23%
31 Dec 2020
Want to convert more cryptocurrencies?
0.16%
3.09%
1.64%
16.27%
16.29%
9.01%
20.2%
61.02%
No historical data available for .
Compare live prices of Avalanche on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | AVAX/USDT | $14.27 | $10,590,052 | ||
| Binance | AVAX/USDT | $14.28 | $43,192,894 | ||
| HTX | AVAX/USDT | $14.26 | $14,155,712 | ||
| Dexalot | AVAX/USDC | $14.25 | $3,995,030 | ||
| KuCoin | AVAX/USDT | $14.27 | $3,812,065 | ||
| Coinbase Exchange | AVAX/USD | $14.27 | $12,723,496 | ||
| Bybit | AVAX/USDT | $14.27 | $11,322,968 | ||
| Dexalot | AVAX/USDT | $14.24 | $2,430,012 | ||
| Binance | AVAX/TRY | $14.25 | $4,439,806 | ||
| DigiFinex | AVAX/USDT | $14.27 | $6,099,476 | ||
| Binance | AVAX/USDC | $14.27 | $11,501,345 | ||
| Bitget | AVAX/USDT | $14.27 | $3,259,176 | ||
| Bitstamp by Robinhood | AVAX/USD | $14.27 | $3,375,460 | ||
| Gate | AVAX/USDT | $14.26 | $2,168,535 | ||
| MEXC | AVAX/USDT | $14.25 | $18,312,263 | ||
| LBank | AVAX/USDT | $14.24 | $11,460,402 | ||
| Ourbit | AVAX/USDT | $14.22 | $10,585,071 | ||
| BingX | AVAX/USDT | $14.21 | $4,370,046 | ||
| Toobit | AVAX/USDT | $14.25 | $4,097,110 | ||
| Kraken | AVAX/USD | $14.27 | $3,072,224 | ||
| BVOX | AVAX/USDT | $14.27 | $35,396,635 | ||
| CoinW | AVAX/USDT | $14.27 | $41,228,727 | ||
| BTSE | AVAX/USDT | $14.25 | $2,072,077 | ||
| BitKan | AVAX/USDT | $14.26 | $3,278,529 | ||
| Bitstamp by Robinhood | AVAX/EUR | $14.27 | $1,431,994 | ||
| Bullish | AVAX/USDC | $14.24 | $145,370 | ||
| BitMart | AVAX/USDT | $14.24 | $4,838,864 | ||
| Upbit | AVAX/KRW | $14.23 | $2,782,284 | ||
| Bitunix | AVAX/USDT | $14.27 | $2,696,079 | ||
| Biconomy.com | AVAX/USDC | $14.27 | $3,728,853 | ||
| WEEX | AVAX/USDT | $14.24 | $3,074,957 | ||
| OrangeX | AVAX/USDT | $14.27 | $8,246,128 | ||
| XT.COM | AVAX/USDT | $14.27 | $6,624,853 | ||
| Kraken | AVAX/EUR | $14.26 | $644,141 | ||
| GroveX | AVAX/USDT | $14.23 | $19,322,287 | ||
| Bitvavo | AVAX/EUR | $14.25 | $1,067,951 | ||
| WhiteBIT | AVAX/USDT | $14.33 | $13,597,306 | ||
| Dexalot | SAVAX/AVAX | $14.24 | $126,056 | ||
| Pionex | AVAX/USDT | $14.25 | $2,309,689 | ||
| Binance | AVAX/BTC | $14.25 | $1,732,931 | ||
| Bybit | AVAX/USDC | $14.26 | $677,044 | ||
| Zoomex | AVAX/USDT | $14.26 | $4,537,488 | ||
| Gemini | AVAX/USD | $14.24 | $214,359 | ||
| CoinW | AVAX/USDC | $14.26 | $12,524,125 | ||
| MEXC | AVAX/USDC | $14.25 | $1,103,434 | ||
| Coinbase Exchange | AVAX/EUR | $14.25 | $443,010 | ||
| Phemex | AVAX/USDT | $14.30 | $5,511,620 | ||
| bitcastle | AVAX/USDT | $14.23 | $2,612,713 | ||
| Bitfinex | AVAX/USD | $14.26 | $649,246 | ||
| Biconomy.com | AVAX/USDT | $14.26 | $1,814,610 | ||
| Hotcoin | AVAX/USDT | $14.24 | $8,526,207 | ||
| CEX.IO | AVAX/USD | $14.26 | $166,297 | ||
| Azbit | AVAX/USDT | $14.26 | $2,960,424 | ||
| Crypto.com Exchange | AVAX/USD | $14.27 | $1,147,060 | ||
| Gate | AVAX/USDC | $14.28 | $186,504 | ||
| Crypto.com Exchange | AVAX/USDT | $14.27 | $785,791 | ||
| Kraken | AVAX/USDT | $14.25 | $204,229 | ||
| BloFin | AVAX/USDT | $14.24 | $8,323,061 | ||
| Bitget | AVAX/EUR | $14.28 | $71,715 | ||
| LeveX | AVAX/USDT | $14.24 | $99,090 | ||
| Coinbase Exchange | AVAX/USDT | $14.28 | $179,736 | ||
| KCEX | AVAX/USDT | $14.27 | $1,164,322 | ||
| OKX | AVAX/USD | $14.24 | $34,694 | ||
| Bithumb | AVAX/KRW | $14.21 | $809,244 | ||
| Kraken | AVAX/USDC | $14.24 | $199,468 | ||
| FMFW.io | AVAX/USDT | $14.24 | $1,237,822 | ||
| Coinstore | AVAX/USDT | $14.26 | $13,793,643 | ||
| WhiteBIT | AVAX/USDC | $14.27 | $3,622,086 | ||
| CoinEx | AVAX/USDT | $14.23 | $296,128 | ||
| CoinTR | AVAX/USDT | $14.22 | $1,080,302 | ||
| Bybit EU | AVAX/EUR | $14.25 | $98,569 | ||
| BYDFi | AVAX/USDT | $14.25 | $1,261,035 | ||
| Bullish | AVAX/EUR | $14.27 | $28,660 | ||
| Bitrue | AVAX/USDT | $14.26 | $1,075,217 | ||
| CoinUp.io | AVAX/USDT | $14.22 | $15,587,965 | ||
| Gate US | AVAX/USDT | $14.25 | $31,997 | ||
| PointPay | AVAX/USDT | $14.24 | $2,716,323 | ||
| WhiteBIT | AVAX/BTC | $14.26 | $1,249,563 | ||
| Bit2Me | AVAX/USDC | $14.24 | $1,292,042 | ||
| Binance | AVAX/FDUSD | $14.27 | $262,436 | ||
| Bitfinex | AVAX/BTC | $14.35 | $196,062 | ||
| Nami Exchange | AVAX/USDT | $14.25 | $31,444 | ||
| HashKey Exchange | AVAX/USD | $14.24 | $407,795 | ||
| Azbit | AVAX/USDC | $14.22 | $598,283 | ||
| Tapbit | AVAX/USDT | $14.26 | $3,686,543 | ||
| Bitfinex | AVAX/USDT | $14.21 | $122,678 | ||
| CEX.IO | AVAX/USDT | $14.25 | $44,241 | ||
| Binance | AVAX/ETH | $14.26 | $81,851 | ||
| Bitrue | AVAX/SOL | $14.25 | $871,768 | ||
| Poloniex | AVAX/USDT | $14.22 | $9,858,787 | ||
| Paribu | AVAX/TRY | $14.25 | $5,932,578 | ||
| CoinTR | AVAX/TRY | $14.21 | $440,084 | ||
| Bitcointry | AVAX/USDT | $14.23 | $317,642 | ||
| LeveX | AVAX/USDC | $14.28 | $30,901 | ||
| Bybit EU | AVAX/USDC | $14.27 | $85,718 | ||
| FameEX | AVAX/USDT | $14.21 | $12,005,984 | ||
| XT.COM | AVAX/USDC | $14.23 | $1,175,056 | ||
| SAFEbit | AVAX/TRY | $14.26 | $5,653,276 | ||
| WEEX | AVAX/USDC | $14.23 | $571,820 | ||
| WhiteBIT | AVAX/TRY | $14.26 | $1,182,608 |
Avalanche is a high throughput smart contract blockchain platform. Validators secure the network through a proof-of-stake consensus protocol. It is said to be fast, low cost, and environmental friendly.
Bitwise has entered the Swedish market by listing seven physically backed crypto exchange-traded products on Nasdaq Stockholm, expanding regulated access to digital assets for local investors. Summary Bitwise has listed…...
Read MoreDisclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only. Remittix simplifies crypto payments with a frictionless wallet linking…...
Read MoreSui price remained on edge on January 14 as the mainnet suffered a glitch and a network stall. Summary Sui price rose despite the network suffering a major glitch. The…...
Read More


