
Create a target for Cardano and we will flag it once the market price crosses that level.
Upcoming supply unlock events that could impact Cardano.
Track your Cardano position, log trades, and review recent activity from one place.
Cardano current market price is $0.238 with a 24 hour trading volume of $482.70M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 15 in the cryptocurrency market with a marketcap of $8.80B. The ADA price is 0.37% up in the last one hour.
The high price of the Cardano is $0.250 and low price is $0.236 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.238
$8.80B 4.77%
$10.72B
$482.70M
36.94B ADA
45.00B ADA
45.00B ADA
$0.250
$0.236
$3.09 92.29%
02 Sep 2021
$0.0193 1136.88%
13 Mar 2020
Want to convert more cryptocurrencies?
0.37%
4.79%
4.97%
0.58%
10.35%
6.74%
70.7%
63.86%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ADA/USDT | $0.238 | $43,951,997 | ||
| Kraken | ADA/USD | $0.238 | $3,063,937 | ||
| OKX | ADA/USDT | $0.238 | $10,720,936 | ||
| Coinbase Exchange | ADA/USD | $0.238 | $9,225,439 | ||
| MEXC | ADA/USDT | $0.238 | $9,319,370 | ||
| Bybit | ADA/USDT | $0.238 | $5,715,484 | ||
| Bitget | ADA/USDT | $0.238 | $3,482,576 | ||
| Gate | ADA/USDT | $0.238 | $1,320,410 | ||
| CoinW | ADA/USDT | $0.238 | $21,771,051 | ||
| Kraken | ADA/EUR | $0.238 | $1,212,884 | ||
| Ourbit | ADA/USDT | $0.238 | $14,017,499 | ||
| Binance | ADA/USDC | $0.238 | $5,478,711 | ||
| WEEX | ADA/USDT | $0.238 | $18,773,560 | ||
| XT.COM | ADA/USDT | $0.238 | $15,374,449 | ||
| DigiFinex | ADA/USDT | $0.238 | $9,425,332 | ||
| BingX | ADA/USDT | $0.238 | $3,064,653 | ||
| HTX | ADA/USDT | $0.238 | $3,817,178 | ||
| KuCoin | ADA/USDT | $0.238 | $5,894,714 | ||
| Phemex | ADA/USDT | $0.238 | $8,789,486 | ||
| BitMart | ADA/USDT | $0.238 | $5,913,300 | ||
| Pionex | ADA/USDT | $0.238 | $27,144,222 | ||
| Toobit | ADA/USDT | $0.238 | $3,891,578 | ||
| BVOX | ADA/USDT | $0.238 | $25,446,088 | ||
| Bitvavo | ADA/EUR | $0.238 | $4,509,877 | ||
| Bitunix | ADA/USDT | $0.238 | $2,722,343 | ||
| WhiteBIT | ADA/USDT | $0.238 | $6,954,452 | ||
| LBank | ADA/USDT | $0.238 | $13,168,352 | ||
| Binance | ADA/JPY | $0.238 | $2,533,670 | ||
| BitKan | ADA/USDT | $0.239 | $2,453,949 | ||
| Bitstamp by Robinhood | ADA/USD | $0.238 | $759,716 | ||
| Hotcoin | ADA/USDT | $0.238 | $5,187,248 | ||
| Deepcoin | ADA/USDT | $0.238 | $17,560,780 | ||
| OrangeX | ADA/USDT | $0.238 | $5,026,003 | ||
| Biconomy.com | ADA/USDT | $0.238 | $5,475,086 | ||
| OKX | ADA/USD | $0.238 | $524,732 | ||
| Tapbit | ADA/USDT | $0.238 | $7,121,979 | ||
| Hibt | ADA/USDT | $0.238 | $6,054,809 | ||
| Bybit | ADA/USDC | $0.238 | $331,480 | ||
| AscendEX (BitMax) | ADA/USDT | $0.238 | $32,696,175 | ||
| CoinEx | ADA/USDT | $0.238 | $2,545,189 | ||
| Crypto.com Exchange | ADA/USD | $0.238 | $2,028,447 | ||
| Coinbase Exchange | ADA/EUR | $0.238 | $330,066 | ||
| Binance | ADA/EUR | $0.238 | $1,013,037 | ||
| bitcastle | ADA/USDT | $0.238 | $2,254,641 | ||
| BTSE | ADA/USDT | $0.238 | $5,369,140 | ||
| KCEX | ADA/USDT | $0.238 | $897,972 | ||
| MEXC | ADA/USDC | $0.238 | $481,813 | ||
| Bitrue | ADA/USDT | $0.238 | $1,553,399 | ||
| BYDFi | ADA/USDT | $0.238 | $791,107 | ||
| BitMart | ADA/USDC | $0.238 | $884,758 | ||
| LeveX | ADA/USDT | $0.238 | $96,171 | ||
| Gate | ADA/GUSD | $0.238 | $739,843 | ||
| Biconomy.com | ADA/USDC | $0.238 | $1,223,173 | ||
| Poloniex | ADA/USDT | $0.238 | $11,159,356 | ||
| Azbit | ADA/USDT | $0.238 | $814,991 | ||
| BTCC | ADA/USDT | $0.238 | $22,196,094 | ||
| CoinUp.io | ADA/USDT | $0.238 | $5,580,479 | ||
| Coinbase Exchange | ADA/GBP | $0.238 | $196,291 | ||
| Binance US | ADA/USD | $0.238 | $171,715 | ||
| Crypto.com Exchange | ADA/USDT | $0.238 | $1,984,891 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.238 | $116,887 | ||
| CoinW | ADA/USDC | $0.238 | $2,049,657 | ||
| Kraken | ADA/USDC | $0.238 | $233,054 | ||
| WhiteBIT | ADA/BTC | $0.238 | $687,920 | ||
| Bitbank | ADA/JPY | $0.238 | $141,033 | ||
| Bit2Me | ADA/EUR | $0.238 | $1,204,255 | ||
| FMFW.io | ADA/USDT | $0.238 | $3,058,783 | ||
| Kraken | ADA/USDT | $0.239 | $126,568 | ||
| SoDEX | ADA/USDC | $0.238 | $38,164 | ||
| BingX | ADA/USDC | $0.238 | $317,043 | ||
| Kraken | ADA/XBT | $0.238 | $103,764 | ||
| Binance | ADA/TRY | $0.238 | $931,250 | ||
| Bitrue | SOL/ADA | $0.238 | $953,336 | ||
| CoinTR | ADA/USDT | $0.238 | $955,746 | ||
| Bitget | ADA/USDC | $0.238 | $41,996 | ||
| LATOKEN | ADA/USDT | $0.238 | $520,383 | ||
| Bitfinex | ADA/USD | $0.238 | $107,177 | ||
| KCEX | ADA/USDC | $0.238 | $383,406 | ||
| Bitso | ADA/USD | $0.238 | $50,344 | ||
| KuCoin | ADA/USDC | $0.239 | $164,030 | ||
| Bybit EU | ADA/EUR | $0.238 | $122,582 | ||
| Aivora Exchange | ADA/USDT | $0.238 | $1,931,211 | ||
| Nami Exchange | ADA/USDT | $0.238 | $20,748 | ||
| Coinbase Exchange | ADA/USDT | $0.239 | $53,672 | ||
| Bitrue | BNB/ADA | $0.238 | $763,891 | ||
| WEEX | ADA/USDC | $0.238 | $397,904 | ||
| BloFin | ADA/USDC | $0.238 | $1,470,910 | ||
| CEX.IO | ADA/USD | $0.239 | $14,646 | ||
| GroveX | ADA/USDT | $0.239 | $4,061,917 | ||
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.238 | $382,825 | ||
| WhiteBIT | ADA/USDC | $0.238 | $455,798 | ||
| Bitrue | ADA/XRP | $0.238 | $871,957 | ||
| Azbit | ADA/USDC | $0.239 | $271,149 | ||
| Pionex | ADA/ETH | $0.238 | $661,208 | ||
| BitoPro | ADA/USDT | $0.239 | $129,844 | ||
| LeveX | ADA/USDC | $0.238 | $22,174 | ||
| Bitbaby | ADA/USDT | $0.238 | $1,990,760 | ||
| Kraken | ADA/GBP | $0.239 | $82,195 | ||
| Bit2Me | ADA/USDC | $0.238 | $609,112 | ||
| Bitfinex | ADA/USDT | $0.238 | $98,971 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.Retry

BNB Chain has told node operators to complete a required software update before the Osaka/Mendel hard fork reaches mainnet on April 28. Summary BNB Chain told node operators to install…...
Read More
President Donald Trump said the United States will begin naval action at the Strait of Hormuz, according to a Truth Social post shared Sunday. Summary Trump said the US Navy…...
Read More
Justin Sun has accused World Liberty Financial, or WLFI, of hiding controls that could freeze token holders’ wallets. Summary Justin Sun said WLFI hid blacklist controls that could freeze wallets…...
Read More


