
Signal support for trend strength, exit-watch timing, and scam-style risk on Magic Eden.
A rule-aware view of whether Magic Eden is inside a clean buy zone, only supports a starter size, or still needs more confirmation.
A staged entry plan showing how much size to add, where to split the ladder, and when to stop adding.
6-hour signal snapshots showing trend strength, buy-zone quality, and whether scam-style risk is starting to build.
Create a target for Magic Eden and we will flag it once the market price crosses that level.
Upcoming unlock, burn, buyback, listing, governance and mainnet events that could impact Magic Eden.
Liquidity, DEX pair quality, and volume health for Magic Eden.
Track your Magic Eden position, log trades, and review recent activity from one place.
Magic Eden current market price is $0.0785 with a 24 hour trading volume of $5,774.29K. The total available supply of Magic Eden is 1.00B ME with a maximum supply of 1.00B ME. It has secured Rank 509 in the cryptocurrency market with a marketcap of $48.40M. The ME price is 0.59% up in the last one hour.
The high price of the Magic Eden is $0.0784 and low price is $0.0732 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
509
$0.0785
$48.40M 5.64%
$78.52M
$5,774.29K
616.33M ME
1.00B ME
1.00B ME
$0.0784
$0.0732
$17.00 99.54%
10 Dec 2024
$0.0553 41.94%
30 Jun 2026
Want to convert more cryptocurrencies?
0.59%
5.62%
27.31%
18.52%
15.69%
17.72%
46.83%
89.78%
Historical data of Magic Eden past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-23 | $146,200,066.74 | $29,058,241.59 | $0.97 |
| 2025-07-24 | $134,556,587.88 | $28,297,409.11 | $0.89 |
| 2025-07-25 | $128,997,772.07 | $20,859,024.91 | $0.86 |
| 2025-07-26 | $132,206,931.49 | $18,605,695.45 | $0.87 |
| 2025-07-27 | $132,482,902.27 | $8,689,893.78 | $0.88 |
| 2025-07-28 | $136,006,703.04 | $12,132,571.46 | $0.90 |
| 2025-07-29 | $125,254,257.02 | $17,875,889.85 | $0.83 |
| 2025-07-30 | $123,058,028.85 | $13,846,527.71 | $0.81 |
| 2025-07-31 | $120,844,820.35 | $20,143,412.92 | $0.79 |
| 2025-08-01 | $114,569,061.01 | $15,936,465.85 | $0.75 |
| 2025-08-02 | $111,848,634.31 | $22,089,255.16 | $0.73 |
| 2025-08-03 | $110,075,047.54 | $10,838,216.53 | $0.72 |
| 2025-08-04 | $112,205,249.26 | $7,577,153.61 | $0.73 |
| 2025-08-05 | $114,508,104.56 | $8,694,566.81 | $0.75 |
| 2025-08-06 | $109,220,986.64 | $12,305,135.50 | $0.71 |
| 2025-08-07 | $117,202,556.63 | $14,679,736.64 | $0.72 |
| 2025-08-08 | $119,913,165.99 | $54,256,725.10 | $0.74 |
| 2025-08-09 | $121,454,500.88 | $17,083,411.00 | $0.74 |
| 2025-08-10 | $125,660,779.20 | $21,884,002.91 | $0.77 |
| 2025-08-11 | $123,160,909.41 | $17,172,397.76 | $0.76 |
| 2025-08-12 | $117,509,680.80 | $17,359,730.53 | $0.72 |
| 2025-08-13 | $122,281,390.82 | $19,472,226.25 | $0.75 |
| 2025-08-14 | $124,718,040.95 | $20,607,436.92 | $0.76 |
| 2025-08-15 | $116,487,093.31 | $31,919,783.73 | $0.71 |
| 2025-08-16 | $115,630,950.78 | $27,579,434.10 | $0.71 |
| 2025-08-17 | $117,722,636.33 | $12,787,979.90 | $0.72 |
| 2025-08-18 | $117,152,942.44 | $12,525,690.40 | $0.72 |
| 2025-08-19 | $114,292,461.78 | $19,430,674.96 | $0.70 |
| 2025-08-20 | $109,355,167.32 | $18,022,719.68 | $0.67 |
| 2025-08-21 | $113,169,733.91 | $16,997,414.76 | $0.69 |
| 2025-08-22 | $109,408,402.55 | $11,531,965.03 | $0.67 |
| 2025-08-23 | $118,226,581.25 | $22,265,426.33 | $0.72 |
| 2025-08-24 | $118,030,875.15 | $11,987,630.60 | $0.72 |
| 2025-08-25 | $115,382,806.10 | $15,947,670.59 | $0.71 |
| 2025-08-26 | $106,068,516.56 | $16,290,815.72 | $0.65 |
| 2025-08-27 | $110,772,785.73 | $14,014,842.81 | $0.68 |
| 2025-08-28 | $111,304,050.97 | $13,038,835.27 | $0.68 |
| 2025-08-29 | $117,369,667.75 | $17,015,332.31 | $0.72 |
| 2025-08-30 | $111,101,541.61 | $15,617,300.97 | $0.68 |
| 2025-08-31 | $112,406,130.02 | $8,352,895.61 | $0.69 |
| 2025-09-01 | $109,484,727.68 | $8,416,332.78 | $0.68 |
| 2025-09-02 | $106,731,225.61 | $11,802,011.41 | $0.66 |
| 2025-09-03 | $109,092,138.67 | $10,471,015.56 | $0.67 |
| 2025-09-04 | $109,615,369.71 | $7,978,172.73 | $0.68 |
| 2025-09-05 | $109,350,962.39 | $7,643,421.09 | $0.65 |
| 2025-09-06 | $110,517,746.27 | $8,912,908.23 | $0.66 |
| 2025-09-07 | $110,289,216.22 | $4,434,031.38 | $0.66 |
| 2025-09-08 | $111,655,576.49 | $5,822,128.27 | $0.67 |
| 2025-09-09 | $112,785,000.86 | $12,617,078.44 | $0.68 |
| 2025-09-10 | $114,249,470.88 | $18,192,635.75 | $0.68 |
| 2025-09-11 | $115,042,054.86 | $13,256,537.29 | $0.69 |
| 2025-09-12 | $115,064,905.73 | $13,143,978.99 | $0.69 |
| 2025-09-13 | $118,723,380.72 | $19,868,339.05 | $0.71 |
| 2025-09-14 | $121,103,832.01 | $21,842,019.40 | $0.72 |
| 2025-09-15 | $117,163,833.56 | $10,731,733.53 | $0.70 |
| 2025-09-16 | $113,153,963.37 | $13,178,019.52 | $0.68 |
| 2025-09-17 | $113,229,907.06 | $9,793,169.98 | $0.68 |
| 2025-09-18 | $115,174,377.57 | $11,748,280.09 | $0.69 |
| 2025-09-19 | $116,568,419.61 | $10,257,282.12 | $0.70 |
| 2025-09-20 | $111,610,950.56 | $10,719,663.89 | $0.67 |
| 2025-09-21 | $112,933,897.05 | $7,662,044.26 | $0.68 |
| 2025-09-22 | $122,100,834.02 | $147,690,012.79 | $0.73 |
| 2025-09-23 | $129,806,601.51 | $266,208,428.68 | $0.77 |
| 2025-09-24 | $118,943,648.77 | $62,172,399.11 | $0.71 |
| 2025-09-25 | $122,282,528.00 | $76,708,087.08 | $0.73 |
| 2025-09-26 | $111,906,683.09 | $91,138,066.24 | $0.67 |
| 2025-09-27 | $111,395,545.66 | $21,230,828.08 | $0.67 |
| 2025-09-28 | $109,315,515.78 | $19,493,143.76 | $0.65 |
| 2025-09-29 | $109,953,042.18 | $14,528,156.05 | $0.66 |
| 2025-09-30 | $103,546,943.32 | $17,734,437.37 | $0.62 |
| 2025-10-01 | $97,575,571.68 | $16,176,111.54 | $0.58 |
| 2025-10-02 | $101,413,540.15 | $14,787,277.01 | $0.61 |
| 2025-10-03 | $103,833,745.51 | $14,843,226.69 | $0.62 |
| 2025-10-04 | $106,328,711.27 | $15,499,770.71 | $0.64 |
| 2025-10-05 | $103,048,448.18 | $10,229,216.37 | $0.62 |
| 2025-10-06 | $101,360,957.56 | $10,814,885.71 | $0.61 |
| 2025-10-07 | $103,575,923.26 | $9,680,150.62 | $0.62 |
| 2025-10-08 | $98,093,598.62 | $10,074,032.58 | $0.59 |
| 2025-10-09 | $99,839,051.03 | $8,655,303.89 | $0.60 |
| 2025-10-10 | $97,171,341.27 | $8,498,460.31 | $0.58 |
| 2025-10-11 | $68,450,680.47 | $26,501,503.95 | $0.41 |
| 2025-10-12 | $70,161,916.04 | $23,051,375.90 | $0.42 |
| 2025-10-13 | $77,432,819.37 | $14,529,020.54 | $0.46 |
| 2025-10-14 | $83,213,111.87 | $22,059,142.75 | $0.50 |
| 2025-10-15 | $78,765,858.49 | $14,844,969.50 | $0.47 |
| 2025-10-16 | $74,912,214.89 | $12,224,953.92 | $0.45 |
| 2025-10-17 | $72,324,345.26 | $13,730,967.85 | $0.43 |
| 2025-10-18 | $70,498,054.52 | $14,799,828.51 | $0.42 |
| 2025-10-19 | $71,863,728.40 | $5,397,541.56 | $0.43 |
| 2025-10-20 | $73,088,885.45 | $4,983,971.14 | $0.44 |
| 2025-10-21 | $74,590,143.57 | $6,872,483.63 | $0.45 |
| 2025-10-22 | $72,562,590.88 | $8,544,765.30 | $0.43 |
| 2025-10-23 | $70,251,447.57 | $8,404,739.98 | $0.42 |
| 2025-10-24 | $71,955,981.06 | $6,219,456.65 | $0.43 |
| 2025-10-25 | $73,249,722.12 | $5,878,948.84 | $0.44 |
| 2025-10-26 | $73,429,287.11 | $4,826,104.77 | $0.44 |
| 2025-10-27 | $75,740,056.47 | $5,969,923.79 | $0.45 |
| 2025-10-28 | $86,322,449.02 | $132,430,980.97 | $0.52 |
| 2025-10-29 | $79,133,006.45 | $33,702,052.95 | $0.47 |
| 2025-10-30 | $77,270,590.45 | $36,163,298.91 | $0.46 |
| 2025-10-31 | $72,605,060.38 | $18,286,242.93 | $0.43 |
| 2025-11-01 | $73,874,112.40 | $8,902,512.22 | $0.44 |
| 2025-11-02 | $76,868,355.37 | $11,556,554.61 | $0.46 |
| 2025-11-03 | $76,805,340.80 | $9,600,705.80 | $0.46 |
| 2025-11-04 | $67,417,208.87 | $16,722,003.89 | $0.40 |
| 2025-11-05 | $65,736,954.04 | $14,036,299.25 | $0.39 |
| 2025-11-06 | $67,694,045.69 | $10,679,651.87 | $0.40 |
| 2025-11-07 | $66,138,766.62 | $7,830,394.70 | $0.40 |
| 2025-11-08 | $73,436,031.43 | $11,757,086.40 | $0.44 |
| 2025-11-09 | $71,780,978.61 | $9,346,174.37 | $0.43 |
| 2025-11-10 | $70,992,090.69 | $8,995,233.67 | $0.42 |
| 2025-11-11 | $72,613,373.03 | $8,688,244.60 | $0.43 |
| 2025-11-12 | $68,107,137.23 | $9,158,328.24 | $0.41 |
| 2025-11-13 | $68,491,368.26 | $9,429,581.11 | $0.41 |
| 2025-11-14 | $66,758,729.75 | $22,002,540.68 | $0.40 |
| 2025-11-15 | $64,607,294.61 | $21,580,138.03 | $0.39 |
| 2025-11-16 | $65,641,132.56 | $7,564,856.78 | $0.39 |
| 2025-11-17 | $64,147,025.42 | $7,687,172.01 | $0.38 |
| 2025-11-18 | $62,727,177.22 | $10,511,321.54 | $0.37 |
| 2025-11-19 | $64,346,252.63 | $19,818,571.35 | $0.38 |
| 2025-11-20 | $63,153,414.02 | $18,756,127.05 | $0.38 |
| 2025-11-21 | $61,992,189.46 | $20,423,203.91 | $0.37 |
| 2025-11-22 | $59,876,596.21 | $20,638,385.18 | $0.36 |
| 2025-11-23 | $61,335,866.15 | $18,579,345.89 | $0.37 |
| 2025-11-24 | $60,440,197.09 | $8,629,675.79 | $0.36 |
| 2025-11-25 | $63,094,986.04 | $16,587,395.31 | $0.38 |
| 2025-11-26 | $62,625,955.35 | $8,269,607.88 | $0.37 |
| 2025-11-27 | $62,270,697.49 | $8,849,761.37 | $0.37 |
| 2025-11-28 | $60,452,829.41 | $14,985,611.73 | $0.36 |
| 2025-11-29 | $57,213,759.20 | $10,045,617.55 | $0.34 |
| 2025-11-30 | $56,052,819.16 | $7,453,895.69 | $0.33 |
| 2025-12-01 | $55,326,504.41 | $6,787,682.02 | $0.33 |
| 2025-12-02 | $51,856,713.71 | $10,475,745.86 | $0.31 |
| 2025-12-03 | $56,065,500.30 | $18,593,923.00 | $0.33 |
| 2025-12-04 | $57,088,974.27 | $7,456,797.12 | $0.34 |
| 2025-12-05 | $56,479,250.99 | $6,963,664.99 | $0.33 |
| 2025-12-06 | $55,021,623.16 | $7,242,079.09 | $0.32 |
| 2025-12-07 | $55,260,220.75 | $6,402,466.31 | $0.33 |
| 2025-12-08 | $53,664,131.61 | $5,563,043.37 | $0.32 |
| 2025-12-09 | $53,558,310.02 | $7,253,630.17 | $0.32 |
| 2025-12-10 | $55,274,875.55 | $10,628,135.03 | $0.33 |
| 2025-12-11 | $50,868,169.12 | $42,337,697.98 | $0.30 |
| 2025-12-12 | $47,456,716.35 | $23,039,700.40 | $0.28 |
| 2025-12-13 | $45,338,730.62 | $10,939,565.89 | $0.27 |
| 2025-12-14 | $45,708,409.94 | $6,234,994.50 | $0.27 |
| 2025-12-15 | $43,203,409.77 | $16,581,759.35 | $0.25 |
| 2025-12-16 | $40,033,018.58 | $10,495,560.30 | $0.24 |
| 2025-12-17 | $39,530,161.28 | $15,917,683.94 | $0.23 |
| 2025-12-18 | $37,105,814.48 | $10,688,448.89 | $0.22 |
| 2025-12-19 | $77,425,054.63 | $10,153,125.45 | $0.21 |
| 2025-12-20 | $81,316,656.95 | $7,112,473.50 | $0.22 |
| 2025-12-21 | $84,142,392.91 | $10,623,224.46 | $0.23 |
| 2025-12-22 | $81,195,948.00 | $5,403,540.93 | $0.22 |
| 2025-12-23 | $77,490,575.00 | $9,585,923.08 | $0.21 |
| 2025-12-24 | $77,462,829.37 | $20,160,380.39 | $0.20 |
| 2025-12-25 | $78,283,377.53 | $6,648,141.25 | $0.20 |
| 2025-12-26 | $77,839,083.38 | $7,104,542.67 | $0.20 |
| 2025-12-27 | $78,408,108.11 | $5,301,135.74 | $0.20 |
| 2025-12-28 | $89,349,262.88 | $16,782,109.34 | $0.21 |
| 2025-12-29 | $87,961,325.61 | $6,915,804.55 | $0.21 |
| 2025-12-30 | $86,100,579.67 | $4,738,652.60 | $0.20 |
| 2025-12-31 | $87,353,515.33 | $4,481,483.83 | $0.20 |
| 2026-01-01 | $84,842,241.19 | $6,141,371.70 | $0.20 |
| 2026-01-02 | $88,632,964.79 | $5,451,029.45 | $0.21 |
| 2026-01-03 | $91,730,711.69 | $6,989,840.47 | $0.21 |
| 2026-01-04 | $92,385,634.32 | $6,664,213.74 | $0.22 |
| 2026-01-05 | $96,977,763.98 | $11,163,999.97 | $0.23 |
| 2026-01-06 | $98,150,077.43 | $13,248,838.51 | $0.23 |
| 2026-01-07 | $99,513,579.73 | $13,512,566.89 | $0.23 |
| 2026-01-08 | $94,383,985.60 | $7,311,591.34 | $0.22 |
| 2026-01-09 | $93,043,445.46 | $9,108,573.10 | $0.22 |
| 2026-01-10 | $91,340,428.09 | $6,357,291.29 | $0.21 |
| 2026-01-11 | $93,677,273.17 | $15,675,621.63 | $0.22 |
| 2026-01-12 | $90,474,703.59 | $5,848,746.76 | $0.21 |
| 2026-01-13 | $86,477,985.00 | $5,565,305.71 | $0.20 |
| 2026-01-14 | $92,505,354.95 | $9,292,091.89 | $0.22 |
| 2026-01-15 | $98,820,011.85 | $44,751,651.71 | $0.23 |
| 2026-01-16 | $95,336,234.78 | $58,501,896.71 | $0.22 |
| 2026-01-17 | $95,954,491.44 | $12,246,100.60 | $0.22 |
| 2026-01-18 | $98,668,761.74 | $12,066,080.16 | $0.23 |
| 2026-01-19 | $120,571,272.98 | $248,665,257.42 | $0.28 |
| 2026-01-20 | $107,751,504.40 | $75,045,963.56 | $0.25 |
| 2026-01-21 | $99,792,543.87 | $20,973,867.92 | $0.23 |
| 2026-01-22 | $105,812,708.67 | $39,992,560.00 | $0.25 |
| 2026-01-23 | $100,963,212.24 | $15,819,566.94 | $0.24 |
| 2026-01-24 | $95,814,722.60 | $10,280,862.43 | $0.22 |
| 2026-01-25 | $94,875,150.73 | $7,246,996.17 | $0.22 |
| 2026-01-26 | $87,269,614.68 | $9,418,706.41 | $0.20 |
| 2026-01-27 | $90,606,436.11 | $5,828,237.98 | $0.21 |
| 2026-01-28 | $88,997,531.40 | $5,277,363.84 | $0.21 |
| 2026-01-29 | $88,495,101.82 | $4,784,351.31 | $0.21 |
| 2026-01-30 | $78,926,324.46 | $7,570,445.48 | $0.18 |
| 2026-01-31 | $76,942,588.43 | $8,348,790.25 | $0.18 |
| 2026-02-01 | $69,184,189.76 | $9,173,320.63 | $0.16 |
| 2026-02-02 | $68,215,979.27 | $7,404,705.10 | $0.16 |
| 2026-02-03 | $69,730,917.31 | $8,894,826.11 | $0.16 |
| 2026-02-04 | $67,563,484.95 | $5,036,001.63 | $0.16 |
| 2026-02-05 | $67,050,181.89 | $5,581,422.51 | $0.16 |
| 2026-02-06 | $55,698,946.84 | $10,212,750.34 | $0.13 |
| 2026-02-07 | $62,684,523.03 | $9,798,361.92 | $0.15 |
| 2026-02-08 | $61,450,036.06 | $6,237,185.28 | $0.14 |
| 2026-02-09 | $59,239,510.09 | $4,417,098.04 | $0.14 |
| 2026-02-10 | $59,346,295.78 | $10,115,189.87 | $0.14 |
| 2026-02-11 | $58,621,449.57 | $7,512,321.41 | $0.14 |
| 2026-02-12 | $62,046,326.65 | $13,801,227.78 | $0.14 |
| 2026-02-13 | $78,877,487.69 | $157,666,304.80 | $0.18 |
| 2026-02-14 | $70,027,994.36 | $73,203,940.93 | $0.16 |
| 2026-02-15 | $66,215,676.14 | $24,103,813.85 | $0.15 |
| 2026-02-16 | $59,715,072.63 | $23,359,563.78 | $0.14 |
| 2026-02-17 | $59,074,158.77 | $17,338,792.68 | $0.14 |
| 2026-02-18 | $58,492,044.85 | $11,718,560.35 | $0.14 |
| 2026-02-19 | $55,426,419.86 | $9,841,342.30 | $0.13 |
| 2026-02-20 | $54,900,220.28 | $6,840,542.60 | $0.13 |
| 2026-02-21 | $56,424,964.64 | $8,215,738.99 | $0.13 |
| 2026-02-22 | $54,840,374.23 | $5,933,825.55 | $0.13 |
| 2026-02-23 | $53,263,603.67 | $4,682,476.34 | $0.12 |
| 2026-02-24 | $50,308,811.51 | $7,760,782.64 | $0.12 |
| 2026-02-25 | $50,186,896.83 | $5,712,268.45 | $0.12 |
| 2026-02-26 | $51,763,924.60 | $22,032,192.68 | $0.12 |
| 2026-02-27 | $51,420,352.29 | $27,119,016.37 | $0.12 |
| 2026-02-28 | $51,464,004.54 | $29,543,446.09 | $0.12 |
| 2026-03-01 | $51,322,480.55 | $8,886,589.09 | $0.12 |
| 2026-03-02 | $49,580,641.77 | $19,507,807.78 | $0.12 |
| 2026-03-03 | $49,746,480.11 | $12,086,370.96 | $0.12 |
| 2026-03-04 | $49,104,961.82 | $13,163,185.48 | $0.11 |
| 2026-03-05 | $49,992,104.36 | $10,756,401.95 | $0.12 |
| 2026-03-06 | $50,278,473.54 | $5,990,049.26 | $0.12 |
| 2026-03-07 | $48,643,318.50 | $15,846,612.10 | $0.11 |
| 2026-03-08 | $47,823,635.73 | $4,187,017.18 | $0.11 |
| 2026-03-09 | $47,173,863.29 | $27,345,168.17 | $0.11 |
| 2026-03-10 | $47,883,215.51 | $5,040,787.49 | $0.11 |
| 2026-03-11 | $48,289,108.35 | $5,169,045.83 | $0.11 |
| 2026-03-12 | $49,081,368.68 | $22,059,894.17 | $0.11 |
| 2026-03-13 | $48,607,649.60 | $5,297,124.80 | $0.11 |
| 2026-03-14 | $49,011,624.97 | $5,550,925.94 | $0.11 |
| 2026-03-15 | $48,777,311.04 | $9,730,889.30 | $0.11 |
| 2026-03-16 | $49,697,642.44 | $5,760,425.48 | $0.12 |
| 2026-03-17 | $52,942,266.11 | $72,297,010.00 | $0.12 |
| 2026-03-18 | $53,591,030.16 | $22,467,369.77 | $0.13 |
| 2026-03-19 | $57,393,984.02 | $15,122,577.81 | $0.12 |
| 2026-03-20 | $55,794,512.89 | $5,931,330.82 | $0.11 |
| 2026-03-21 | $56,166,830.99 | $17,863,616.01 | $0.11 |
| 2026-03-22 | $54,523,176.81 | $22,008,376.72 | $0.11 |
| 2026-03-23 | $52,246,560.70 | $8,754,351.98 | $0.11 |
| 2026-03-24 | $52,771,667.11 | $9,344,911.10 | $0.11 |
| 2026-03-25 | $52,819,973.67 | $4,096,224.08 | $0.11 |
| 2026-03-26 | $52,852,436.07 | $4,999,073.70 | $0.11 |
| 2026-03-27 | $49,972,325.76 | $5,758,736.67 | $0.10 |
| 2026-03-28 | $49,076,309.94 | $4,686,458.49 | $0.10 |
| 2026-03-29 | $49,207,337.68 | $3,853,638.71 | $0.10 |
| 2026-03-30 | $48,157,800.55 | $5,536,463.73 | $0.10 |
| 2026-03-31 | $49,326,292.62 | $4,879,739.43 | $0.10 |
| 2026-04-01 | $49,345,358.00 | $4,099,708.80 | $0.10 |
| 2026-04-02 | $50,274,460.70 | $5,904,024.80 | $0.10 |
| 2026-04-03 | $49,496,001.23 | $6,070,141.34 | $0.10 |
| 2026-04-04 | $50,438,292.08 | $6,217,247.39 | $0.10 |
| 2026-04-05 | $50,667,712.36 | $3,646,664.87 | $0.10 |
| 2026-04-06 | $51,210,746.91 | $52,499,634.63 | $0.10 |
| 2026-04-07 | $50,325,500.89 | $11,220,184.82 | $0.10 |
| 2026-04-08 | $52,752,734.78 | $39,107,177.66 | $0.10 |
| 2026-04-09 | $51,637,455.55 | $5,248,694.61 | $0.10 |
| 2026-04-10 | $52,303,661.05 | $10,190,498.33 | $0.10 |
| 2026-04-11 | $54,326,334.51 | $7,358,956.79 | $0.11 |
| 2026-04-12 | $53,394,674.91 | $4,157,770.56 | $0.11 |
| 2026-04-13 | $50,481,010.49 | $4,797,404.65 | $0.10 |
| 2026-04-14 | $52,711,337.95 | $8,492,152.91 | $0.10 |
| 2026-04-15 | $51,364,582.87 | $5,018,205.77 | $0.10 |
| 2026-04-16 | $52,505,269.08 | $6,677,002.47 | $0.10 |
| 2026-04-17 | $55,247,402.30 | $9,790,392.06 | $0.11 |
| 2026-04-18 | $56,372,306.08 | $12,424,449.39 | $0.11 |
| 2026-04-19 | $56,333,917.31 | $25,454,209.72 | $0.11 |
| 2026-04-20 | $52,316,637.52 | $9,739,507.33 | $0.10 |
| 2026-04-21 | $53,390,135.39 | $4,999,708.98 | $0.11 |
| 2026-04-22 | $53,370,210.41 | $5,667,406.87 | $0.11 |
| 2026-04-23 | $54,078,133.67 | $6,277,404.73 | $0.11 |
| 2026-04-24 | $53,882,833.62 | $5,978,475.63 | $0.11 |
| 2026-04-25 | $56,781,860.97 | $37,288,739.67 | $0.11 |
| 2026-04-26 | $55,144,794.74 | $16,465,048.80 | $0.11 |
| 2026-04-27 | $55,998,248.69 | $8,822,938.35 | $0.11 |
| 2026-04-28 | $54,017,437.74 | $6,206,512.87 | $0.11 |
| 2026-04-29 | $54,056,406.80 | $4,971,026.29 | $0.11 |
| 2026-04-30 | $54,080,628.25 | $5,189,104.04 | $0.11 |
| 2026-05-01 | $53,488,980.52 | $3,085,779.98 | $0.10 |
| 2026-05-02 | $53,874,008.27 | $3,994,489.88 | $0.10 |
| 2026-05-03 | $54,430,693.59 | $3,320,894.00 | $0.11 |
| 2026-05-04 | $52,863,665.45 | $3,309,947.96 | $0.10 |
| 2026-05-05 | $53,386,311.48 | $5,157,585.61 | $0.10 |
| 2026-05-06 | $54,642,116.06 | $4,468,623.75 | $0.11 |
| 2026-05-07 | $56,662,499.02 | $6,096,540.10 | $0.11 |
| 2026-05-08 | $57,208,522.30 | $6,726,981.70 | $0.11 |
| 2026-05-09 | $58,812,882.04 | $6,294,598.14 | $0.11 |
| 2026-05-10 | $58,759,512.61 | $5,135,220.52 | $0.11 |
| 2026-05-11 | $61,191,627.04 | $14,116,672.84 | $0.12 |
| 2026-05-12 | $62,126,629.30 | $17,440,917.40 | $0.12 |
| 2026-05-13 | $62,678,918.12 | $12,476,407.57 | $0.12 |
| 2026-05-14 | $57,290,272.26 | $8,177,452.01 | $0.11 |
| 2026-05-15 | $59,183,889.72 | $4,130,241.40 | $0.11 |
| 2026-05-16 | $56,688,801.07 | $7,336,548.72 | $0.11 |
| 2026-05-17 | $54,748,944.04 | $4,192,460.57 | $0.10 |
| 2026-05-18 | $50,809,184.37 | $9,797,266.54 | $0.10 |
| 2026-05-19 | $51,393,178.55 | $7,118,575.45 | $0.10 |
| 2026-05-20 | $48,646,529.07 | $5,200,425.84 | $0.09 |
| 2026-05-21 | $49,362,989.29 | $5,782,357.48 | $0.09 |
| 2026-05-22 | $50,469,546.78 | $5,193,867.91 | $0.10 |
| 2026-05-23 | $47,989,250.71 | $5,837,080.84 | $0.09 |
| 2026-05-24 | $54,664,269.40 | $69,378,549.00 | $0.10 |
| 2026-05-25 | $51,747,684.60 | $20,675,127.28 | $0.10 |
| 2026-05-26 | $50,798,569.53 | $9,879,412.90 | $0.10 |
| 2026-05-27 | $50,291,425.82 | $5,250,550.37 | $0.09 |
| 2026-05-28 | $47,805,869.37 | $6,424,385.59 | $0.09 |
| 2026-05-29 | $47,155,287.75 | $6,254,457.68 | $0.09 |
| 2026-05-30 | $48,230,684.60 | $5,918,476.58 | $0.09 |
| 2026-05-31 | $47,724,592.23 | $3,622,352.51 | $0.09 |
| 2026-06-01 | $47,500,009.60 | $4,237,689.80 | $0.09 |
| 2026-06-02 | $46,678,135.30 | $6,597,051.03 | $0.08 |
| 2026-06-03 | $42,431,164.04 | $4,334,132.60 | $0.08 |
| 2026-06-04 | $42,653,662.82 | $6,818,861.27 | $0.08 |
| 2026-06-05 | $38,366,785.77 | $9,679,316.02 | $0.07 |
| 2026-06-06 | $35,019,656.55 | $10,037,273.30 | $0.06 |
| 2026-06-07 | $33,214,573.54 | $9,899,233.75 | $0.06 |
| 2026-06-08 | $33,596,298.49 | $8,280,682.92 | $0.06 |
| 2026-06-09 | $34,247,272.17 | $13,533,699.39 | $0.06 |
| 2026-06-10 | $32,834,009.52 | $13,123,427.57 | $0.06 |
| 2026-06-11 | $32,292,015.09 | $7,735,966.11 | $0.06 |
| 2026-06-12 | $33,811,298.69 | $5,961,784.80 | $0.06 |
| 2026-06-13 | $35,218,276.54 | $8,095,010.59 | $0.06 |
| 2026-06-14 | $35,680,475.78 | $14,862,056.46 | $0.06 |
| 2026-06-15 | $35,584,349.31 | $5,412,775.98 | $0.06 |
| 2026-06-16 | $36,573,914.38 | $8,300,485.02 | $0.06 |
| 2026-06-17 | $36,534,855.42 | $4,745,199.40 | $0.06 |
| 2026-06-18 | $38,729,030.50 | $6,503,066.46 | $0.06 |
| 2026-06-19 | $36,242,635.00 | $4,598,629.34 | $0.06 |
| 2026-06-20 | $37,017,604.33 | $5,377,172.76 | $0.06 |
| 2026-06-21 | $37,880,995.30 | $4,394,336.04 | $0.06 |
| 2026-06-22 | $37,251,142.60 | $5,431,978.15 | $0.06 |
| 2026-06-23 | $37,964,421.93 | $12,877,010.00 | $0.06 |
| 2026-06-24 | $36,519,330.37 | $4,824,187.98 | $0.06 |
| 2026-06-25 | $36,111,235.16 | $4,083,942.44 | $0.06 |
| 2026-06-26 | $35,797,065.12 | $20,722,854.54 | $0.06 |
| 2026-06-27 | $36,108,597.44 | $4,525,951.75 | $0.06 |
| 2026-06-28 | $35,649,247.75 | $5,779,482.22 | $0.06 |
| 2026-06-29 | $35,441,857.56 | $3,303,244.44 | $0.06 |
| 2026-06-30 | $35,640,255.75 | $4,678,754.72 | $0.06 |
| 2026-07-01 | $34,089,333.84 | $2,350,768.22 | $0.06 |
| 2026-07-02 | $35,947,578.66 | $12,674,438.83 | $0.06 |
| 2026-07-03 | $41,147,544.95 | $56,009,585.94 | $0.07 |
| 2026-07-04 | $39,771,789.45 | $10,433,901.54 | $0.07 |
| 2026-07-05 | $38,748,955.28 | $6,519,050.90 | $0.06 |
| 2026-07-06 | $37,769,416.98 | $4,041,864.66 | $0.06 |
| 2026-07-07 | $39,872,732.04 | $11,718,358.00 | $0.07 |
| 2026-07-08 | $38,007,790.98 | $3,609,453.71 | $0.06 |
| 2026-07-09 | $37,083,622.03 | $8,180,238.43 | $0.06 |
| 2026-07-10 | $37,847,407.71 | $3,895,473.89 | $0.06 |
| 2026-07-11 | $38,794,219.52 | $5,935,950.73 | $0.06 |
| 2026-07-12 | $39,120,702.17 | $3,988,390.12 | $0.06 |
| 2026-07-13 | $38,494,482.69 | $3,595,554.14 | $0.06 |
| 2026-07-14 | $38,776,307.27 | $5,220,118.58 | $0.06 |
| 2026-07-15 | $38,628,505.27 | $2,489,223.83 | $0.06 |
