Established in 2013, Gate is a cryptocurrency exchange platform with over 23 million users across more than 130 countries. It supports spot, futures, margin trading, and wealth management products for over 3,900 cryptocurrencies. As of May 8, 2025, Gate reports a 24-hour spot trading volume that ranks second globally. The platform uses zero-knowledge technology to verify user asset holdings.Gate’s reported total reserves amount to $10.865 billion, with a reserve ratio of 128.57% and an excess reserve of $2.415 billion. Gate entities have obtained regulatory licenses or approvals in jurisdictions including Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group acquired the Japan-licensed exchange Coin Master. Most recently, Gate Technology FZE ("Gate Dubai") received a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai.
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $3,114,325,254. There are 2502 coins and 2989 trading pairs are available on the exchange. Gate exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2013
Panama
2502
2989
$3,114,325,254
29,290 BTC$3,491,659,102
32,839 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $106,078.00 | $711,390,392 | |
2 | Solana | SOL/USDT | $160.57 | $36,658,457 | |
3 | Pi Network | PI/USDT | $0.648 | $29,562,025 | |
4 | Pepe | PEPE/USDT | $0.0000125500 | $34,342,401 | |
5 | Dogecoin | DOGE/USDT | $0.198 | $23,929,678 | |
6 | Eigenlayer | EIGEN/USDT | $1.54 | $42,927,491 | |
7 | Sui | SUI/USDT | $3.34 | $16,903,740 | |
8 | Dogwifcoin | WIF/USDT | $0.966 | $26,902,309 | |
9 | Moo Deng | MOODENG/USDT | $0.213 | $23,003,566 | |
10 | Binancecoin | BNB/USDT | $669.92 | $13,536,325 | |
11 | Litecoin | LTC/USDT | $90.21 | $10,794,593 | |
12 | Cardano | ADA/USDT | $0.704 | $11,040,248 | |
13 | Ondo Finance | ONDO/USDT | $0.855 | $9,778,265 | |
14 | Worldcoin Wld | WLD/USDT | $1.22 | $13,395,137 | |
15 | Ripple | XRP/USDT | $2.21 | $30,623,008 | |
16 | Hedera Hashgraph | HBAR/USDT | $0.173 | $6,748,528 | |
17 | Optimism | OP/USDT | $0.674 | $17,121,645 | |
18 | Fartcoin | FARTCOIN/USDT | $1.17 | $19,716,061 | |
19 | Fetch Ai | FET/USDT | $0.801 | $13,775,093 | |
20 | Ether Fi | ETHFI/USDT | $1.22 | $9,547,332 | |
21 | Arkham | ARKM/USDT | $0.566 | $8,797,560 | |
22 | Tron | TRX/USDT | $0.269 | $6,396,234 | |
23 | Aave | AAVE/USDT | $256.82 | $7,808,908 | |
24 | Hyperliquid | HYPE/USDT | $36.01 | $17,095,010 | |
25 | Ai16z | AI16Z/USDT | $0.250 | $21,212,171 | |
26 | Virtual Protocol | VIRTUAL/USDT | $2.02 | $22,145,033 | |
27 | Ethena | ENA/USDT | $0.336 | $12,369,511 | |
28 | Vana | VANA/USDT | $6.93 | $5,881,476 | |
29 | Official Trump | TRUMP/USDT | $11.28 | $5,977,337 | |
30 | Kaspa | KAS/USDT | $0.0899 | $13,618,944 | |
31 | Floki | FLOKI/USDT | $0.0000901100 | $8,308,640 | |
32 | Chainlink | LINK/USDT | $14.29 | $5,098,217 | |
33 | Curve Dao Token | CRV/USDT | $0.698 | $4,697,635 | |
34 | Lido Dao | LDO/USDT | $0.867 | $7,759,303 | |
35 | Bittensor | TAO/USDT | $399.29 | $8,018,518 | |
36 | Boxcat | BOXCAT/USDT | $0.0156 | $22,052,950 | |
37 | Ethereum | ETH/USDC | $2,627.98 | $3,987,126 | |
38 | Popcat | POPCAT/USDT | $0.419 | $7,851,149 | |
39 | Ordinals | ORDI/USDT | $8.96 | $3,342,443 | |
40 | Uniswap | UNI/USDT | $6.42 | $8,656,767 | |
41 | Bitcoin | BTC/USDC | $105,957.00 | $2,763,945 | |
42 | Usual | USUAL/USDT | $0.108 | $10,515,784 | |
43 | Nexpace | NXPC/USDT | $1.44 | $3,696,335 | |
44 | Internet Computer | ICP/USDT | $5.18 | $4,832,453 | |
45 | DOGE5S/USDT | $0.894 | $4,767,694 | ||
46 | Near | NEAR/USDT | $2.53 | $7,983,918 | |
47 | Wormhole | W/USDT | $0.0835 | $5,085,493 | |
48 | Numine Token | NUMI/USDT | $0.0678 | $16,453,261 | |
49 | The Open Network | TON/USDT | $3.20 | $5,823,118 | |
50 | Syrup | SYRUP/USDT | $0.424 | $15,728,877 | |
51 | Polkadot | DOT/USDT | $4.18 | $4,468,957 | |
52 | Neo | NEO/USDT | $6.20 | $3,358,127 | |
53 | Injective Protocol | INJ/USDT | $12.60 | $8,022,532 | |
54 | Arweave | AR/USDT | $6.64 | $3,062,809 | |
55 | Zksync | ZK/USDT | $0.0558 | $3,438,722 | |
56 | Conflux Token | CFX/USDT | $0.0794 | $2,197,911 | |
57 | Initia | INIT/USDT | $0.808 | $2,258,940 | |
58 | Arbitrum | ARB/USDT | $0.364 | $4,728,039 | |
59 | Cetus Protocol | CETUS/USDT | $0.135 | $3,197,125 | |
60 | Safe | SAFE/USDT | $0.521 | $3,522,865 | |
61 | Ethereum | ETH/BTC | $2,625.30 | $2,206,376 | |
62 | Peanut The Squirrel | PNUT/USDT | $0.279 | $8,517,251 | |
63 | Stellar | XLM/USDT | $0.275 | $4,409,058 | |
64 | Ethereum Classic | ETC/USDT | $17.67 | $1,982,349 | |
65 | Filecoin | FIL/USDT | $2.66 | $5,259,937 | |
66 | Book Of Meme | BOME/USDT | $0.001996 | $5,366,299 | |
67 | Cookie | COOKIE/USDT | $0.261 | $5,412,126 | |
68 | Based Brett | BRETT/USDT | $0.0542 | $8,760,473 | |
69 | Flock 2 | FLOCK/USDT | $0.199 | $26,361,739 | |
70 | Connect Token Wct | WCT/USDT | $0.546 | $8,121,796 | |
71 | Sonic 3 | S/USDT | $0.416 | $3,193,304 | |
72 | Mask Network | MASK/USDT | $2.62 | $11,155,939 | |
73 | Jupiter Exchange Solana | JUP/USDT | $0.551 | $2,375,207 | |
74 | Aptos | APT/USDT | $4.94 | $2,072,159 | |
75 | Bluefin | BLUE/USDT | $0.123 | $2,207,313 | |
76 | Taiko | TAIKO/USDT | $0.587 | $2,163,181 | |
77 | Neiro 3 | NEIROCTO/USDT | $0.00046212 | $2,460,877 | |
78 | Pudgy Penguins | PENGU/USDT | $0.0111 | $5,725,274 | |
79 | Render Token | RENDER/USDT | $4.05 | $2,557,185 | |
80 | Apecoin | APE/USDT | $0.700 | $3,391,042 | |
81 | Zebec Network | ZBCN/USDT | $0.005553 | $24,931,545 | |
82 | Babylon | BABY/USDT | $0.0709 | $3,341,939 | |
83 | Sundog | SUNDOG/USDT | $0.0605 | $1,985,652 | |
84 | Bitcoin Cash | BCH/USDT | $405.80 | $1,131,737 | |
85 | Xdce Crowd Sale | XDC/USDT | $0.0596 | $1,834,090 | |
86 | Ton Question | TQ/USDT | $0.0231 | $13,942,103 | |
87 | Pendle | PENDLE/USDT | $4.32 | $2,351,684 | |
88 | Turbo | TURBO/USDT | $0.004453 | $2,383,752 | |
89 | Wemix Token | WEMIX/USDT | $0.324 | $17,597,429 | |
90 | Pax Gold | PAXG/USDT | $3,378.81 | $1,609,836 | |
91 | Tether Gold | XAUT/USDT | $3,371.52 | $1,560,025 | |
92 | Grass | GRASS/USDT | $1.80 | $3,598,938 | |
93 | Livepeer | LPT/USDT | $8.40 | $5,142,070 | |
94 | Gatechain Token | GT/USDT | $19.70 | $4,720,456 | |
95 | Status | SNT/USDT | $0.0312 | $6,639,889 | |
96 | Pancakeswap Token | CAKE/USDT | $2.43 | $3,545,264 | |
97 | Mubarak | MUBARAK/USDT | $0.0436 | $4,577,406 | |
98 | Kaito | KAITO/USDT | $1.95 | $3,759,764 | |
99 | Sophon | SOPH/USDT | $0.0703 | $9,701,971 | |
100 | Avalanche 2 | AVAX/USDT | $21.52 | $2,853,773 |
Just a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token…...
Read MoreIn May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT…...
Read More