
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $756,907,933. There are 634 coins and 1382 trading pairs are available on the exchange. Bitrue exchangee secured Rank 35 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
634
1382
$756,907,933
9,905 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $76,262.00 | $323,081,218 | |
| 2 | Bitcoin | BTC/USDC | $76,264.00 | $115,448,008 | |
| 3 | Ethereum | ETH/USDT | $2,262.85 | $16,367,895 | |
| 4 | Ripple | XRP/USDT | $1.59 | $35,081,397 | |
| 5 | Pax Gold | PAXG/USDT | $5,072.48 | $30,838,897 | |
| 6 | Usd Coin | USDC/USDT | $1.000 | $11,431,144 | |
| 7 | Ethereum | ETH/USD1 | $2,265.95 | $9,636,024 | |
| 8 | Ethereum | ETH/USDC | $2,263.09 | $7,679,817 | |
| 9 | Wrapped Bitcoin | WBTC/BTC | $76,211.00 | $8,273,281 | |
| 10 | Stellar | XLM/USDT | $0.177 | $14,574,410 | |
| 11 | Bitcoin | BTC/USD1 | $76,290.00 | $15,175,333 | |
| 12 | Solana | SOL/USDT | $98.67 | $6,509,413 | |
| 13 | Solana | SOL/XRP | $98.81 | $7,158,373 | |
| 14 | Dash | DASH/USDT | $41.65 | $8,357,683 | |
| 15 | Usd1 Wlfi | USD1/USDT | $1.000 | $6,107,220 | |
| 16 | Ethereum | ETH/BTC | $2,265.95 | $2,357,034 | |
| 17 | Dogecoin | DOGE/USDT | $0.107 | $2,078,110 | |
| 18 | Ripple | XRP/USD1 | $1.59 | $2,106,717 | |
| 19 | Dogecoin | DOGE/XRP | $0.108 | $3,455,338 | |
| 20 | Xdce Crowd Sale | XDC/USDT | $0.0365 | $7,072,518 | |
| 21 | Solana | SOL/USD1 | $98.92 | $4,727,382 | |
| 22 | Dogecoin | DOGE/SOL | $0.107 | $3,108,806 | |
| 23 | Tron | TRX/USDT | $0.286 | $2,055,722 | |
| 24 | Solana | SOL/ADA | $98.67 | $1,963,406 | |
| 25 | Solana | SOL/USDC | $98.64 | $1,852,814 | |
| 26 | Binancecoin | BNB/ADA | $757.75 | $1,823,836 | |
| 27 | Pax Gold | PAXG/USDC | $5,078.14 | $2,135,965 | |
| 28 | Sentient | SENT/USDT | $0.0332 | $4,002,323 | |
| 29 | Binancecoin | BNB/USDT | $756.89 | $1,424,466 | |
| 30 | Sui | SUI/XRP | $1.12 | $1,910,525 | |
| 31 | Ripple | XRP/USDC | $1.59 | $1,280,801 | |
| 32 | Binancecoin | BNB/USD1 | $757.93 | $1,351,060 | |
| 33 | Cardano | ADA/USDT | $0.297 | $1,383,584 | |
| 34 | Dogecoin | DOGE/USD1 | $0.107 | $1,263,637 | |
| 35 | Chainlink | LINK/USDT | $9.63 | $1,355,978 | |
| 36 | World Liberty Financial | WLFI/USDT | $0.135 | $1,462,957 | |
| 37 | Dogecoin | DOGE/ADA | $0.107 | $1,075,719 | |
| 38 | Chainlink | LINK/USD1 | $9.64 | $1,509,264 | |
| 39 | Sui | SUI/USDT | $1.12 | $1,067,730 | |
| 40 | Storx | SRX/USDT | $0.0678 | $1,429,225 | |
| 41 | Ethena Usde | USDE/USDT | $0.998 | $879,437 | |
| 42 | Tether Gold | XAUT/USDT | $5,059.85 | $1,404,165 | |
| 43 | Binancecoin | BNB/USDC | $756.89 | $669,224 | |
| 44 | Tron | TRX/ADA | $0.286 | $893,173 | |
| 45 | Chainlink | LINK/XRP | $9.63 | $986,047 | |
| 46 | Dai | DAI/USDT | $1.000 | $715,363 | |
| 47 | Cardano | ADA/XRP | $0.297 | $872,790 | |
| 48 | Zcash | ZEC/USDC | $278.82 | $741,761 | |
| 49 | Litecoin | LTC/XRP | $60.21 | $925,871 | |
| 50 | Avalanche 2 | AVAX/USDT | $10.07 | $1,172,332 | |
| 51 | Hyperliquid | HYPE/USDT | $33.43 | $916,213 | |
| 52 | Oasis Network | ROSE/USDT | $0.0166 | $1,205,694 | |
| 53 | Litecoin | LTC/USDT | $60.11 | $694,919 | |
| 54 | Avalanche 2 | AVAX/XRP | $10.06 | $1,227,889 | |
| 55 | Binancecoin | BNB/BTC | $757.91 | $831,892 | |
| 56 | Zcash | ZEC/USDT | $278.89 | $740,506 | |
| 57 | Sui | SUI/USDC | $1.12 | $662,739 | |
| 58 | Sui | SUI/USD1 | $1.13 | $749,483 | |
| 59 | Litecoin | LTC/USD1 | $60.17 | $747,737 | |
| 60 | Avalanche 2 | AVAX/USD1 | $10.05 | $1,158,844 | |
| 61 | Avalanche 2 | AVAX/SOL | $10.06 | $912,398 | |
| 62 | Tron | TRX/USD1 | $0.286 | $766,600 | |
| 63 | Comtech Gold | CGO/USDT | $162.45 | $1,043,877 | |
| 64 | Pepe | PEPE/USDT | $0.0000041800 | $1,487,879 | |
| 65 | Pepe | PEPE/XRP | $0.0000042200 | $1,527,356 | |
| 66 | Cardano | ADA/USD1 | $0.297 | $628,540 | |
| 67 | Bittensor | TAO/XRP | $196.08 | $678,897 | |
| 68 | Mantle | MNT/USDT | $0.718 | $630,592 | |
| 69 | Uniswap | UNI/XRP | $3.91 | $663,968 | |
| 70 | Hedera Hashgraph | HBAR/XRP | $0.0910 | $524,147 | |
| 71 | Bitcoin Cash | BCH/XRP | $533.43 | $526,856 | |
| 72 | Ethena | ENA/USDT | $0.139 | $617,524 | |
| 73 | Bitcoin Cash | BCH/USDT | $532.61 | $381,685 | |
| 74 | Trust Wallet Token | TWT/USDT | $0.689 | $530,285 | |
| 75 | Ripple | XRP/ETH | $1.59 | $423,657 | |
| 76 | Arbitrum | ARB/USDT | $0.132 | $602,016 | |
| 77 | Aster 2 | ASTER/USDT | $0.565 | $513,650 | |
| 78 | Bittensor | TAO/USDT | $195.77 | $351,089 | |
| 79 | Chainlink | LINK/USDC | $9.62 | $470,854 | |
| 80 | Shiba Inu | SHIB/USDT | $0.0000067700 | $516,160 | |
| 81 | Aave | AAVE/XRP | $127.23 | $519,112 | |
| 82 | Cardano | ADA/USDC | $0.297 | $363,577 | |
| 83 | Aster 2 | ASTER/USDC | $0.563 | $542,519 | |
| 84 | Polkadot | DOT/XRP | $1.52 | $369,132 | |
| 85 | Pump Fun | PUMP/USDC | $0.002434 | $449,814 | |
| 86 | Polkadot | DOT/SOL | $1.51 | $333,638 | |
| 87 | Pump Fun | PUMP/USDT | $0.002439 | $445,679 | |
| 88 | Pudgy Penguins | PENGU/USDT | $0.007572 | $429,561 | |
| 89 | Stellar | XLM/USD1 | $0.177 | $360,660 | |
| 90 | Dogecoin | DOGE/USDC | $0.107 | $228,024 | |
| 91 | Polkadot | DOT/USDT | $1.51 | $267,498 | |
| 92 | Moonbirds | BIRB/USDT | $0.291 | $420,646 | |
| 93 | Hedera Hashgraph | HBAR/USDC | $0.0909 | $246,486 | |
| 94 | Internet Computer | ICP/USDT | $2.68 | $274,196 | |
| 95 | Okb | OKB/USDT | $85.88 | $302,354 | |
| 96 | Near | NEAR/USDT | $1.19 | $263,473 | |
| 97 | Bonk | BONK/XRP | $0.0000071600 | $446,657 | |
| 98 | Litecoin | LTC/BTC | $60.13 | $266,888 | |
| 99 | Ondo Finance | ONDO/USDT | $0.281 | $275,025 | |
| 100 | Story 2 | IP/USDT | $1.39 | $334,655 |
A 15-foot-tall statue of former President Donald Trump, cast in bronze and gilded in gold leaf, has a home: a 7,000-pound pedestal at one of Trump’s golf resorts. But this…...
Read MoreThe Trump family isn’t done with memes. The U.S. president’s media group, Trump Media & Technology Group (TMTG), announced its “Digital Token Initiative” this week. Shareholders of TMTG, according to…...
Read MoreConvicted sex offender Jeffrey Epstein’s hidden crypto investments came to light in a new release of so-called Epstein files — documents from the U.S. Department of Justice (DOJ), revealing his…...
Read More


