
As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 1,000 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 41 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. KuCoin’s dedication to excellence has garnered prestigious recognitions, such as being named among Forbes’ "Best Crypto Apps & Exchanges" and one of the "Top 50 Global Unicorns" by Hurun in 2024. KuCoin has successfully achieved SOC 2 Type II and ISO 27001:2022 Certifications, which provides a structured approach to managing information security, covering aspects like risk management, access control, data governance, and incident response. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,377,115,236. There are 838 coins and 991 trading pairs are available on the exchange. KuCoin exchangee secured Rank 9 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
838
991
$1,377,115,236
17,857 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,718.00 | $388,146,079 | |
| 2 | Ethereum | ETH/USDT | $2,403.07 | $123,211,578 | |
| 3 | Monero | XMR/USDT | $507.86 | $93,745,435 | |
| 4 | Ripple | XRP/USDT | $1.37 | $62,285,323 | |
| 5 | Zcash | ZEC/USDT | $821.46 | $36,367,495 | |
| 6 | Near | NEAR/USDT | $1.90 | $35,205,315 | |
| 7 | Uniswap | UNI/USDT | $5.78 | $34,739,030 | |
| 8 | Usd Coin | USDC/USDT | $1.000 | $31,538,525 | |
| 9 | Dgrid Ai | DGAI/USDT | $0.677 | $30,745,395 | |
| 10 | Aave | AAVE/USDT | $127.03 | $28,978,644 | |
| 11 | Sei Network | SEI/USDT | $0.0496 | $27,345,163 | |
| 12 | Solana | SOL/USDT | $100.93 | $26,537,342 | |
| 13 | Arbitrum | ARB/USDT | $0.130 | $23,001,893 | |
| 14 | Chainlink | LINK/USDT | $11.20 | $22,698,952 | |
| 15 | Aster 2 | ASTER/USDT | $0.721 | $22,186,371 | |
| 16 | Bittensor | TAO/USDT | $217.89 | $19,680,826 | |
| 17 | Sui | SUI/USDT | $0.776 | $19,327,263 | |
| 18 | Polkadot | DOT/USDT | $0.882 | $18,820,082 | |
| 19 | Avalanche 2 | AVAX/USDT | $7.26 | $16,651,703 | |
| 20 | Ethereum | ETH/USDC | $2,402.75 | $16,354,896 | |
| 21 | Akedo | AKE/USDT | $0.0140 | $15,542,065 | |
| 22 | Bitcoin | BTC/USDC | $77,691.00 | $13,041,390 | |
| 23 | Dogwifcoin | WIF/USDT | $0.201 | $12,809,029 | |
| 24 | Dogecoin | DOGE/USDT | $0.0830 | $11,557,150 | |
| 25 | Ethena | ENA/USDT | $0.153 | $9,898,258 | |
| 26 | Cash Cat | CASHCAT/USDT | $0.272 | $9,151,335 | |
| 27 | Shiba Inu | SHIB/USDT | $0.0000052400 | $8,737,213 | |
| 28 | Tether | USDT/USDC | $1.000 | $8,459,575 | |
| 29 | Litecoin | LTC/USDT | $50.20 | $8,204,021 | |
| 30 | Aligned | ALIGN/USDT | $0.008687 | $7,460,983 | |
| 31 | Monero | XMR/BTC | $506.61 | $7,160,914 | |
| 32 | Official Trump | TRUMP/USDT | $2.27 | $6,987,481 | |
| 33 | Monero | XMR/USDC | $508.46 | $6,511,764 | |
| 34 | Teller | DEBIT/USDT | $2.07 | $5,761,220 | |
| 35 | Hyperliquid | HYPE/USDT | $82.17 | $5,668,963 | |
| 36 | Binancecoin | BNB/USDT | $693.42 | $5,657,149 | |
| 37 | Useless 3 | USELESS/USDT | $0.129 | $5,474,877 | |
| 38 | Monero | XMR/ETH | $505.00 | $5,370,638 | |
| 39 | Pepe | PEPE/USDT | $0.0000034700 | $5,145,182 | |
| 40 | Tron | TRX/USDT | $0.325 | $5,122,186 | |
| 41 | Termmax | TMX/USDT | $0.114 | $4,864,901 | |
| 42 | Bitcoin | BTC/USDG | $77,733.00 | $4,266,140 | |
| 43 | Ethereum | ETH/USDG | $2,405.21 | $4,039,455 | |
| 44 | Tutorial | TUT/USDT | $0.0255 | $3,673,739 | |
| 45 | Diam | DIAM/USDT | $0.006365 | $3,416,962 | |
| 46 | Cardano | ADA/USDT | $0.206 | $3,082,451 | |
| 47 | Zero Gravity | 0G/USDT | $0.183 | $2,986,876 | |
| 48 | Solana | SOL/USDC | $100.92 | $2,966,520 | |
| 49 | Adi Token | ADI/USDT | $8.25 | $2,939,780 | |
| 50 | Kiichain | KII/USDT | $0.0645 | $2,913,120 | |
| 51 | Yom | YOM/USDT | $0.0145 | $2,736,535 | |
| 52 | Pax Gold | PAXG/USDT | $4,426.63 | $2,489,071 | |
| 53 | Ethereum | ETH/BTC | $2,398.87 | $2,467,624 | |
| 54 | Bitlayer Bitvm | BTR/USDT | $0.0440 | $2,427,163 | |
| 55 | Swarmbase | SWARM/USDT | $0.0699 | $2,197,687 | |
| 56 | Ripple | XRP/USDC | $1.37 | $2,182,260 | |
| 57 | Kucoin Shares | KCS/USDT | $6.99 | $2,172,514 | |
| 58 | Pump Fun | PUMP/USDT | $0.004262 | $2,153,120 | |
| 59 | Stellar | XLM/USDT | $0.178 | $2,058,628 | |
| 60 | Tether | USDT/EUR | $1.00 | $1,627,784 | |
| 61 | Yei Finance | CLO/USDT | $0.193 | $1,569,334 | |
| 62 | Cysic | CYS/USDT | $0.315 | $1,554,690 | |
| 63 | Internet Computer | ICP/USDT | $2.49 | $1,535,892 | |
| 64 | Filecoin | FIL/USDT | $0.813 | $1,525,179 | |
| 65 | Beldex | BDX/USDT | $0.0789 | $1,461,346 | |
| 66 | Dash | DASH/USDT | $42.82 | $1,419,480 | |
| 67 | Antfun | ANTFUN/USDT | $0.0609 | $1,351,300 | |
| 68 | Aeon 3 | AEON/USDT | $0.0526 | $1,346,548 | |
| 69 | Curve Dao Token | CRV/USDT | $0.361 | $1,317,709 | |
| 70 | Chip 2 | CHIP/USDT | $0.0435 | $1,261,689 | |
| 71 | Pipedog | PIPEDOG/USDT | $0.002131 | $1,225,092 | |
| 72 | Yooldo Games | ESPORTS/USDT | $0.0144 | $1,128,340 | |
| 73 | Beldex | BDX/BTC | $0.0787 | $1,116,316 | |
| 74 | Velo | VELO/USDT | $0.004866 | $1,109,385 | |
| 75 | Layerzero | ZRO/USDT | $1.05 | $1,076,256 | |
| 76 | Unifai Network | UAI/USDT | $0.415 | $1,024,778 | |
| 77 | Rain | RAIN/USDT | $0.0167 | $1,013,594 | |
| 78 | Ultima | ULTIMA/USDT | $2,174.36 | $998,189 | |
| 79 | Pudgy Penguins | PENGU/USDT | $0.008397 | $944,275 | |
| 80 | Ondo Finance | ONDO/USDT | $0.353 | $914,893 | |
| 81 | Elrond Erd 2 | EGLD/USDT | $5.15 | $914,784 | |
| 82 | Cosmos | ATOM/USDT | $1.47 | $898,193 | |
| 83 | Proton | XPR/USDT | $0.002768 | $884,707 | |
| 84 | Seeker | SKR/USDT | $0.0221 | $880,587 | |
| 85 | Kaspa | KAS/USDT | $0.0286 | $846,309 | |
| 86 | Kucoin Shares | KCS/BTC | $6.97 | $842,611 | |
| 87 | The Sandbox | SAND/USDT | $0.0391 | $782,002 | |
| 88 | Jupiter Exchange Solana | JUP/USDT | $0.218 | $780,448 | |
| 89 | Tether Gold | XAUT/USDT | $4,413.37 | $779,701 | |
| 90 | Mubarak | MUBARAK/USDT | $0.0294 | $763,549 | |
| 91 | Worldcoin Wld | WLD/USDT | $0.373 | $711,923 | |
| 92 | Siren 2 | SIREN/USDT | $0.0438 | $676,222 | |
| 93 | Grvt | GRVT/USDT | $0.159 | $658,737 | |
| 94 | Canton Network | CC/USDT | $0.113 | $657,590 | |
| 95 | Bonk | BONK/USDT | $0.0000029400 | $646,559 | |
| 96 | Aptos | APT/USDT | $0.590 | $642,714 | |
| 97 | Bitcoin Cash | BCH/USDT | $247.98 | $624,494 | |
| 98 | Injective Protocol | INJ/USDT | $4.80 | $584,481 | |
| 99 | Plasma | XPL/USDT | $0.0854 | $562,500 | |
| 100 | Algorand | ALGO/USDT | $0.0925 | $555,626 |

Capital B has raised €7.6 million from strategic investor Adam Back through a new private placement that could fund the purchase of 376 more Bitcoin and take its holdings to 3,521 BTC. Summary Capital B raised €7.6 million from Adam Back through a private placement of 13.18 million shares with warrants attached. The company said the proceeds and ongoing operations could fund another 376 BTC, potentially taking its holdings to 3,521 BTC. Full exercise of the warrants issued in the transaction...
Read More
Dunamu has become the first South Korean crypto exchange operator approved to use the government’s shared administrative information system, giving Upbit a new way to verify customer information during KYC checks. Summary Dunamu became the first Korean crypto exchange operator approved to use the government’s administrative information system. Upbit plans to use the service for KYC checks and reduce document submissions from customers. The approval followed an on site inspection by the Minis...
Read More
Bitcoin crossed $80,000 on Aug. 25 for the first time in almost 15 weeks, extending one of its strongest short-term advances since 2021. Summary Bitcoin crossed $80,000 for the first time since May 15, extending its eight-day recovery sharply. Bitcoin gained roughly 38% from its late-June low below $58,000 as buyers returned to markets. U.S. spot Bitcoin ETFs attracted about $1.92 billion last week, their strongest intake since October. Treasury doubled long-end buyback limits to at least $4 bil...
Read More


