
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,457,785,265. There are 752 coins and 912 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 51 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
752
912
$2,457,785,265
34,540 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $71,125.00 | $1,380,030,841 | |
| 2 | Ethereum | ETH/USDT | $2,202.07 | $494,634,672 | |
| 3 | Ethereum | ETH/USDC | $2,201.81 | $127,152,142 | |
| 4 | Bitcoin | BTC/USDC | $71,043.00 | $85,211,846 | |
| 5 | Lydia Coin | USAD/USDT | $1.00 | $59,722,802 | |
| 6 | Solana | SOL/USDT | $82.01 | $16,847,574 | |
| 7 | Tron | TRX/USDT | $0.322 | $11,210,950 | |
| 8 | Ripple | XRP/USDT | $1.33 | $11,434,424 | |
| 9 | Dogecoin | DOGE/USDT | $0.0912 | $10,145,460 | |
| 10 | Usd Coin | USDC/USDT | $1.000 | $26,633,866 | |
| 11 | Usd1 Wlfi | USD1/USDT | $0.999 | $13,462,161 | |
| 12 | Hyperliquid | HYPE/USDT | $41.44 | $11,626,370 | |
| 13 | Binancecoin | BNB/USDT | $595.14 | $7,000,703 | |
| 14 | Avalanche 2 | AVAX/USDT | $9.12 | $4,757,112 | |
| 15 | Cardano | ADA/USDT | $0.238 | $5,474,464 | |
| 16 | Tron | TRX/USDC | $0.322 | $4,679,099 | |
| 17 | Solana | SOL/USDC | $82.02 | $4,269,454 | |
| 18 | Litecoin | LTC/USDT | $53.75 | $3,343,964 | |
| 19 | Ripple | XRP/USDC | $1.33 | $3,071,350 | |
| 20 | Sui | SUI/USDT | $0.907 | $2,989,098 | |
| 21 | Bitcoin | BTC/USD1 | $71,042.00 | $4,036,900 | |
| 22 | Usd1 Wlfi | USD1/USDC | $0.999 | $4,637,728 | |
| 23 | Zcash | ZEC/USDT | $361.65 | $5,035,582 | |
| 24 | Chainlink | LINK/USDT | $8.79 | $3,526,562 | |
| 25 | Tether Gold | XAUT/USDT | $4,688.99 | $3,895,989 | |
| 26 | Ugold Inc 2 | UGOLD/USDT | $4,697.35 | $6,773,818 | |
| 27 | Dogecoin | DOGE/USDC | $0.0912 | $2,032,634 | |
| 28 | Pepe | PEPE/USDT | $0.0000035000 | $2,634,168 | |
| 29 | Dash | DASH/USDT | $41.40 | $2,206,019 | |
| 30 | Hela Usd | HLUSD/USDT | $1.00 | $2,058,010 | |
| 31 | Sui | SUI/USDC | $0.907 | $1,522,588 | |
| 32 | Lombard Protocol | BARD/USDC | $0.331 | $2,789,391 | |
| 33 | Ethereum | ETH/USD1 | $2,202.09 | $2,078,909 | |
| 34 | Tether | USDT/USDC | $1.00 | $1,608,354 | |
| 35 | Chainlink | LINK/USDC | $8.79 | $2,014,901 | |
| 36 | Onelink 2 | ONL/USDT | $0.231 | $2,833,891 | |
| 37 | Tether Gold | XAUT/USDC | $4,686.11 | $2,733,371 | |
| 38 | Avalanche 2 | AVAX/USDC | $9.12 | $1,439,269 | |
| 39 | Bitcoin Cash | BCH/USDT | $423.89 | $1,365,193 | |
| 40 | Shiba Inu | SHIB/USDT | $0.0000058000 | $1,195,166 | |
| 41 | Tradoor | TRADOOR/USDT | $5.30 | $1,809,820 | |
| 42 | Bonk | BONK/USDT | $0.0000057100 | $1,700,946 | |
| 43 | Cardano | ADA/USDC | $0.238 | $1,218,719 | |
| 44 | The Open Network | TON/USDT | $1.45 | $1,435,006 | |
| 45 | Rats | RATS/USDT | $0.0000368200 | $1,591,866 | |
| 46 | Audiera | BEAT/USDT | $0.357 | $1,457,734 | |
| 47 | Mantle | MNT/USDT | $0.666 | $953,821 | |
| 48 | Biconomy Exchange Token | BIT/USDT | $0.0000035900 | $1,454,321 | |
| 49 | Litecoin | LTC/USDC | $53.70 | $1,013,471 | |
| 50 | Kaspa | KAS/USDT | $0.0317 | $1,157,737 | |
| 51 | Zero Gravity | 0G/USDT | $0.621 | $1,453,356 | |
| 52 | Just | JST/USDT | $0.0750 | $1,320,119 | |
| 53 | Virtual Protocol | VIRTUAL/USDC | $0.651 | $1,265,807 | |
| 54 | Pump Fun | PUMP/USDT | $0.001800 | $1,165,346 | |
| 55 | Flow | FLOW/USDC | $0.0309 | $1,808,333 | |
| 56 | Giggle Fund | GIGGLE/USDT | $31.40 | $1,443,500 | |
| 57 | Mantle | MNT/USDC | $0.666 | $1,095,649 | |
| 58 | Virtual Protocol | VIRTUAL/USDT | $0.651 | $976,534 | |
| 59 | Tether Gold | XAUT/BTC | $4,695.95 | $1,377,085 | |
| 60 | Quantoz Usdq | USDQ/USDT | $1.00 | $1,138,223 | |
| 61 | Zcash | ZEC/USDC | $360.23 | $1,145,298 | |
| 62 | Circle Xstock | CRCLX/USDT | $86.53 | $1,153,690 | |
| 63 | Ripple Usd | RLUSD/USDT | $1.000 | $972,605 | |
| 64 | Polkadot | DOT/USDT | $1.23 | $837,170 | |
| 65 | Bitway | BTW/USDT | $0.0154 | $2,031,366 | |
| 66 | Near | NEAR/USDT | $1.37 | $803,911 | |
| 67 | Plume | PLUME/USDT | $0.0106 | $936,414 | |
| 68 | Lab | LAB/USDT | $0.541 | $927,911 | |
| 69 | Nexpace | NXPC/USDT | $0.279 | $851,259 | |
| 70 | Aave | AAVE/USDT | $91.52 | $693,331 | |
| 71 | Pump Fun | PUMP/USDC | $0.001799 | $835,258 | |
| 72 | Ethereum Classic | ETC/USDC | $8.23 | $891,611 | |
| 73 | Uniswap | UNI/USDT | $3.05 | $687,174 | |
| 74 | Ethereum Classic | ETC/USDT | $8.24 | $738,568 | |
| 75 | Dogwifcoin | WIF/USDT | $0.190 | $588,954 | |
| 76 | Binancecoin | BNB/USDC | $595.19 | $446,526 | |
| 77 | Dash | DASH/USDC | $41.38 | $768,705 | |
| 78 | Pepe | PEPE/USDC | $0.0000034900 | $799,272 | |
| 79 | Fetch Ai | FET/USDC | $0.232 | $697,649 | |
| 80 | Bitcoin Silver Ai | BSAI/USDT | $529.94 | $427,361 | |
| 81 | World Liberty Financial | WLFI/USDT | $0.0791 | $759,354 | |
| 82 | Lombard Protocol | BARD/USDT | $0.332 | $664,031 | |
| 83 | River | RIVER/USDT | $8.71 | $784,893 | |
| 84 | Arbitrum | ARB/USDT | $0.112 | $564,320 | |
| 85 | Ontology | ONT/USDT | $0.0830 | $635,721 | |
| 86 | Pudgy Penguins | PENGU/USDT | $0.006523 | $519,517 | |
| 87 | Bitcoin Cash | BCH/USDC | $423.51 | $416,466 | |
| 88 | Stargate Finance | STG/USDT | $0.228 | $543,686 | |
| 89 | Near | NEAR/USDC | $1.37 | $570,384 | |
| 90 | Solana | SOL/USD1 | $82.05 | $526,498 | |
| 91 | Layerzero | ZRO/USDT | $1.93 | $443,294 | |
| 92 | Havven | SNX/USDC | $0.281 | $891,760 | |
| 93 | Pax Gold | PAXG/USDT | $4,694.68 | $551,702 | |
| 94 | Aster 2 | ASTER/USDT | $0.663 | $543,590 | |
| 95 | Siren 2 | SIREN/USDT | $0.815 | $653,780 | |
| 96 | Stellar | XLM/USDC | $0.151 | $472,060 | |
| 97 | Filecoin | FIL/USDT | $0.863 | $477,722 | |
| 98 | Zero Gravity | 0G/USDC | $0.623 | $559,739 | |
| 99 | Livepeer | LPT/USDT | $2.05 | $484,027 | |
| 100 | Layerzero | ZRO/USDC | $1.93 | $440,251 |

BNB Chain has told node operators to complete a required software update before the Osaka/Mendel hard fork reaches mainnet on April 28. Summary BNB Chain told node operators to install…...
Read More
President Donald Trump said the United States will begin naval action at the Strait of Hormuz, according to a Truth Social post shared Sunday. Summary Trump said the US Navy…...
Read More
Justin Sun has accused World Liberty Financial, or WLFI, of hiding controls that could freeze token holders’ wallets. Summary Justin Sun said WLFI hid blacklist controls that could freeze wallets…...
Read More


