
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,711,686,660. There are 729 coins and 775 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 58 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
729
775
$2,711,686,660
29,167 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $92,597.00 | $1,423,718,986 | |
| 2 | Ethereum | ETH/USDT | $3,049.44 | $622,908,952 | |
| 3 | Bitcoin | BTC/USDC | $92,590.00 | $81,752,681 | |
| 4 | Ethereum | ETH/USDC | $3,049.44 | $83,714,808 | |
| 5 | Solana | SOL/USDT | $131.34 | $77,299,838 | |
| 6 | Ripple | XRP/USDT | $2.15 | $39,729,907 | |
| 7 | Dogecoin | DOGE/USDT | $0.155 | $17,201,156 | |
| 8 | Litecoin | LTC/USDT | $93.21 | $9,389,538 | |
| 9 | Zcash | ZEC/USDT | $665.54 | $42,672,181 | |
| 10 | Cardano | ADA/USDT | $0.469 | $11,891,415 | |
| 11 | Binancecoin | BNB/USDT | $909.02 | $11,827,229 | |
| 12 | Sui | SUI/USDT | $1.63 | $8,772,988 | |
| 13 | Tron | TRX/USDT | $0.293 | $7,381,333 | |
| 14 | Chainlink | LINK/USDT | $13.36 | $6,552,647 | |
| 15 | Avalanche 2 | AVAX/USDT | $14.71 | $5,806,920 | |
| 16 | Uniswap | UNI/USDT | $7.29 | $8,767,600 | |
| 17 | Tether | USDT/USDC | $0.999 | $2,841,812 | |
| 18 | Dash | DASH/USDT | $80.99 | $6,688,690 | |
| 19 | Pepe | PEPE/USDT | $0.0000047500 | $4,022,114 | |
| 20 | Usd Coin | USDC/USDT | $1.000 | $19,156,912 | |
| 21 | Aave | AAVE/USDT | $169.35 | $2,237,863 | |
| 22 | Shiba Inu | SHIB/USDT | $0.0000087100 | $2,021,154 | |
| 23 | Bitcoin | BTC/USD1 | $92,535.00 | $13,099,869 | |
| 24 | Starknet | STRK/USDT | $0.207 | $4,953,283 | |
| 25 | Hyperliquid | HYPE/USDT | $37.72 | $5,464,172 | |
| 26 | Bitcoin Cash | BCH/USDT | $505.21 | $1,625,597 | |
| 27 | Pump Fun | PUMP/USDT | $0.002903 | $8,842,681 | |
| 28 | Aster 2 | ASTER/USDT | $1.21 | $13,707,307 | |
| 29 | Polkadot | DOT/USDT | $2.70 | $2,592,190 | |
| 30 | Optimism | OP/USDT | $0.369 | $1,826,065 | |
| 31 | Internet Computer | ICP/USDT | $5.30 | $5,564,437 | |
| 32 | Hela Usd | HLUSD/USDT | $1.000 | $2,042,933 | |
| 33 | Pax Gold | PAXG/USDT | $4,056.71 | $4,996,909 | |
| 34 | Near | NEAR/USDT | $2.23 | $2,241,780 | |
| 35 | Dogwifcoin | WIF/USDT | $0.395 | $1,927,089 | |
| 36 | Filecoin | FIL/USDT | $2.08 | $1,767,075 | |
| 37 | Arbitrum | ARB/USDT | $0.230 | $1,624,681 | |
| 38 | The Open Network | TON/USDT | $1.74 | $2,044,331 | |
| 39 | World Liberty Financial | WLFI/USDT | $0.133 | $2,347,195 | |
| 40 | Lido Dao | LDO/USDT | $0.703 | $858,785 | |
| 41 | Verge | XVG/USDT | $0.008760 | $2,675,140 | |
| 42 | Curve Dao Token | CRV/USDT | $0.413 | $510,093 | |
| 43 | Kaspa | KAS/USDT | $0.0424 | $521,143 | |
| 44 | Ethereum | ETH/USD1 | $3,049.44 | $3,593,164 | |
| 45 | Bitlight | LIGHT/USDT | $1.85 | $3,052,922 | |
| 46 | Plume | PLUME/USDT | $0.0294 | $2,110,435 | |
| 47 | Highstreet | HIGH/USDT | $0.241 | $8,441,335 | |
| 48 | Usd1 Wlfi | USD1/USDT | $0.999 | $1,394,388 | |
| 49 | Solana | SOL/USD1 | $131.29 | $1,548,789 | |
| 50 | Pudgy Penguins | PENGU/USDT | $0.0121 | $1,230,221 | |
| 51 | Jupiter Exchange Solana | JUP/USDT | $0.264 | $611,876 | |
| 52 | Virtual Protocol | VIRTUAL/USDT | $1.07 | $758,634 | |
| 53 | Polygon Ecosystem Token | POL/USDT | $0.145 | $1,124,163 | |
| 54 | Ethereum Classic | ETC/USDT | $14.45 | $1,070,100 | |
| 55 | The Graph | GRT/USDT | $0.0552 | $291,163 | |
| 56 | Soon 2 | SOON/USDT | $1.48 | $1,713,017 | |
| 57 | Aptos | APT/USDT | $2.79 | $1,086,920 | |
| 58 | Quantoz Usdq | USDQ/USDT | $1.000 | $1,181,131 | |
| 59 | Fetch Ai | FET/USDT | $0.274 | $404,724 | |
| 60 | Biconomy Exchange Token | BIT/USDT | $0.0000070300 | $4,532,462 | |
| 61 | Official Trump | TRUMP/USD1 | $7.02 | $963,256 | |
| 62 | Pancakeswap Token | CAKE/USDT | $2.32 | $457,996 | |
| 63 | Sahara Ai | SAHARA/USDT | $0.0797 | $1,329,523 | |
| 64 | Nexpace | NXPC/USDT | $0.363 | $849,666 | |
| 65 | Mantle | MNT/USDT | $1.13 | $1,786,568 | |
| 66 | Taiko | TAIKO/USDT | $0.211 | $451,895 | |
| 67 | The Sandbox | SAND/USDT | $0.174 | $539,958 | |
| 68 | Pingpong | PINGPONG/USDT | $0.0414 | $678,979 | |
| 69 | Livepeer | LPT/USDT | $4.47 | $1,005,086 | |
| 70 | Velvet | VELVET/USDT | $0.186 | $1,354,928 | |
| 71 | Cosmos | ATOM/USDT | $2.77 | $1,140,009 | |
| 72 | Straitsx Xusd | XUSD/USDT | $1.000 | $393,189 | |
| 73 | Tether Gold | XAUT/USDT | $4,051.39 | $1,518,068 | |
| 74 | Trust Wallet Token | TWT/USDT | $1.13 | $536,898 | |
| 75 | Bitcoin | BTC/USDR | $92,548.00 | $289,432 | |
| 76 | Stp Network | AWE/USDT | $0.0543 | $660,009 | |
| 77 | Kaito | KAITO/USDT | $0.911 | $546,690 | |
| 78 | Compound Governance Token | COMP/USDT | $31.72 | $218,043 | |
| 79 | Reserve Rights Token | RSR/USDT | $0.003643 | $939,053 | |
| 80 | Official Trump | TRUMP/USDT | $7.02 | $368,889 | |
| 81 | Arweave | AR/USDT | $4.31 | $587,070 | |
| 82 | 1inch | 1INCH/USDT | $0.187 | $643,556 | |
| 83 | Numeraire | NMR/USDT | $10.58 | $605,413 | |
| 84 | Sun Token | SUN/USDT | $0.0221 | $283,737 | |
| 85 | Act I The Ai Prophecy | ACT/USDT | $0.0175 | $704,401 | |
| 86 | Tellor | TRB/USDT | $25.50 | $217,494 | |
| 87 | Rats | RATS/USDT | $0.0000439700 | $930,316 | |
| 88 | Layerzero | ZRO/USDT | $1.38 | $348,558 | |
| 89 | Euler | EUL/USDT | $4.48 | $372,969 | |
| 90 | Dydx | DYDX/USDT | $0.277 | $193,601 | |
| 91 | Decentraland | MANA/USDT | $0.195 | $263,176 | |
| 92 | Ripple Usd | RLUSD/USDT | $1.000 | $467,337 | |
| 93 | Ordinals | ORDI/USDT | $4.39 | $215,463 | |
| 94 | Ondo Finance | ONDO/USDT | $0.535 | $249,017 | |
| 95 | Render Token | RENDER/USDT | $1.95 | $220,099 | |
| 96 | Sonic Svm | SONIC/USDT | $0.0981 | $910,791 | |
| 97 | Cat In A Dogs World | MEW/USDT | $0.001313 | $324,940 | |
| 98 | Yield Guild Games | YGG/USDT | $0.0988 | $424,989 | |
| 99 | Neuron | NRN/USDT | $0.0236 | $360,981 | |
| 100 | Aerodrome Finance | AERO/USDT | $0.767 | $421,613 |
The crypto market crash continued its downtrend today, Nov. 17, as the Fear and Greed Index plunged to extreme fear and stablecoin exchange outflows jumped. Summary The crypto market crash…...
Read MoreSolana breaks below key resistance at $146, signaling weakening momentum. With bearish imbalance building, price now risks a deeper drop toward $112 support. Summary $146 resistance has flipped, confirming breakdown…...
Read MorePresident Trump recently declared that making America “number one in crypto” is a top priority. This lofty goal hasn’t exactly helped Bitcoin, which has plummeted 25% in just one month,…...
Read More


