On a mission to set the bar for virtual asset exchanges in compliance, safety, and security, Hash Blockchain Limited (HashKey Exchange) is Hong Kong's first licensed virtual asset exchange for retail users. HashKey Exchange has recently received approval from the Securities and Futures Commission (SFC) of Hong Kong to operate a virtual asset trading platform under Type 1 (Dealing in securities) licence and Type 7 (Providing automated trading services) licence. As HashKey Group's exchange business, HashKey Exchange provides all-in-one trading services for both professional investors (PI) and retail investors. HashKey Exchange has obtained ISO 27001 (Information Security) and ISO 27701 (Data Privacy) management system certifications.
HashKey Exchange exchange is established in 2018 and is registered in Hong Kong. The exchange 24 hours trading volume is $34,821,116. There are 19 coins and 27 trading pairs are available on the exchange. HashKey Exchange exchangee secured Rank 20 in the cryptocurrency exchange market.
Live HashKey Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Hong Kong
19
27
$34,821,116
327 BTC$89,234,689
839 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $106,466.00 | $9,083,269 | |
2 | Ethereum | ETH/USD | $2,636.96 | $5,705,669 | |
3 | Ethereum | ETH/HKD | $2,626.08 | $2,729,888 | |
4 | Ethereum | ETH/USDT | $2,620.26 | $1,463,497 | |
5 | Bitcoin | BTC/HKD | $106,075.00 | $3,561,238 | |
6 | Bitcoin | BTC/USDT | $105,677.00 | $2,339,414 | |
7 | Ripple | XRP/USD | $2.21 | $9,635 | |
8 | Avalanche 2 | AVAX/USD | $21.59 | $64,877 | |
9 | Immutable X | IMX/USD | $0.583 | $8,106 | |
10 | The Open Network | TON/USD | $3.21 | $4,473 | |
11 | Arbitrum | ARB/USD | $0.363 | $7,377 | |
12 | Aptos | APT/USD | $4.93 | $8,027 | |
13 | Aave | AAVE/USD | $257.37 | $9,718 | |
14 | Chainlink | LINK/USD | $14.34 | $36,971 | |
15 | Dogecoin | DOGE/USD | $0.198 | $10,354 | |
16 | Litecoin | LTC/USD | $89.88 | $6,154 | |
17 | Aptos | APT/HKD | $4.93 | $3,061 | |
18 | Uniswap | UNI/USD | $6.53 | $12,808 | |
19 | Polygon Ecosystem Token | POL/USD | $0.219 | $6,006 | |
20 | Kaia | KAIA/USD | $0.112 | $7,275 | |
21 | Iotex | IOTX/USD | $0.0254 | $9,142 | |
22 | Optimism | OP/USD | $0.674 | $6,643 | |
23 | Solana | SOL/USD | $161.36 | $212,369 | |
24 | Tether | USDT/USD | $1.00 | $3,733,060 | |
25 | Tether | USDT/HKD | $1.00 | $5,746,606 | |
26 | Tether | USDT/USDC | $1.00 | $7,928 |
Just a chill guy meme took the entire world by storm as thousands of memes flooded each country and every sector. This naturally spiked up the price of the token…...
Read MoreIn May 2025, Zebec Network is grabbing major headlines in the crypto space. Thanks to a series of powerful updates and exciting new features, its token price has surged an…...
Read MoreOn May 1, 2025, the price of Energy Web Token was hovering around $0.65. By June 02, it had surged to roughly $1.97 — a strong move. Since then, EWT…...
Read More