EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $19,330,777. There are 31 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 77 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
31
42
$19,330,777
179 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.31 | $3,154,001 | |
2 | Global Dollar | USDG/USDT | $1.000 | $2,227,275 | |
3 | Bitcoin | BTC/USDT | $108,281.00 | $579,916 | |
4 | Bitcoin | BTC/USDG | $108,315.00 | $559,284 | |
5 | Ethereum | ETH/USDT | $3,891.36 | $1,145,636 | |
6 | Bitcoin | BTC/USDR | $108,315.00 | $559,284 | |
7 | Solana | SOL/USDT | $184.11 | $586,053 | |
8 | Tether Gold | XAUT/USDT | $4,366.03 | $2,473,382 | |
9 | Bitcoin | BTC/TUSD | $108,092.00 | $186,144 | |
10 | Ethereum | ETH/BTC | $3,889.60 | $522,427 | |
11 | Ethereum | ETH/USDQ | $3,897.27 | $649,766 | |
12 | Usd Coin | USDC/USDT | $1.000 | $202,464 | |
13 | Dogecoin | DOGE/USDT | $0.188 | $205,154 | |
14 | Avalanche 2 | AVAX/USDT | $20.95 | $740,148 | |
15 | Chainlink | LINK/USDT | $17.40 | $672,675 | |
16 | Floki | FLOKI/USDT | $0.0000674100 | $1,114,807 | |
17 | Cardano | ADA/USDT | $0.644 | $95,227 | |
18 | Solana | SOL/ETH | $184.69 | $98,941 | |
19 | Tron | TRX/USDT | $0.315 | $90,166 | |
20 | Quantoz Eurq | EURQ/USDT | $1.17 | $208,393 | |
21 | Bitcoin Cash | BCH/USDT | $504.56 | $102,559 | |
22 | Ethereum | ETH/USDR | $3,884.42 | $15,842 | |
23 | Ethereum Classic | ETC/USDT | $15.79 | $76,057 | |
24 | Bitcoin Cash | BCH/BTC | $504.03 | $17,392 | |
25 | Uniswap | UNI/USDT | $6.28 | $20,003 | |
26 | Litecoin | LTC/BTC | $91.34 | $32,088 | |
27 | Stellar | XLM/USDT | $0.311 | $20,058 | |
28 | Litecoin | LTC/USDT | $91.41 | $50,422 | |
29 | Havven | SNX/USDT | $1.43 | $21,458 | |
30 | Gala | GALA/USDT | $0.0111 | $9,202 | |
31 | Compound Governance Token | COMP/USDT | $33.86 | $1,356 | |
32 | Stablr Euro | EURR/USDT | $1.17 | $2,080 | |
33 | Turbo | TURBO/USDT | $0.002540 | $2,098 | |
34 | Skale | SKL/USDT | $0.0200 | $2,131 | |
35 | Immutable X | IMX/USDT | $0.513 | $4,837 | |
36 | Sushi | SUSHI/USDT | $0.523 | $3,028 | |
37 | Blur | BLUR/USDT | $0.0524 | $1,294 | |
38 | Quantoz Usdq | USDQ/USDT | $1.000 | $1,012,398 | |
39 | Bitcoin | BTC/USDQ | $108,092.00 | $73,908 | |
40 | Stablr Usd | USDR/USDT | $1.000 | $40,435 | |
41 | Shiba Inu | SHIB/USDT | $0.0000099900 | $25,901 | |
42 | Usd Coin | USDC/USDR | $1.000 | $1,821,900 |
Dogecoin price has plunged into a technical bear market after falling by over 37% from its highest point in September. Summary Dogecoin price is about to form a death cross…...
Read MoreDeFi Dev Corp continues to execute its stated strategy, using remaining capital from its equity financing to methodically increase its SOL position irrespective of short-term price fluctuations. Summary DeFi Dev…...
Read MoreDisclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only. Analysts weigh Little Pepe’s rapid rise, questioning if the…...
Read More