Nervos Network current market price is $0.006308 with a 24 hour trading volume of $321.36M. The total available supply of Nervos Network is 47.64B CKB. It has secured Rank 264 in the cryptocurrency market with a marketcap of $294.54M. The CKB price is 0.56% down in the last one hour.
The high price of the Nervos Network is $0.007105 and low price is $0.004366 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
264
$0.006308
$294.54M 42.14%
$299.11M
$321.36M
46.92B CKB
47.64B CKB
(Not Available)
$0.007105
$0.004366
$0.0437 85.61%
31 Mar 2021
$0.001979 217.81%
17 Dec 2022
Want to convert more cryptocurrencies?
0.56%
42.71%
49.76%
81.68%
82.02%
21.38%
45.7%
49%
No historical data available for .
Compare live prices of Nervos Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | CKB/USDT | $0.006389 | $46,547,999 | ||
Upbit | CKB/KRW | $0.006261 | $164,302,572 | ||
Gate | CKB/USDT | $0.006395 | $14,570,846 | ||
MEXC | CKB/USDT | $0.006341 | $13,075,011 | ||
LBank | CKB/USDT | $0.006381 | $8,418,582 | ||
Binance | CKB/TRY | $0.006369 | $10,086,967 | ||
OrangeX | CKB/USDT | $0.006359 | $1,789,629 | ||
Binance | CKB/USDC | $0.006341 | $7,117,104 | ||
Bithumb | CKB/KRW | $0.006238 | $15,089,402 | ||
HTX | CKB/USDT | $0.006368 | $5,193,138 | ||
BitKan | CKB/USDT | $0.006318 | $990,393 | ||
Hibt | CKB/USDT | $0.006317 | $9,746,728 | ||
Pionex | CKB/USDT | $0.006316 | $1,093,968 | ||
BingX | CKB/USDT | $0.006381 | $1,045,732 | ||
XT.COM | CKB/USDT | $0.006372 | $4,651,586 | ||
DigiFinex | CKB/USDT | $0.006384 | $1,234,857 | ||
KuCoin | CKB/USDT | $0.006384 | $1,685,155 | ||
CoinW | CKB/USDT | $0.006363 | $4,325,241 | ||
Hotcoin | CKB/USDT | $0.006372 | $776,007 | ||
Bitget | CKB/USDT | $0.006377 | $1,824,779 | ||
Trubit | CKB/USDT | $0.006358 | $1,325,957 | ||
Tapbit | CKB/USDT | $0.006370 | $2,600,611 | ||
Gate | CKB/USDC | $0.006354 | $698,346 | ||
Phemex | CKB/USDT | $0.006314 | $541,553 | ||
WhiteBIT | CKB/USDT | $0.006393 | $176,030 | ||
WhiteBIT | CKB/USDC | $0.006393 | $183,744 | ||
AscendEX (BitMax) | CKB/USDT | $0.006374 | $348,687 | ||
Indodax | CKB/IDR | $0.006309 | $257,952 | ||
CoinEx | CKB/USDT | $0.006339 | $109,044 | ||
Bittime | CKB/IDR | $0.006328 | $32,240 | ||
CoinEx | CKB/BTC | $0.006404 | $8,637 | ||
BigONE | CKB/USDT | $0.006332 | $90,784 | ||
Nami Exchange | CKB/USDT | $0.006336 | $28,235 | ||
TokoCrypto | CKB/USDT | $0.006385 | $173,792 | ||
CEX.IO | CKB/USDT | $0.006396 | $809 | ||
WEEX | CKB/USDT | $0.006369 | $12,654 | ||
Nami Exchange | CKB/VNST | $0.006382 | $38,871 | ||
Bitrue | CKB/USDT | $0.006380 | $52,288 | ||
Crypto.com Exchange | CKB/USD | $0.006271 | $39,738 | ||
CEX.IO | CKB/USD | $0.006408 | $27 | ||
Bitlo | CKB/TRY | $0.006322 | $25,119 | ||
NovaDAX | CKB/BRL | $0.006380 | $12,928 | ||
WOO X | CKB/USDT | $0.006382 | $2,063 | ||
BitMart | CKB/USDT | $0.006442 | $11,726 | ||
KuCoin | CKB/BTC | $0.006377 | $2,479 | ||
WEEX | CKB/USDC | $0.006369 | $4,824 | ||
CoinEx | CKB/USDC | $0.006331 | $5,012 | ||
Energiswap | 0XC61382EC7C236211207575CB75410546DA98BE17/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.006443 | $377 | ||
BTCC | CKB/USDT | $0.006369 | $550,294 | ||
CoinDCX | CKB/INR | $0.006403 | $38,030 | ||
BYDFi | CKB/USDT | $0.006344 | $404,955 | ||
Mudrex | CKB/USDT | $0.006389 | $15,331 | ||
Bitrue | CKB3L/USDT | $0.0000862000 | $1,141,159 | ||
Bitvavo | CKB/EUR | $0.007517 | $835,946 | ||
Coinone | CKB/KRW | $0.006164 | $67,243 | ||
Bitrue | CKB3S/USDT | $0.001377 | $327,511 | ||
FMFW.io | CKB/BTC | $0.005931 | $0 | ||
HitBTC | CKB/BTC | $0.005922 | $0 | ||
Upbit | CKB/BTC | $0.006028 | $14,522 | ||
Upbit | CKB/USDT | $0.006854 | $5,668 | ||
KoinBX | CKB/USDT | $0.005302 | $341 | ||
HitBTC | CKB/USDT | $0.007002 | $0 | ||
FMFW.io | CKB/USDT | $0.007002 | $0 | ||
KoinBX | CKB/INR | $0.005672 | $5 | ||
Upbit Indonesia | CKB/BTC | $0.006028 | $15,005 | ||
Upbit Indonesia | CKB/USDT | $0.006854 | $5,673 | ||
Giottus | CKB/INR | $0.004690 | $0 |
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection.This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network.The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.
The U.K.-based Smarter Web Company recently hit a 1,000 BTC milestone in its crypto treasury strategy after its recent purchase of 226.42 BTC, reporting a 26,242% year-to-date yield. According to…...
Read MoreDisclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only. As crypto investors seek stability beyond holding, DOT Miners…...
Read MoreDisclosure: This article does not represent investment advice. The content and materials featured on this page are for educational purposes only. While coins like HYPE and ICP draw steady interest,…...
Read More