Definitive current market price is $0.0825 with a 24 hour trading volume of $2,987.89K. The total available supply of Definitive is 1.00B EDGE with a maximum supply of 1.00B EDGE. It has secured Rank 1264 in the cryptocurrency market with a marketcap of $16.74M. The EDGE price is 4.16% down in the last one hour.
The high price of the Definitive is $0.0949 and low price is $0.0823 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1264
$0.0825
$16.74M 13.03%
$82.47M
$2,987.89K
203.02M EDGE
1.00B EDGE
1.00B EDGE
$0.0949
$0.0823
$0.141 41.67%
18 May 2025
$0.0274 200.6%
02 Apr 2025
Want to convert more cryptocurrencies?
4.16%
13.02%
27.61%
30.6%
47.95%
4.78%
0%
0%
Historical data of Definitive past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-02 | $0.00 | $11,432,424.77 | $0.07 |
2025-04-03 | $0.00 | $11,432,424.77 | $0.07 |
2025-04-04 | $0.00 | $19,297,327.85 | $0.09 |
2025-04-05 | $0.00 | $15,929,651.49 | $0.09 |
2025-04-06 | $0.00 | $4,984,292.65 | $0.08 |
2025-04-07 | $0.00 | $5,613,193.54 | $0.05 |
2025-04-08 | $0.00 | $6,715,599.38 | $0.06 |
2025-04-09 | $0.00 | $5,098,729.35 | $0.05 |
2025-04-10 | $0.00 | $12,632,909.00 | $0.08 |
2025-04-11 | $0.00 | $19,504,773.40 | $0.09 |
2025-04-12 | $0.00 | $7,195,033.66 | $0.07 |
2025-04-13 | $0.00 | $4,086,520.18 | $0.07 |
2025-04-14 | $0.00 | $3,278,300.92 | $0.06 |
2025-04-15 | $0.00 | $3,534,656.39 | $0.06 |
2025-04-16 | $0.00 | $5,704,929.03 | $0.07 |
2025-04-17 | $0.00 | $5,682,158.77 | $0.06 |
2025-04-18 | $0.00 | $3,153,789.27 | $0.06 |
2025-04-19 | $0.00 | $2,366,641.43 | $0.06 |
2025-04-20 | $0.00 | $3,116,749.71 | $0.06 |
2025-04-21 | $0.00 | $2,409,097.72 | $0.06 |
2025-04-22 | $0.00 | $3,316,479.40 | $0.07 |
2025-04-23 | $0.00 | $4,532,922.10 | $0.06 |
2025-04-24 | $0.00 | $2,161,092.06 | $0.06 |
2025-04-25 | $0.00 | $2,496,544.83 | $0.06 |
2025-04-26 | $0.00 | $2,668,588.66 | $0.06 |
2025-04-27 | $0.00 | $1,659,799.65 | $0.06 |
2025-04-28 | $0.00 | $1,479,375.11 | $0.06 |
2025-04-29 | $0.00 | $3,005,675.75 | $0.06 |
2025-04-30 | $0.00 | $2,337,820.57 | $0.06 |
2025-05-01 | $0.00 | $2,439,292.88 | $0.06 |
2025-05-02 | $0.00 | $2,252,941.52 | $0.06 |
2025-05-03 | $0.00 | $1,790,423.17 | $0.06 |
2025-05-04 | $0.00 | $2,162,513.02 | $0.06 |
2025-05-05 | $0.00 | $1,534,221.71 | $0.06 |
2025-05-06 | $0.00 | $1,393,306.50 | $0.06 |
2025-05-07 | $0.00 | $1,744,148.30 | $0.05 |
2025-05-08 | $0.00 | $1,684,512.39 | $0.05 |
2025-05-09 | $0.00 | $2,483,926.91 | $0.06 |
2025-05-10 | $0.00 | $1,698,088.50 | $0.06 |
2025-05-11 | $0.00 | $1,768,175.36 | $0.06 |
2025-05-12 | $0.00 | $7,247,211.00 | $0.07 |
2025-05-13 | $0.00 | $5,215,287.23 | $0.07 |
2025-05-14 | $0.00 | $13,246,807.70 | $0.10 |
2025-05-15 | $0.00 | $10,849,190.73 | $0.08 |
2025-05-16 | $15,246,329.47 | $3,756,373.71 | $0.08 |
2025-05-17 | $16,645,696.89 | $2,785,343.23 | $0.08 |
2025-05-18 | $19,111,271.47 | $11,696,429.07 | $0.09 |
2025-05-19 | $24,565,286.98 | $20,222,613.53 | $0.12 |
2025-05-20 | $21,425,637.48 | $8,160,750.71 | $0.11 |
2025-05-21 | $24,064,136.67 | $5,004,559.41 | $0.12 |
2025-05-22 | $24,584,995.72 | $5,851,731.31 | $0.12 |
2025-05-23 | $24,330,674.20 | $3,492,325.31 | $0.12 |
2025-05-24 | $22,720,761.17 | $2,977,103.26 | $0.11 |
2025-05-25 | $25,616,609.38 | $4,659,553.19 | $0.13 |
2025-05-26 | $24,605,692.39 | $2,936,457.32 | $0.12 |
2025-05-27 | $24,404,231.97 | $2,260,923.78 | $0.12 |
2025-05-27 | $24,201,599.96 | $2,241,196.57 | $0.12 |
Compare live prices of Definitive on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | EDGE/USD | $0.0827 | $690,992 | ||
MEXC | EDGE/USDT | $0.0823 | $74,225 | ||
Hotcoin | EDGE/USDT | $0.0826 | $380,627 | ||
Gate | EDGE/USDT | $0.0826 | $183,652 | ||
KCEX | EDGE/USDT | $0.0824 | $184,585 | ||
Aerodrome (Base) | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.0826 | $372,825 | ||
Ourbit | EDGE/USDT | $0.0825 | $48,156 | ||
BitMart | EDGE/USDT | $0.0822 | $586,902 | ||
Kraken | EDGE/USD | $0.0824 | $27,264 | ||
DigiFinex | EDGE/USDT | $0.0824 | $21,597 | ||
Aerodrome SlipStream | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.0826 | $185,032 | ||
BloFin | EDGE/USDT | $0.0822 | $9,992 | ||
Dex-Trade | EDGE/USDT | $0.0823 | $4,861 | ||
FameEX | EDGE/USDT | $0.0830 | $217,184 | ||
Kraken | EDGE/EUR | $0.0844 | $1,953 | ||
Matcha (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110 | $0.0902 | $6,562 |
Definitive is an onchain trading platform democratizing advanced trading tools for the masses. Trade any token on any chain with advanced trade order types including Market, Limit Buy/Sell, Stop Loss and TWAP orders.Route your trade instantly across 100+ DEXs and liquidity pools to get the best prices on every trade. Definitive is built by former Coinbase Institutional trading alumni and active DeFi experts.
Major U.S. stock indices inched higher on Wednesday, June 4, as weaker-than-expected labor market data gave investors a reality check about the economy’s strength. The Dow Jones Industrial Average was…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation…...
Read More