Tracked outbound links that support the site.
Primary tracked trading CTA seeded from the existing site settings.
BUY / SELLSee which coins need urgent review, which ones may be ready for profit management, and which setups still look constructive.
Coins with exit-risk or scam-style pressure that deserve immediate review.
Bullish setups worth tracking for continuation, provided risk stays contained.
Track when a watched coin moves from wait-or-avoid territory back into a cleaner starter or re-entry setup.
See which watched coins deserve a full staged build, which only allow a starter ladder, and which need a reclaim first.
| # | Name | Price | 24h | 1h | 7d | Trend | Buy Zone | Sell Watch | Scam Risk | Volume(24h) | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5006 | Telcoin MXN EMXN | $0.0570 | 0.22% | 0.01% | 0.2% | Neutral 50/100 | Wait For Confirmation 47/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $42,908 | $162.39K | |
| 748 | COINDEPO COINDEPO | $0.0844 | 0.11% | 0.17% | 0.68% | Neutral 50/100 | Wait For Confirmation 47/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $1241.91K | $23.12M | |
| - | OKX BETH BETH | $1,841.02 | 0.54% | 0.16% | 2.47% | Neutral 50/100 | Wait For Confirmation 43/100 | Starter 0.00% | Hold Watch 18/100 | Elevated Risk 42/100 | $2900.08K | $0 | |
| 2251 | Skey Network SKEY | $0.002346 | 0.26% | 0.34% | 2.04% | Weakening 32/100 | Wait For Confirmation 39/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $532.63K | $1894.42K | |
| - | WPAY WPAY | $0.743 | 2.61% | 0.7% | 21.26% | Neutral 56/100 | Wait For Confirmation 45/100 | Starter 0.00% | Hold Watch 30/100 | Elevated Risk 36/100 | $830.07K | $0 | |
| 2409 | Propbase PROPS | $0.003244 | 0.35% | 0.1% | 5.92% | Breakdown Risk 12/100 | Avoid For Now 0/100 | Starter 0.00% | Trim Watch 38/100 | High Scam Watch 74/100 | $583.12K | $1613.06K |

Kaspersky has exposed OkoBot, a year-old malware operation that uses roughly 20 modules to steal crypto wallet recovery phrases and has affected users across at least five countries. Summary Kaspersky…...
Read More
Ethereum has risen 1.8% to $1,845 after Rep. Bryan Steil raised hopes for a Senate vote on the CLARITY Act next week, while ETF inflows and firm chart support kept…...
Read More
Cathie Wood’s ARK Invest has bought $18.3 million of SpaceX shares after the stock fell 5.43% to a new post-IPO low, according to the firm’s July 17 trading report. Summary…...
Read More


