
Signal support for trend strength, exit-watch timing, and scam-style risk on FUEGO.
A rule-aware view of whether FUEGO is inside a clean buy zone, only supports a starter size, or still needs more confirmation.
A staged entry plan showing how much size to add, where to split the ladder, and when to stop adding.
6-hour signal snapshots showing trend strength, buy-zone quality, and whether scam-style risk is starting to build.
Create a target for FUEGO and we will flag it once the market price crosses that level.
Upcoming unlock, burn, buyback, listing, governance and mainnet events that could impact FUEGO.
Liquidity, DEX pair quality, and volume health for FUEGO.
Track your FUEGO position, log trades, and review recent activity from one place.
FUEGO current market price is $0.001998 with a 24 hour trading volume of $230. The total available supply of FUEGO is 72.39M FUEGO with a maximum supply of 100.00M FUEGO. It has secured Rank 5529 in the cryptocurrency market with a marketcap of $144.65K. The FUEGO price is 0.51% down in the last one hour.
The high price of the FUEGO is $0.002065 and low price is $0.001903 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5529
$0.001998
$144.65K 3.89%
$144.65K
$230
72.39M FUEGO
72.39M FUEGO
100.00M FUEGO
$0.002065
$0.001903
$0.0876 97.72%
18 Nov 2024
$0.00081999 143.71%
26 Jun 2026
Want to convert more cryptocurrencies?
0.51%
3.91%
8.19%
1.7%
72.23%
108.38%
22.21%
82.58%
Historical data of FUEGO past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-14 | $948,727.43 | $10,094.36 | $0.01 |
| 2025-09-15 | $936,664.10 | $5,670.49 | $0.01 |
| 2025-09-16 | $931,653.52 | $13,356.82 | $0.01 |
| 2025-09-17 | $927,125.86 | $6,624.57 | $0.01 |
| 2025-09-18 | $946,884.89 | $11,338.30 | $0.01 |
| 2025-09-19 | $941,092.85 | $9,427.19 | $0.01 |
| 2025-09-20 | $920,503.46 | $12,183.57 | $0.01 |
| 2025-09-21 | $925,517.11 | $17,118.16 | $0.01 |
| 2025-09-22 | $905,136.88 | $7,471.00 | $0.01 |
| 2025-09-23 | $863,634.26 | $11,090.99 | $0.01 |
| 2025-09-24 | $834,810.24 | $9,741.67 | $0.01 |
| 2025-09-25 | $826,373.51 | $11,610.53 | $0.01 |
| 2025-09-26 | $741,495.59 | $19,634.54 | $0.01 |
| 2025-09-27 | $779,887.03 | $23,669.00 | $0.01 |
| 2025-09-28 | $774,354.57 | $6,277.87 | $0.01 |
| 2025-09-29 | $795,130.22 | $8,530.50 | $0.01 |
| 2025-09-30 | $787,290.62 | $3,964.45 | $0.01 |
| 2025-10-01 | $757,706.62 | $9,613.91 | $0.01 |
| 2025-10-02 | $785,075.98 | $4,845.14 | $0.01 |
| 2025-10-03 | $815,204.44 | $5,792.21 | $0.01 |
| 2025-10-04 | $804,766.26 | $7,101.52 | $0.01 |
| 2025-10-05 | $819,033.29 | $10,107.65 | $0.01 |
| 2025-10-06 | $813,762.68 | $6,272.20 | $0.01 |
| 2025-10-07 | $846,402.49 | $5,730.99 | $0.01 |
| 2025-10-08 | $808,671.21 | $9,358.45 | $0.01 |
| 2025-10-09 | $809,231.20 | $3,413.24 | $0.01 |
| 2025-10-10 | $745,568.18 | $29,240.35 | $0.01 |
| 2025-10-11 | $644,644.09 | $119,214.63 | $0.01 |
| 2025-10-12 | $610,022.51 | $18,844.16 | $0.01 |
| 2025-10-13 | $677,775.61 | $12,926.34 | $0.01 |
| 2025-10-14 | $685,259.35 | $3,784.42 | $0.01 |
| 2025-10-15 | $674,162.73 | $7,573.81 | $0.01 |
| 2025-10-16 | $641,962.64 | $7,449.90 | $0.01 |
| 2025-10-17 | $644,501.45 | $10,238.03 | $0.01 |
| 2025-10-18 | $642,213.90 | $7,725.52 | $0.01 |
| 2025-10-19 | $661,916.05 | $1,272.44 | $0.01 |
| 2025-10-20 | $680,224.12 | $1,687.81 | $0.01 |
| 2025-10-21 | $689,544.79 | $803.38 | $0.01 |
| 2025-10-22 | $704,063.77 | $8,350.68 | $0.01 |
| 2025-10-23 | $681,580.84 | $2,817.78 | $0.01 |
| 2025-10-24 | $670,888.50 | $2,653.78 | $0.01 |
| 2025-10-25 | $683,600.00 | $1,494.92 | $0.01 |
| 2025-10-26 | $695,441.33 | $1,213.89 | $0.01 |
| 2025-10-27 | $725,080.98 | $1,422.96 | $0.01 |
| 2025-10-28 | $710,768.73 | $1,230.48 | $0.01 |
| 2025-10-29 | $718,801.88 | $3,052.88 | $0.01 |
| 2025-10-30 | $702,957.03 | $6,497.64 | $0.01 |
| 2025-10-31 | $678,816.78 | $2,608.84 | $0.01 |
| 2025-11-01 | $702,624.72 | $5,066.06 | $0.01 |
| 2025-11-02 | $704,552.25 | $739.28 | $0.01 |
| 2025-11-03 | $712,233.93 | $1,140.78 | $0.01 |
| 2025-11-04 | $644,524.84 | $1,404.39 | $0.01 |
| 2025-11-05 | $564,916.56 | $5,659.10 | $0.01 |
| 2025-11-06 | $606,219.07 | $4,048.01 | $0.01 |
| 2025-11-07 | $558,214.19 | $7,285.79 | $0.01 |
| 2025-11-08 | $577,353.86 | $843.57 | $0.01 |
| 2025-11-09 | $573,157.72 | $886.60 | $0.01 |
| 2025-11-10 | $586,071.97 | $1,228.46 | $0.01 |
| 2025-11-11 | $589,412.27 | $2,290.62 | $0.01 |
| 2025-11-12 | $591,118.15 | $6,866.43 | $0.01 |
| 2025-11-13 | $569,536.89 | $1,462.29 | $0.01 |
| 2025-11-14 | $533,549.38 | $4,423.92 | $0.01 |
| 2025-11-15 | $495,531.56 | $479.89 | $0.01 |
| 2025-11-16 | $513,410.00 | $324.16 | $0.01 |
| 2025-11-17 | $497,001.64 | $194.04 | $0.01 |
| 2025-11-18 | $498,660.65 | $4,025.49 | $0.01 |
| 2025-11-19 | $520,662.22 | $525.53 | $0.01 |
| 2025-11-20 | $502,548.72 | $333.80 | $0.01 |
| 2025-11-21 | $442,725.82 | $926.26 | $0.01 |
| 2025-11-22 | $422,516.76 | $1,527.53 | $0.01 |
| 2025-11-23 | $425,210.66 | $701.16 | $0.01 |
| 2025-11-24 | $424,661.95 | $547.69 | $0.01 |
| 2025-11-25 | $446,064.25 | $754.30 | $0.01 |
| 2025-11-26 | $447,940.65 | $352.84 | $0.01 |
| 2025-11-27 | $465,119.50 | $658.48 | $0.01 |
| 2025-11-28 | $419,917.37 | $1,685.39 | $0.01 |
| 2025-11-29 | $427,923.53 | $469.81 | $0.01 |
| 2025-11-30 | $502,359.35 | $4,473.14 | $0.01 |
| 2025-12-01 | $500,737.76 | $155.39 | $0.01 |
| 2025-12-02 | $473,654.95 | $234.52 | $0.01 |
| 2025-12-03 | $505,680.16 | $227.14 | $0.01 |
| 2025-12-04 | $532,351.22 | $362.36 | $0.01 |
| 2025-12-05 | $509,097.58 | $263.37 | $0.01 |
| 2025-12-06 | $490,776.12 | $190.46 | $0.01 |
| 2025-12-07 | $498,981.54 | $64.17 | $0.01 |
| 2025-12-08 | $494,930.18 | $148.76 | $0.01 |
| 2025-12-09 | $502,078.50 | $175.31 | $0.01 |
| 2025-12-10 | $532,440.90 | $1,217.58 | $0.01 |
| 2025-12-11 | $530,870.44 | $1,438.79 | $0.01 |
| 2025-12-12 | $480,731.68 | $1,392.74 | $0.01 |
| 2025-12-13 | $457,688.84 | $506.11 | $0.01 |
| 2025-12-14 | $455,577.23 | $119.64 | $0.01 |
| 2025-12-15 | $445,058.04 | $57.99 | $0.01 |
| 2025-12-16 | $431,942.42 | $115.71 | $0.01 |
| 2025-12-17 | $432,397.23 | $472.80 | $0.01 |
| 2025-12-18 | $419,491.31 | $372.74 | $0.01 |
| 2025-12-19 | $405,722.62 | $630.87 | $0.01 |
| 2025-12-20 | $424,123.09 | $989.29 | $0.01 |
| 2025-12-21 | $418,021.52 | $91.05 | $0.01 |
| 2025-12-22 | $409,699.66 | $890.21 | $0.01 |
| 2025-12-23 | $368,020.65 | $1,962.35 | $0.00 |
| 2025-12-24 | $356,834.27 | $273.83 | $0.00 |
| 2025-12-25 | $363,331.51 | $313.07 | $0.00 |
| 2025-12-26 | $350,524.87 | $418.71 | $0.00 |
| 2025-12-27 | $354,182.10 | $770.00 | $0.00 |
| 2025-12-28 | $350,068.67 | $335.52 | $0.00 |
| 2025-12-29 | $350,994.83 | $158.03 | $0.00 |
| 2025-12-30 | $347,927.87 | $236.24 | $0.00 |
| 2025-12-31 | $348,065.08 | $130.80 | $0.00 |
| 2026-01-01 | $345,493.83 | $189.33 | $0.00 |
| 2026-01-02 | $349,026.47 | $459.28 | $0.00 |
| 2026-01-03 | $355,802.27 | $634.08 | $0.00 |
| 2026-01-04 | $355,296.15 | $200.65 | $0.00 |
| 2026-01-05 | $356,146.14 | $179.38 | $0.00 |
| 2026-01-06 | $364,790.73 | $133.43 | $0.00 |
| 2026-01-07 | $364,837.45 | $118.62 | $0.00 |
| 2026-01-08 | $350,360.40 | $84.73 | $0.00 |
| 2026-01-09 | $344,538.99 | $1,650.63 | $0.00 |
| 2026-01-10 | $348,853.74 | $40.53 | $0.00 |
| 2026-01-11 | $348,239.43 | $87.95 | $0.00 |
| 2026-01-12 | $351,866.09 | $251.18 | $0.00 |
| 2026-01-13 | $348,923.38 | $197.85 | $0.00 |
| 2026-01-14 | $368,829.93 | $272.49 | $0.00 |
| 2026-01-15 | $409,518.65 | $2,417.55 | $0.01 |
| 2026-01-16 | $387,327.35 | $983.99 | $0.01 |
| 2026-01-17 | $387,229.39 | $332.96 | $0.01 |
| 2026-01-18 | $387,013.60 | $80.85 | $0.01 |
| 2026-01-19 | $381,620.41 | $64.53 | $0.01 |
| 2026-01-20 | $373,491.84 | $212.86 | $0.01 |
| 2026-01-21 | $346,913.84 | $110.32 | $0.00 |
| 2026-01-22 | $349,034.15 | $183.86 | $0.00 |
| 2026-01-23 | $333,574.13 | $360.01 | $0.00 |
| 2026-01-24 | $332,519.37 | $82.22 | $0.00 |
| 2026-01-25 | $330,476.23 | $34.10 | $0.00 |
| 2026-01-26 | $316,140.89 | $245.47 | $0.00 |
| 2026-01-27 | $316,475.85 | $241.65 | $0.00 |
| 2026-01-28 | $322,593.17 | $141.82 | $0.00 |
| 2026-01-29 | $321,032.14 | $8.10 | $0.00 |
| 2026-01-30 | $290,281.57 | $472.19 | $0.00 |
| 2026-01-31 | $282,159.25 | $259.48 | $0.00 |
| 2026-02-01 | $257,750.80 | $39.36 | $0.00 |
| 2026-02-02 | $237,434.57 | $122.16 | $0.00 |
| 2026-02-03 | $242,008.55 | $139.99 | $0.00 |
| 2026-02-04 | $230,512.33 | $77.06 | $0.00 |
| 2026-02-05 | $223,961.51 | $107.73 | $0.00 |
| 2026-02-06 | $187,914.11 | $369.14 | $0.00 |
| 2026-02-07 | $215,035.54 | $144.04 | $0.00 |
| 2026-02-08 | $210,600.62 | $13.54 | $0.00 |
| 2026-02-09 | $213,987.05 | $52.35 | $0.00 |
| 2026-02-10 | $212,726.87 | $61.57 | $0.00 |
| 2026-02-11 | $193,527.19 | $12,554.80 | $0.00 |
| 2026-02-12 | $206,195.34 | $5,121.84 | $0.00 |
| 2026-02-13 | $193,022.71 | $466.10 | $0.00 |
| 2026-02-14 | $205,016.14 | $27.56 | $0.00 |
| 2026-02-15 | $208,088.71 | $6.83 | $0.00 |
| 2026-02-16 | $197,917.25 | $712.07 | $0.00 |
| 2026-02-17 | $212,111.58 | $1,667.92 | $0.00 |
| 2026-02-18 | $215,122.38 | $117.87 | $0.00 |
| 2026-02-19 | $208,543.91 | $298.15 | $0.00 |
| 2026-02-20 | $204,651.79 | $228.35 | $0.00 |
| 2026-02-21 | $204,860.83 | $116.70 | $0.00 |
| 2026-02-22 | $203,694.05 | $163.89 | $0.00 |
| 2026-02-23 | $192,780.23 | $226.10 | $0.00 |
| 2026-02-24 | $192,973.20 | $138.27 | $0.00 |
| 2026-02-25 | $191,418.62 | $98.53 | $0.00 |
| 2026-02-26 | $211,111.91 | $404.89 | $0.00 |
| 2026-02-27 | $201,786.26 | $173.84 | $0.00 |
| 2026-02-28 | $180,899.29 | $2,324.24 | $0.00 |
| 2026-03-01 | $186,133.46 | $316.39 | $0.00 |
| 2026-03-02 | $178,918.94 | $115.79 | $0.00 |
| 2026-03-03 | $187,757.37 | $69.06 | $0.00 |
| 2026-03-04 | $186,237.25 | $264.92 | $0.00 |
| 2026-03-05 | $194,483.79 | $197.95 | $0.00 |
| 2026-03-06 | $185,318.39 | $450.70 | $0.00 |
| 2026-03-07 | $178,460.75 | $54.96 | $0.00 |
| 2026-03-08 | $176,607.82 | $42.54 | $0.00 |
| 2026-03-09 | $173,995.43 | $241.02 | $0.00 |
| 2026-03-10 | $153,778.77 | $55.98 | $0.00 |
| 2026-03-11 | $153,479.93 | $52.53 | $0.00 |
| 2026-03-12 | $154,634.89 | $43.35 | $0.00 |
| 2026-03-13 | $155,916.78 | $79.72 | $0.00 |
| 2026-03-14 | $153,610.52 | $49.98 | $0.00 |
| 2026-03-15 | $151,277.65 | $1.30 | $0.00 |
| 2026-03-16 | $160,668.63 | $31.79 | $0.00 |
| 2026-03-17 | $168,755.59 | $98.72 | $0.00 |
| 2026-03-18 | $164,600.39 | $330.33 | $0.00 |
| 2026-03-19 | $155,526.62 | $68.49 | $0.00 |
| 2026-03-20 | $141,352.75 | $376.49 | $0.00 |
| 2026-03-21 | $143,654.70 | $42.28 | $0.00 |
| 2026-03-22 | $136,780.69 | $8.04 | $0.00 |
| 2026-03-23 | $138,338.64 | $18.20 | $0.00 |
| 2026-03-24 | $144,517.12 | $16.20 | $0.00 |
| 2026-03-25 | $146,499.86 | $35.49 | $0.00 |
| 2026-03-26 | $141,618.64 | $17.02 | $0.00 |
| 2026-03-27 | $135,192.89 | $8.55 | $0.00 |
| 2026-03-28 | $141,022.62 | $376.05 | $0.00 |
| 2026-03-29 | $140,248.13 | $15.52 | $0.00 |
| 2026-03-30 | $136,115.44 | $7.30 | $0.00 |
| 2026-03-31 | $138,203.83 | $18.79 | $0.00 |
| 2026-04-01 | $141,973.20 | $100.72 | $0.00 |
| 2026-04-02 | $140,857.14 | $28.17 | $0.00 |
| 2026-04-03 | $137,924.91 | $37.42 | $0.00 |
| 2026-04-04 | $138,550.82 | $7.18 | $0.00 |
| 2026-04-05 | $139,441.97 | $43.57 | $0.00 |
| 2026-04-06 | $139,338.37 | $4.35 | $0.00 |
| 2026-04-07 | $137,326.35 | $20.58 | $0.00 |
| 2026-04-08 | $143,902.85 | $84.22 | $0.00 |
| 2026-04-09 | $140,826.46 | $4.80 | $0.00 |
| 2026-04-10 | $138,870.59 | $83.47 | $0.00 |
| 2026-04-11 | $143,227.09 | $48.24 | $0.00 |
| 2026-04-12 | $139,327.43 | $10.63 | $0.00 |
| 2026-04-13 | $139,364.46 | $90.98 | $0.00 |
| 2026-04-14 | $149,460.45 | $57.69 | $0.00 |
| 2026-04-15 | $144,820.70 | $97.14 | $0.00 |
| 2026-04-16 | $143,703.59 | $10.33 | $0.00 |
| 2026-04-17 | $137,610.73 | $19.20 | $0.00 |
| 2026-04-18 | $146,338.59 | $166.51 | $0.00 |
| 2026-04-19 | $143,404.18 | $82.68 | $0.00 |
| 2026-04-20 | $133,411.65 | $170.85 | $0.00 |
| 2026-04-21 | $138,417.37 | $4.73 | $0.00 |
| 2026-04-22 | $137,483.97 | $17.90 | $0.00 |
| 2026-04-23 | $134,277.41 | $82.65 | $0.00 |
| 2026-04-24 | $126,079.75 | $311.60 | $0.00 |
| 2026-04-25 | $129,511.53 | $379.93 | $0.00 |
| 2026-04-26 | $135,201.99 | $350.45 | $0.00 |
| 2026-04-27 | $140,431.13 | $17.95 | $0.00 |
| 2026-04-28 | $137,088.40 | $20.23 | $0.00 |
| 2026-04-29 | $118,923.77 | $2,500.19 | $0.00 |
| 2026-04-30 | $115,354.75 | $23.66 | $0.00 |
| 2026-05-01 | $117,262.82 | $63.96 | $0.00 |
| 2026-05-02 | $120,321.65 | $29.19 | $0.00 |
| 2026-05-03 | $121,407.59 | $58.94 | $0.00 |
| 2026-05-04 | $123,231.61 | $35.00 | $0.00 |
| 2026-05-05 | $124,169.49 | $185.18 | $0.00 |
| 2026-05-06 | $98,988.69 | $979.01 | $0.00 |
| 2026-05-07 | $100,899.42 | $318.81 | $0.00 |
| 2026-05-08 | $94,708.57 | $133.15 | $0.00 |
| 2026-05-09 | $93,489.32 | $63.77 | $0.00 |
| 2026-05-10 | $95,066.89 | $25.14 | $0.00 |
| 2026-05-11 | $97,069.62 | $110.21 | $0.00 |
| 2026-05-12 | $99,602.54 | $42.63 | $0.00 |
| 2026-05-13 | $94,972.71 | $34.11 | $0.00 |
| 2026-05-14 | $93,698.62 | $72.29 | $0.00 |
| 2026-05-15 | $95,608.33 | $82.74 | $0.00 |
| 2026-05-16 | $93,807.45 | $52.61 | $0.00 |
| 2026-05-17 | $88,608.74 | $254.25 | $0.00 |
| 2026-05-18 | $87,523.99 | $184.38 | $0.00 |
| 2026-05-19 | $87,663.18 | $270.33 | $0.00 |
| 2026-05-20 | $85,489.24 | $256.14 | $0.00 |
| 2026-05-21 | $78,237.39 | $455.63 | $0.00 |
| 2026-05-22 | $79,846.80 | $220.82 | $0.00 |
| 2026-05-23 | $76,519.14 | $77.30 | $0.00 |
| 2026-05-24 | $77,636.68 | $19.27 | $0.00 |
| 2026-05-25 | $78,038.75 | $43.52 | $0.00 |
| 2026-05-26 | $76,564.89 | $68.28 | $0.00 |
| 2026-05-27 | $76,853.10 | $112.91 | $0.00 |
| 2026-05-28 | $81,476.27 | $1,185.12 | $0.00 |
| 2026-05-29 | $82,076.59 | $76.64 | $0.00 |
| 2026-05-30 | $81,536.96 | $6.51 | $0.00 |
| 2026-05-31 | $82,651.31 | $7.38 | $0.00 |
| 2026-06-01 | $83,534.36 | $11.34 | $0.00 |
| 2026-06-02 | $85,274.06 | $21.41 | $0.00 |
| 2026-06-03 | $84,838.37 | $20.32 | $0.00 |
| 2026-06-04 | $85,368.62 | $8.86 | $0.00 |
| 2026-06-05 | $85,311.07 | $3.31 | $0.00 |
| 2026-06-06 | $88,280.54 | $36.25 | $0.00 |
| 2026-06-07 | $87,564.78 | $49.28 | $0.00 |
| 2026-06-08 | $87,896.33 | $24.14 | $0.00 |
| 2026-06-09 | $87,479.21 | $7.14 | $0.00 |
| 2026-06-10 | $85,442.63 | $10.24 | $0.00 |
| 2026-06-11 | $88,224.89 | $2.68 | $0.00 |
| 2026-06-12 | $87,272.38 | $13.03 | $0.00 |
| 2026-06-14 | $87,601.77 | $4.70 | $0.00 |
| 2026-06-15 | $86,835.62 | $144.32 | $0.00 |
| 2026-06-16 | $81,325.60 | $89.48 | $0.00 |
| 2026-06-17 | $83,172.47 | $12.07 | $0.00 |
| 2026-06-18 | $70,841.64 | $4.91 | $0.00 |
| 2026-06-19 | $67,914.56 | $1.16 | $0.00 |
| 2026-06-20 | $68,745.33 | $6.93 | $0.00 |
| 2026-06-21 | $70,109.83 | $16.12 | $0.00 |
| 2026-06-22 | $67,676.24 | $16.34 | $0.00 |
| 2026-06-23 | $68,338.52 | $54.60 | $0.00 |
| 2026-06-24 | $66,989.29 | $108.95 | $0.00 |
| 2026-06-25 | $65,062.51 | $118.83 | $0.00 |
| 2026-06-26 | $61,545.10 | $1.66 | $0.00 |
| 2026-06-27 | $61,930.74 | $1.29 | $0.00 |
| 2026-06-28 | $61,597.25 | $1.27 | $0.00 |
| 2026-06-29 | $61,284.75 | $7.40 | $0.00 |
| 2026-06-30 | $62,071.05 | $6.83 | $0.00 |
| 2026-07-01 | $62,535.80 | $3.37 | $0.00 |
| 2026-07-02 | $59,976.08 | $20.95 | $0.00 |
| 2026-07-03 | $64,147.23 | $7.96 | $0.00 |
| 2026-07-04 | $65,069.70 | $6.95 | $0.00 |
| 2026-07-05 | $65,630.04 | $2.63 | $0.00 |
| 2026-07-06 | $65,401.24 | $4.00 | $0.00 |
| 2026-07-07 | $67,691.22 | $5.95 | $0.00 |
| 2026-07-09 | $63,904.26 | $1.54 | $0.00 |
| 2026-07-10 | $64,197.75 | $2.97 | $0.00 |
| 2026-07-11 | $65,504.29 | $9.23 | $0.00 |
| 2026-07-12 | $67,331.58 | $1.12 | $0.00 |
| 2026-07-13 | $66,835.80 | $1.11 | $0.00 |
| 2026-07-14 | $64,635.07 | $2.84 | $0.00 |
| 2026-07-15 | $67,739.71 | $70.17 | $0.00 |
| 2026-07-16 | $69,557.04 | $74.89 | $0.00 |
| 2026-07-17 | $67,782.85 | $2.76 | $0.00 |
| 2026-07-18 | $66,318.76 | $82.56 | $0.00 |
| 2026-07-19 | $66,236.21 | $44.59 | $0.00 |
| 2026-07-20 | $66,138.03 | $7.21 | $0.00 |
| 2026-07-21 | $68,705.04 | $3.55 | $0.00 |
| 2026-07-22 | $69,024.06 | $13.51 | $0.00 |
| 2026-07-23 | $70,090.86 | $23.13 | $0.00 |
| 2026-07-24 | $69,890.57 | $17.83 | $0.00 |
| 2026-07-25 | $67,674.21 | $4.35 | $0.00 |
| 2026-07-26 | $66,260.31 | $19.90 | $0.00 |
| 2026-07-27 | $71,162.82 | $11.29 | $0.00 |
| 2026-07-28 | $69,729.59 | $5.73 | $0.00 |
| 2026-07-29 | $71,123.59 | $2.19 | $0.00 |
| 2026-07-30 | $71,328.56 | $1.50 | $0.00 |
| 2026-07-31 | $69,996.23 | $1.18 | $0.00 |
| 2026-08-01 | $69,318.43 | $1.49 | $0.00 |
| 2026-08-02 | $68,728.83 | $2.10 | $0.00 |
| 2026-08-03 | $68,678.79 | $1.17 | $0.00 |
| 2026-08-04 | $69,109.82 | $1.32 | $0.00 |
| 2026-08-05 | $68,080.46 | $30.41 | $0.00 |
| 2026-08-06 | $70,646.65 | $52.73 | $0.00 |
| 2026-08-07 | $71,499.43 | $133.27 | $0.00 |
| 2026-08-08 | $71,902.45 | $24.79 | $0.00 |
| 2026-08-09 | $74,575.54 | $49.83 | $0.00 |
| 2026-08-10 | $76,991.49 | $39.24 | $0.00 |
| 2026-08-11 | $74,899.31 | $33.11 | $0.00 |
| 2026-08-12 | $76,584.03 | $25.21 | $0.00 |
| 2026-08-13 | $75,509.24 | $2.39 | $0.00 |
| 2026-08-14 | $74,656.75 | $76.16 | $0.00 |
| 2026-08-15 | $76,025.02 | $17.74 | $0.00 |
| 2026-08-16 | $75,761.49 | $17.48 | $0.00 |
| 2026-08-17 | $72,615.12 | $148.55 | $0.00 |
| 2026-08-18 | $72,674.89 | $18.17 | $0.00 |
| 2026-08-19 | $74,411.56 | $3.78 | $0.00 |
| 2026-08-20 | $84,853.65 | $15.47 | $0.00 |
| 2026-08-21 | $84,991.95 | $56.41 | $0.00 |
| 2026-08-22 | $90,266.44 | $55.92 | $0.00 |
| 2026-08-23 | $87,991.27 | $18.48 | $0.00 |
| 2026-08-24 | $90,319.34 | $102.26 | $0.00 |
| 2026-08-25 | $90,642.49 | $25.50 | $0.00 |
| 2026-08-26 | $91,365.23 | $164.50 | $0.00 |
| 2026-08-27 | $90,326.14 | $4.32 | $0.00 |
| 2026-08-28 | $97,751.53 | $124.45 | $0.00 |
| 2026-08-29 | $93,988.34 | $2.81 | $0.00 |
| 2026-08-30 | $93,721.19 | $6.81 | $0.00 |
| 2026-08-31 | $94,147.36 | $8.94 | $0.00 |
| 2026-09-01 | $96,340.55 | $26.55 | $0.00 |
| 2026-09-02 | $94,491.87 | $83.80 | $0.00 |
| 2026-09-03 | $95,579.29 | $9.68 | $0.00 |
| 2026-09-04 | $90,919.35 | $369.55 | $0.00 |
| 2026-09-05 | $86,368.73 | $94.17 | $0.00 |
| 2026-09-06 | $138,460.91 | $2,300.06 | $0.00 |
| 2026-09-07 | $142,835.72 | $170.37 | $0.00 |
| 2026-09-08 | $139,743.64 | $268.62 | $0.00 |
| 2026-09-09 | $143,115.09 | $7.96 | $0.00 |
| 2026-09-10 | $136,343.37 | $25.15 | $0.00 |
| 2026-09-11 | $132,735.74 | $137.44 | $0.00 |
| 2026-09-12 | $136,616.01 | $21.62 | $0.00 |
| 2026-09-13 | $136,084.85 | $28.46 | $0.00 |
| 2026-09-13 | $134,101.78 | $42.96 | $0.00 |
Compare live prices of FUEGO on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Hydrex Classic | 0X36912B5CF63E509F18E53AC98B3012FA79E77BF5/0X4200000000000000000000000000000000000006 | $0.001998 | $230 |
FUEGO is The Deflationary Index Fund on Base.A decentralized, deflationary DeFi protocol generating real yield through DAO-selected blue-chip Base Chain tokens.Serving as both a utility and governance token, FUEGO uses deflationary mechanics and liquidity arbitrage to deliver sustainable income and long-term value to holders.In summary, FUEGO is designed to be a foundational, deflationary pairing asset on Base Chain that empowers token holders through DAO governance, protocol-owned liquidity, and sustainable real yield.

Hyperliquid has generated $429.04 million in revenue from Jan. 1 through Sept. 15, placing the perpetual futures platform first in CoinGecko’s adjusted ranking of crypto revenue generators for 2026. Summary Hyperliquid generated $429.04 million through September 15, leading CoinGecko’s adjusted 2026 crypto revenue ranking overall. Hyperliquid captured 12.62% of the $3.40 billion revenue pool used for CoinGecko’s project comparison dataset. Pump.fun ranked second with $322.21 million, leavi...
Read More
Polymarket has come under renewed scrutiny after a Sept. 19 report said fraudsters used stolen debit cards on its U.S. platform in February to attempt at least $10 million in illicit withdrawals and wagers. Summary Polymarket reportedly faced at least $10 million in attempted stolen-card fraud during February this year. Checkout.com reportedly rejected more than 80% of Polymarket US deposits as fraudulent during February’s peak. Polymarket says fraud rates later returned to industry norms afte...
Read More
Crypto and blockchain companies announced at least $180.25 million in disclosed financing across nine deals from Sep. 12 to Sep. 18. Crypto market data provider Kaiko led the week with a $110 million round backed by several major financial institutions. Summary Nine crypto companies announced funding during the week, with disclosed capital totaling $180.25 million. Kaiko secured $110 million in the week’s largest transaction, led by S&P Global. Fin.com raised $20 million to expand its stableco...
Read More


