
Signal support for trend strength, exit-watch timing, and scam-style risk on Dog Collar.
A rule-aware view of whether Dog Collar is inside a clean buy zone, only supports a starter size, or still needs more confirmation.
A staged entry plan showing how much size to add, where to split the ladder, and when to stop adding.
6-hour signal snapshots showing trend strength, buy-zone quality, and whether scam-style risk is starting to build.
Create a target for Dog Collar and we will flag it once the market price crosses that level.
Upcoming unlock, burn, buyback, listing, governance and mainnet events that could impact Dog Collar.
Liquidity, DEX pair quality, and volume health for Dog Collar.
Track your Dog Collar position, log trades, and review recent activity from one place.
Dog Collar current market price is $0.0000000002 with a 24 hour trading volume of $4. The total available supply of Dog Collar is 1,000.00T COLLAR. It has secured Rank 5126 in the cryptocurrency market with a marketcap of $191.58K. The COLLAR price is 0% down in the last one hour.
The high price of the Dog Collar is $0.0000000002 and low price is $0.0000000002 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5126
$0.0000000002
$191.58K 2.01%
$191.58K
$4
1,000.00T COLLAR
1,000.00T COLLAR
(Not Available)
$0.0000000002
$0.0000000002
$0.0000002633 99.93%
02 Nov 2021
$0.0000000001 99.79%
02 Sep 2025
Want to convert more cryptocurrencies?
0%
2.01%
0%
0%
0%
0%
0%
52.04%
Historical data of Dog Collar past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-30 | $0.00 | $132.16 | $0.00 |
| 2025-09-01 | $0.00 | $87.94 | $0.00 |
| 2025-09-02 | $0.00 | $201.91 | $0.00 |
| 2025-09-03 | $0.00 | $67.60 | $0.00 |
| 2025-09-04 | $0.00 | $15.63 | $0.00 |
| 2025-09-05 | $0.00 | $19.56 | $0.00 |
| 2025-09-06 | $0.00 | $101.53 | $0.00 |
| 2025-09-11 | $0.00 | $4.90 | $0.00 |
| 2025-09-12 | $0.00 | $62.35 | $0.00 |
| 2025-09-13 | $0.00 | $138.28 | $0.00 |
| 2025-09-14 | $0.00 | $27.30 | $0.00 |
| 2025-09-16 | $0.00 | $448.50 | $0.00 |
| 2025-09-17 | $0.00 | $465.18 | $0.00 |
| 2025-09-18 | $0.00 | $466.91 | $0.00 |
| 2025-09-19 | $0.00 | $8.66 | $0.00 |
| 2025-09-20 | $0.00 | $4.57 | $0.00 |
| 2025-09-21 | $0.00 | $4.93 | $0.00 |
| 2025-09-22 | $0.00 | $2.83 | $0.00 |
| 2025-09-24 | $0.00 | $373.57 | $0.00 |
| 2025-09-25 | $0.00 | $373.07 | $0.00 |
| 2025-09-26 | $0.00 | $662.09 | $0.00 |
| 2025-09-27 | $0.00 | $719.62 | $0.00 |
| 2025-09-30 | $0.00 | $2.21 | $0.00 |
| 2025-10-01 | $0.00 | $2.21 | $0.00 |
| 2025-10-03 | $0.00 | $2.46 | $0.00 |
| 2025-10-07 | $0.00 | $21.11 | $0.00 |
| 2025-10-10 | $0.00 | $180.20 | $0.00 |
| 2025-10-11 | $0.00 | $172.17 | $0.00 |
| 2025-10-12 | $0.00 | $136.28 | $0.00 |
| 2025-10-13 | $0.00 | $14.12 | $0.00 |
| 2025-10-14 | $0.00 | $201.21 | $0.00 |
| 2025-10-18 | $0.00 | $26.54 | $0.00 |
| 2025-10-25 | $0.00 | $50.65 | $0.00 |
| 2025-10-26 | $0.00 | $369.32 | $0.00 |
| 2025-10-27 | $0.00 | $70.64 | $0.00 |
| 2025-10-29 | $0.00 | $1,080.38 | $0.00 |
| 2025-10-30 | $0.00 | $1,200.02 | $0.00 |
| 2025-10-31 | $0.00 | $130.45 | $0.00 |
| 2025-11-03 | $0.00 | $65.02 | $0.00 |
| 2025-11-04 | $0.00 | $64.91 | $0.00 |
| 2025-11-05 | $0.00 | $10.29 | $0.00 |
| 2025-11-07 | $0.00 | $46.42 | $0.00 |
| 2025-11-08 | $0.00 | $95.40 | $0.00 |
| 2025-11-14 | $0.00 | $7.13 | $0.00 |
| 2025-11-15 | $0.00 | $101.63 | $0.00 |
| 2025-11-16 | $0.00 | $51.48 | $0.00 |
| 2025-11-17 | $0.00 | $81.67 | $0.00 |
| 2025-11-18 | $0.00 | $81.00 | $0.00 |
| 2025-11-20 | $0.00 | $180.20 | $0.00 |
| 2025-11-23 | $0.00 | $10.22 | $0.00 |
| 2025-11-24 | $0.00 | $10.21 | $0.00 |
| 2025-11-25 | $0.00 | $1,357.22 | $0.00 |
| 2025-11-27 | $0.00 | $95.59 | $0.00 |
| 2025-11-28 | $0.00 | $95.37 | $0.00 |
| 2025-11-29 | $0.00 | $3.50 | $0.00 |
| 2025-11-30 | $0.00 | $28.35 | $0.00 |
| 2025-12-01 | $0.00 | $1.20 | $0.00 |
| 2025-12-02 | $0.00 | $39.81 | $0.00 |
| 2025-12-03 | $0.00 | $510.49 | $0.00 |
| 2025-12-04 | $0.00 | $4.42 | $0.00 |
| 2025-12-05 | $0.00 | $28.97 | $0.00 |
| 2025-12-08 | $0.00 | $2.13 | $0.00 |
| 2025-12-09 | $0.00 | $29.28 | $0.00 |
| 2025-12-10 | $0.00 | $59.27 | $0.00 |
| 2025-12-11 | $262,618.08 | $86.61 | $0.00 |
| 2025-12-12 | $251,449.90 | $284.25 | $0.00 |
| 2025-12-18 | $254,800.04 | $2.30 | $0.00 |
| 2025-12-19 | $222,203.77 | $2.34 | $0.00 |
| 2025-12-26 | $229,527.98 | $490.51 | $0.00 |
| 2025-12-27 | $228,401.57 | $483.88 | $0.00 |
| 2025-12-28 | $226,770.00 | $19.00 | $0.00 |
| 2025-12-31 | $226,105.44 | $46.98 | $0.00 |
| 2026-01-01 | $226,973.11 | $46.41 | $0.00 |
| 2026-01-02 | $300,377.08 | $72.68 | $0.00 |
| 2026-01-03 | $240,627.84 | $96.16 | $0.00 |
| 2026-01-04 | $240,722.29 | $3.85 | $0.00 |
| 2026-01-05 | $252,281.60 | $448.21 | $0.00 |
| 2026-01-08 | $242,605.59 | $89.30 | $0.00 |
| 2026-01-09 | $262,621.39 | $192.30 | $0.00 |
| 2026-01-10 | $241,435.34 | $109.70 | $0.00 |
| 2026-01-11 | $230,277.59 | $287.92 | $0.00 |
| 2026-01-12 | $242,615.65 | $19.85 | $0.00 |
| 2026-01-13 | $240,292.68 | $19.66 | $0.00 |
| 2026-01-14 | $256,094.65 | $351.70 | $0.00 |
| 2026-01-16 | $337,744.13 | $36.36 | $0.00 |
| 2026-01-17 | $264,150.50 | $56.73 | $0.00 |
| 2026-01-18 | $255,401.24 | $119.18 | $0.00 |
| 2026-01-20 | $231,755.01 | $4.10 | $0.00 |
| 2026-01-21 | $226,487.45 | $4.01 | $0.00 |
| 2026-01-26 | $359,248.09 | $38.01 | $0.00 |
| 2026-01-27 | $359,245.50 | $38.01 | $0.00 |
| 2026-01-28 | $232,255.78 | $24.57 | $0.00 |
| 2026-02-02 | $367,785.61 | $3.40 | $0.00 |
| 2026-02-03 | $201,781.23 | $1.86 | $0.00 |
| 2026-02-04 | $175,400.23 | $90.57 | $0.00 |
| 2026-02-09 | $151,833.41 | $32.61 | $0.00 |
| 2026-02-10 | $158,846.36 | $63.70 | $0.00 |
| 2026-02-11 | $156,079.92 | $4.42 | $0.00 |
| 2026-02-13 | $163,545.47 | $7.17 | $0.00 |
| 2026-02-14 | $168,926.72 | $7.40 | $0.00 |
| 2026-02-15 | $163,418.80 | $1,054.87 | $0.00 |
| 2026-02-16 | $153,536.88 | $1.06 | $0.00 |
| 2026-02-24 | $143,942.79 | $99.33 | $0.00 |
| 2026-02-25 | $145,617.82 | $125.93 | $0.00 |
| 2026-03-01 | $139,283.20 | $3.18 | $0.00 |
| 2026-03-02 | $138,393.90 | $3.15 | $0.00 |
| 2026-03-03 | $149,227.64 | $55.06 | $0.00 |
| 2026-03-04 | $145,105.82 | $112.25 | $0.00 |
| 2026-03-05 | $163,684.90 | $17.30 | $0.00 |
| 2026-03-06 | $160,420.50 | $3.32 | $0.00 |
| 2026-03-07 | $152,203.34 | $8.12 | $0.00 |
| 2026-03-11 | $157,507.91 | $15.75 | $0.00 |
| 2026-03-12 | $157,615.75 | $15.76 | $0.00 |
| 2026-03-16 | $121,242.50 | $25.08 | $0.00 |
| 2026-03-17 | $174,477.38 | $68.21 | $0.00 |
| 2026-03-18 | $171,027.58 | $3.63 | $0.00 |
| 2026-03-28 | $153,971.04 | $4.25 | $0.00 |
| 2026-03-29 | $152,750.61 | $4.21 | $0.00 |
| 2026-03-30 | $154,986.50 | $61.70 | $0.00 |
| 2026-03-31 | $156,216.01 | $62.19 | $0.00 |
| 2026-04-04 | $157,634.75 | $1.17 | $0.00 |
| 2026-04-05 | $158,772.20 | $1.18 | $0.00 |
| 2026-04-08 | $157,657.46 | $3.56 | $0.00 |
| 2026-04-09 | $153,223.27 | $3.46 | $0.00 |
| 2026-04-10 | $171,693.05 | $84.22 | $0.00 |
| 2026-04-13 | $164,847.67 | $3.31 | $0.00 |
| 2026-04-14 | $180,568.88 | $34.35 | $0.00 |
| 2026-04-16 | $181,624.15 | $7.04 | $0.00 |
| 2026-04-17 | $180,812.19 | $7.01 | $0.00 |
| 2026-04-18 | $187,398.40 | $18.65 | $0.00 |
| 2026-04-19 | $181,751.61 | $85.42 | $0.00 |
| 2026-04-20 | $177,385.02 | $70.11 | $0.00 |
| 2026-04-21 | $181,905.19 | $151.81 | $0.00 |
| 2026-04-22 | $186,822.99 | $136.72 | $0.00 |
| 2026-04-24 | $179,882.24 | $18.04 | $0.00 |
| 2026-04-27 | $180,256.14 | $1.93 | $0.00 |
| 2026-04-28 | $176,116.91 | $124.80 | $0.00 |
| 2026-04-29 | $180,321.84 | $10.08 | $0.00 |
| 2026-05-08 | $176,825.50 | $53.90 | $0.00 |
| 2026-05-09 | $180,083.97 | $56.04 | $0.00 |
| 2026-05-14 | $163,642.58 | $27.02 | $0.00 |
| 2026-05-23 | $159,363.03 | $18.58 | $0.00 |
| 2026-05-24 | $161,715.23 | $156.04 | $0.00 |
| 2026-05-25 | $158,088.62 | $272.73 | $0.00 |
| 2026-05-26 | $158,274.02 | $14.76 | $0.00 |
| 2026-05-29 | $152,585.52 | $29.96 | $0.00 |
| 2026-05-30 | $152,145.15 | $29.87 | $0.00 |
| 2026-05-31 | $151,743.04 | $45.39 | $0.00 |
| 2026-06-01 | $150,238.11 | $57.56 | $0.00 |
| 2026-06-02 | $131,010.64 | $99.23 | $0.00 |
| 2026-06-05 | $133,074.27 | $8.31 | $0.00 |
| 2026-06-07 | $122,150.57 | $1.38 | $0.00 |
| 2026-06-08 | $126,697.45 | $1.43 | $0.00 |
| 2026-06-09 | $125,389.27 | $13.65 | $0.00 |
| 2026-06-11 | $126,365.34 | $13.77 | $0.00 |
| 2026-06-12 | $125,611.22 | $13.69 | $0.00 |
| 2026-06-18 | $130,891.22 | $6.92 | $0.00 |
| 2026-06-19 | $127,935.35 | $7.76 | $0.00 |
| 2026-06-20 | $129,357.63 | $40.19 | $0.00 |
| 2026-06-21 | $130,235.75 | $40.46 | $0.00 |
| 2026-06-29 | $121,065.13 | $12.79 | $0.00 |
| 2026-06-30 | $120,265.87 | $12.71 | $0.00 |
| 2026-07-01 | $117,239.57 | $2.62 | $0.00 |
| 2026-07-03 | $131,750.40 | $13.93 | $0.00 |
| 2026-07-04 | $131,078.77 | $13.86 | $0.00 |
| 2026-07-12 | $135,385.59 | $3.15 | $0.00 |
| 2026-07-13 | $135,515.38 | $3.15 | $0.00 |
| 2026-07-14 | $133,166.18 | $16.83 | $0.00 |
| 2026-07-16 | $143,894.39 | $1.33 | $0.00 |
| 2026-07-17 | $136,582.52 | $16.25 | $0.00 |
| 2026-07-19 | $139,333.83 | $1.02 | $0.00 |
| 2026-07-20 | $140,942.68 | $4.07 | $0.00 |
| 2026-07-21 | $141,939.67 | $20.01 | $0.00 |
| 2026-07-28 | $139,654.70 | $14.74 | $0.00 |
| 2026-07-29 | $142,737.90 | $6.30 | $0.00 |
| 2026-08-11 | $139,755.21 | $2.79 | $0.00 |
| 2026-08-12 | $139,950.35 | $2.80 | $0.00 |
| 2026-08-13 | $140,960.52 | $17.51 | $0.00 |
| 2026-08-17 | $142,709.30 | $19.11 | $0.00 |
| 2026-08-18 | $142,962.07 | $19.14 | $0.00 |
| 2026-08-19 | $141,137.14 | $2.82 | $0.00 |
| 2026-08-20 | $168,132.78 | $86.76 | $0.00 |
| 2026-08-21 | $149,914.16 | $34.11 | $0.00 |
| 2026-08-22 | $188,384.69 | $37.34 | $0.00 |
| 2026-08-23 | $180,733.31 | $104.58 | $0.00 |
| 2026-08-25 | $188,223.85 | $33.60 | $0.00 |
| 2026-08-26 | $169,100.43 | $25.47 | $0.00 |
| 2026-08-27 | $186,830.69 | $52.93 | $0.00 |
| 2026-08-28 | $186,879.85 | $60.44 | $0.00 |
Compare live prices of Dog Collar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Shibaswap (Ethereum) | 0X9783B81438C24848F85848F8DF31845097341771/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000000002 | $4 | ||
| Quickswap | 0XD5FA77A860FEA9CFF31DA91BBF9E0FAEA9538290/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.0000000002 | $4 |
Dog Collar (COLLAR) is a stand-alone project and a fully community-organized token experience.This ERC-20 token, like many others, began its life as someone’s experiment or training exercise. Dog Collar, simplistic in its code and born out of an apparent coding tutorial, is as basic a token as one can expect.After creation, Dog Collar was left cast aside and overshadowed for weeks by other projects on ShibSwap. As the second token to be launched on ShibaSwap, (with half the supply burned to the Shib token contract), community members decided to revitalize this underdog and prove gimmicks, fancy code, and “to the moon” marketing pushes are not necessary.The fundamentals of Dog Collar are, and always have been, the community itself. The community infuses purpose, utility, and direction to Dog Collar. The community holds the intrinsic value, not the token. Tokens are simply an object to focus the power, talent, and tremendous ability of the community.To that end, there will be no hidden roadmap, secret plans, or other opportunities for “insiders” to buy. All future developments, roadmaps, and opportunities will be planned in the open with input from all who wish to contribute. To our future -- together. #collarcrew

Hyperliquid has generated $429.04 million in revenue from Jan. 1 through Sept. 15, placing the perpetual futures platform first in CoinGecko’s adjusted ranking of crypto revenue generators for 2026. Summary Hyperliquid generated $429.04 million through September 15, leading CoinGecko’s adjusted 2026 crypto revenue ranking overall. Hyperliquid captured 12.62% of the $3.40 billion revenue pool used for CoinGecko’s project comparison dataset. Pump.fun ranked second with $322.21 million, leavi...
Read More
Polymarket has come under renewed scrutiny after a Sept. 19 report said fraudsters used stolen debit cards on its U.S. platform in February to attempt at least $10 million in illicit withdrawals and wagers. Summary Polymarket reportedly faced at least $10 million in attempted stolen-card fraud during February this year. Checkout.com reportedly rejected more than 80% of Polymarket US deposits as fraudulent during February’s peak. Polymarket says fraud rates later returned to industry norms afte...
Read More
Crypto and blockchain companies announced at least $180.25 million in disclosed financing across nine deals from Sep. 12 to Sep. 18. Crypto market data provider Kaiko led the week with a $110 million round backed by several major financial institutions. Summary Nine crypto companies announced funding during the week, with disclosed capital totaling $180.25 million. Kaiko secured $110 million in the week’s largest transaction, led by S&P Global. Fin.com raised $20 million to expand its stableco...
Read More


