Tracked outbound links that support the site.
Primary tracked trading CTA seeded from the existing site settings.
BUY / SELLSee which coins need urgent review, which ones may be ready for profit management, and which setups still look constructive.
Track when a watched coin moves from wait-or-avoid territory back into a cleaner starter or re-entry setup.
See which watched coins deserve a full staged build, which only allow a starter ladder, and which need a reclaim first.
| # | Name | Price | 24h | 1h | 7d | Trend | Buy Zone | Sell Watch | Scam Risk | Volume(24h) | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3923 | Bitrecs SN122 | $1.33 | 10.23% | 0.66% | 23.91% | Breakdown Risk 10/100 | Wait For Confirmation 31/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 20/100 | $35,138 | $367.79K | |
| 3237 | GraphLinq Chain GLQ | $0.002010 | 7.6% | 0.15% | 2.53% | Weakening 35/100 | Wait For Confirmation 40/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $70,849 | $683.35K | |
| 238 | Alpha Bulgaria Warrants ALFW | $3.20 | 0% | 0% | 0% | Neutral 50/100 | Wait For Confirmation 44/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 30/100 | $0 | $114.33M | |
| 1797 | SubVortex SN7 | $0.710 | 8.66% | 0.13% | 12.23% | Breakdown Risk 28/100 | Wait For Confirmation 36/100 | Starter 0.00% | Hold Watch 18/100 | Elevated Risk 36/100 | $68,885 | $3541.72K | |
| 2518 | Byte BYTE | $0.0000014100 | 3.6% | 0.08% | 3.97% | Neutral 45/100 | Wait For Confirmation 45/100 | Starter 0.00% | Hold Watch 18/100 | Low Risk 32/100 | $27,544 | $1366.38K |

IMF has called for closer oversight of Brazil’s stablecoin market as cross-border crypto flows outpace traditional capital movements. Summary The IMF has urged Brazil to strengthen oversight of stablecoins as…...
Read More
Lido has introduced a major upgrade to its Ethereum staking infrastructure that supports higher validator balances and projects a one-third reduction in validator count through its new Curated Module v2.…...
Read More
Argentina’s banking-backed groups have moved closer to launching peso stablecoins for businesses, introducing digital peso projects designed for programmable payments while the country’s banking sector remains barred from offering crypto…...
Read More


