Wrapped Bera current market price is $2.85 with a 24 hour trading volume of $6,901.51K. The total available supply of Wrapped Bera is 27,597 WBERA. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WBERA price is 0.28% down in the last one hour.
The high price of the Wrapped Bera is $2.91 and low price is $2.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$2.85
$0 0%
$78,886
$6,901.51K
0 WBERA
27,597 WBERA
(Not Available)
$2.91
$2.55
$15.29 81.3%
06 Feb 2025
$0.113 2439.66%
07 Feb 2025
Want to convert more cryptocurrencies?
0.28%
6.73%
8.46%
18.06%
8.8%
45.08%
53.25%
0%
Historical data of Wrapped Bera past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-06 | $0.00 | $29,437,710.05 | $8.51 |
2025-02-07 | $0.00 | $14,861,171.51 | $8.43 |
2025-02-08 | $0.00 | $7,282,250.91 | $7.85 |
2025-02-09 | $0.00 | $23,913,162.50 | $5.99 |
2025-02-10 | $0.00 | $35,777,517.52 | $5.15 |
2025-02-11 | $0.00 | $6,282,544.77 | $5.24 |
2025-02-12 | $0.00 | $20,839,025.59 | $5.82 |
2025-02-13 | $0.00 | $15,734,552.17 | $5.90 |
2025-02-14 | $0.00 | $27,293,345.67 | $5.64 |
2025-02-15 | $0.00 | $13,821,027.74 | $5.91 |
2025-02-16 | $0.00 | $26,839,741.45 | $5.68 |
2025-02-17 | $0.00 | $13,461,393.36 | $5.63 |
2025-02-18 | $0.00 | $13,312,997.94 | $6.17 |
2025-02-19 | $0.00 | $13,784,276.14 | $6.23 |
2025-02-20 | $0.00 | $15,482,492.30 | $6.63 |
2025-02-21 | $0.00 | $95,895,518.75 | $8.86 |
2025-02-22 | $0.00 | $30,143,847.83 | $7.52 |
2025-02-23 | $0.00 | $47,385,717.91 | $7.55 |
2025-02-24 | $0.00 | $27,554,529.51 | $6.88 |
2025-02-25 | $0.00 | $48,698,794.17 | $6.77 |
2025-02-26 | $0.00 | $20,556,801.49 | $6.78 |
2025-02-27 | $0.00 | $57,824,679.27 | $7.40 |
2025-02-28 | $0.00 | $26,033,138.60 | $8.11 |
2025-03-01 | $0.00 | $38,685,810.50 | $8.74 |
2025-03-02 | $0.00 | $26,764,013.06 | $8.21 |
2025-03-03 | $0.00 | $76,763,117.40 | $8.57 |
2025-03-04 | $0.00 | $18,668,094.66 | $6.85 |
2025-03-05 | $0.00 | $8,161,818.38 | $6.64 |
2025-03-06 | $0.00 | $44,436,112.47 | $6.94 |
2025-03-07 | $0.00 | $31,448,571.62 | $6.78 |
2025-03-08 | $0.00 | $4,627,825.88 | $6.60 |
2025-03-09 | $0.00 | $21,778,662.50 | $6.74 |
2025-03-10 | $0.00 | $25,221,530.95 | $5.79 |
2025-03-11 | $0.00 | $36,975,810.47 | $5.64 |
2025-03-12 | $0.00 | $14,937,557.38 | $5.86 |
2025-03-13 | $0.00 | $24,121,371.59 | $6.23 |
2025-03-14 | $0.00 | $19,887,852.56 | $5.88 |
2025-03-15 | $0.00 | $11,066,185.82 | $6.15 |
2025-03-16 | $0.00 | $11,925,935.03 | $6.48 |
2025-03-17 | $0.00 | $5,682,429.89 | $6.37 |
2025-03-18 | $0.00 | $30,590,519.81 | $6.60 |
2025-03-19 | $0.00 | $8,564,783.35 | $5.91 |
2025-03-20 | $0.00 | $10,140,101.29 | $6.15 |
2025-03-21 | $0.00 | $7,279,070.98 | $6.05 |
2025-03-22 | $0.00 | $31,001,390.68 | $6.71 |
2025-03-23 | $0.00 | $24,392,401.03 | $6.77 |
2025-03-24 | $0.00 | $10,982,791.35 | $6.76 |
2025-03-25 | $0.00 | $71,993,107.62 | $7.99 |
2025-03-26 | $0.00 | $27,203,675.39 | $8.07 |
2025-03-27 | $0.00 | $41,297,200.55 | $7.71 |
2025-03-28 | $0.00 | $108,378,833.02 | $8.56 |
2025-03-29 | $0.00 | $83,542,803.84 | $8.48 |
2025-03-30 | $0.00 | $95,591,465.11 | $7.38 |
2025-03-31 | $0.00 | $57,655,658.40 | $7.25 |
2025-04-01 | $0.00 | $79,360,780.26 | $6.86 |
2025-04-02 | $0.00 | $59,811,483.31 | $7.19 |
2025-04-03 | $0.00 | $36,616,373.81 | $6.54 |
2025-04-04 | $0.00 | $43,399,167.24 | $6.14 |
2025-04-05 | $0.00 | $55,118,644.14 | $5.81 |
2025-04-06 | $0.00 | $30,988,758.22 | $5.82 |
2025-04-07 | $0.00 | $48,661,074.04 | $4.72 |
2025-04-08 | $0.00 | $69,346,207.39 | $4.35 |
2025-04-09 | $0.00 | $41,455,486.84 | $3.58 |
2025-04-10 | $0.00 | $85,994,557.13 | $4.17 |
2025-04-11 | $0.00 | $32,642,647.01 | $3.88 |
2025-04-12 | $0.00 | $36,359,650.25 | $4.11 |
2025-04-13 | $0.00 | $27,595,565.94 | $4.24 |
2025-04-14 | $0.00 | $4,878,248.14 | $3.84 |
2025-04-15 | $0.00 | $17,080,107.81 | $3.98 |
2025-04-16 | $0.00 | $21,832,400.06 | $3.89 |
2025-04-17 | $0.00 | $21,036,283.56 | $3.68 |
2025-04-18 | $0.00 | $21,347,982.66 | $3.49 |
2025-04-19 | $0.00 | $23,727,170.28 | $3.37 |
2025-04-20 | $0.00 | $14,815,952.96 | $3.37 |
2025-04-21 | $0.00 | $11,929,801.97 | $3.31 |
2025-04-22 | $0.00 | $6,856,899.47 | $3.50 |
2025-04-23 | $0.00 | $18,378,061.88 | $3.69 |
2025-04-24 | $0.00 | $21,246,556.43 | $3.62 |
2025-04-25 | $0.00 | $22,998,979.04 | $3.60 |
2025-04-26 | $0.00 | $12,114,102.27 | $3.76 |
2025-04-27 | $0.00 | $8,831,663.41 | $3.74 |
2025-04-28 | $0.00 | $6,313,661.02 | $3.63 |
2025-04-29 | $0.00 | $15,520,387.85 | $3.66 |
2025-04-30 | $0.00 | $14,508,679.14 | $3.70 |
2025-05-01 | $0.00 | $7,171,631.71 | $3.54 |
2025-05-02 | $0.00 | $12,424,889.86 | $3.48 |
2025-05-03 | $0.00 | $6,327,464.16 | $3.39 |
2025-05-04 | $0.00 | $8,887,433.02 | $3.14 |
2025-05-05 | $0.00 | $17,797,102.02 | $2.90 |
2025-05-06 | $0.00 | $10,164,786.30 | $2.85 |
2025-05-07 | $0.00 | $26,673,705.86 | $2.83 |
2025-05-08 | $0.00 | $16,530,346.58 | $2.76 |
2025-05-09 | $0.00 | $33,600,761.76 | $3.46 |
2025-05-10 | $0.00 | $45,031,052.53 | $3.91 |
2025-05-11 | $0.00 | $27,609,633.19 | $4.44 |
2025-05-12 | $0.00 | $39,907,258.12 | $4.34 |
2025-05-13 | $0.00 | $38,115,195.36 | $4.01 |
2025-05-14 | $0.00 | $20,417,761.40 | $4.08 |
2025-05-15 | $0.00 | $15,704,275.98 | $3.83 |
2025-05-16 | $0.00 | $10,765,587.02 | $3.46 |
2025-05-17 | $0.00 | $15,510,795.50 | $3.27 |
2025-05-18 | $0.00 | $2,520,660.90 | $3.03 |
2025-05-19 | $0.00 | $9,920,977.82 | $3.22 |
2025-05-20 | $0.00 | $11,251,989.68 | $3.12 |
2025-05-20 | $0.00 | $6,908,194.00 | $3.05 |
Compare live prices of Wrapped Bera on top exchanges.
U.S. Securities and Exchange Commission (SEC) Chairman Paul Atkins recently told Fox Business that the agency will pursue crypto rulemaking and seek an innovation exemption to maintain the U.S.’s leadership…...
Read MoreOn September 23, Ian Calderon joined the Gubernatorial Elections in California. He vowed to ensure that Bitcoin would be on the state’s balance sheet if he were elected. However, many…...
Read MoreAnalysts are expressing extreme bullishness on the XRP price prospects, with some targeting $4 as the next significant milestone. Summary Analysts are bullish on XRP, citing the recent SEC ruling…...
Read More