
Signal support for trend strength, exit-watch timing, and scam-style risk on DEFI.ssi.
A rule-aware view of whether DEFI.ssi is inside a clean buy zone, only supports a starter size, or still needs more confirmation.
A staged entry plan showing how much size to add, where to split the ladder, and when to stop adding.
6-hour signal snapshots showing trend strength, buy-zone quality, and whether scam-style risk is starting to build.
Create a target for DEFI.ssi and we will flag it once the market price crosses that level.
Upcoming unlock, burn, buyback, listing, governance and mainnet events that could impact DEFI.ssi.
Liquidity, DEX pair quality, and volume health for DEFI.ssi.
Track your DEFI.ssi position, log trades, and review recent activity from one place.
DEFI.ssi current market price is $0.582 with a 24 hour trading volume of $76,245. The total available supply of DEFI.ssi is 25.21M DEFI.SSI. It has secured Rank 1065 in the cryptocurrency market with a marketcap of $14.66M. The DEFI.SSI price is 0.51% up in the last one hour.
The high price of the DEFI.ssi is $0.594 and low price is $0.576 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1065
$0.582
$14.66M 0.32%
$14.66M
$76,245
25.21M DEFI.SSI
25.21M DEFI.SSI
(Not Available)
$0.594
$0.576
$1.03 43.42%
06 Jan 2025
$0.255 127.7%
05 Feb 2026
Want to convert more cryptocurrencies?
0.51%
0.32%
18.63%
11.05%
25.67%
62.5%
114.53%
19.28%
Historical data of DEFI.ssi past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-10 | $19,054,463.96 | $385,545.38 | $0.77 |
| 2025-09-11 | $19,393,776.45 | $298,069.24 | $0.78 |
| 2025-09-12 | $19,798,720.84 | $251,409.78 | $0.80 |
| 2025-09-13 | $20,275,339.03 | $178,906.06 | $0.82 |
| 2025-09-14 | $20,147,990.72 | $194,298.75 | $0.81 |
| 2025-09-15 | $19,493,851.70 | $281,649.12 | $0.79 |
| 2025-09-16 | $18,970,515.66 | $337,936.64 | $0.77 |
| 2025-09-17 | $19,027,700.29 | $284,980.77 | $0.77 |
| 2025-09-18 | $19,455,965.83 | $263,831.55 | $0.79 |
| 2025-09-19 | $19,628,559.14 | $128,700.45 | $0.79 |
| 2025-09-20 | $18,883,710.87 | $316,032.90 | $0.76 |
| 2025-09-21 | $18,944,118.53 | $147,738.47 | $0.77 |
| 2025-09-22 | $18,570,515.67 | $138,212.10 | $0.75 |
| 2025-09-23 | $16,994,330.18 | $470,150.34 | $0.69 |
| 2025-09-24 | $17,194,139.73 | $203,968.33 | $0.70 |
| 2025-09-25 | $17,296,989.10 | $247,090.91 | $0.70 |
| 2025-09-26 | $16,041,771.66 | $709,095.46 | $0.65 |
| 2025-09-27 | $16,557,156.76 | $335,334.29 | $0.67 |
| 2025-09-28 | $16,495,581.09 | $87,944.77 | $0.67 |
| 2025-09-29 | $16,811,676.69 | $267,303.63 | $0.68 |
| 2025-09-30 | $16,951,741.82 | $320,511.52 | $0.69 |
| 2025-10-01 | $16,644,339.64 | $294,484.59 | $0.67 |
| 2025-10-02 | $17,404,935.93 | $240,746.58 | $0.70 |
| 2025-10-03 | $18,094,687.13 | $260,214.23 | $0.73 |
| 2025-10-04 | $17,967,738.08 | $356,973.58 | $0.73 |
| 2025-10-05 | $17,507,907.47 | $162,647.29 | $0.71 |
| 2025-10-06 | $17,368,870.37 | $421,017.36 | $0.70 |
| 2025-10-07 | $18,409,184.24 | $332,703.29 | $0.74 |
| 2025-10-08 | $17,398,837.02 | $340,584.18 | $0.70 |
| 2025-10-09 | $17,693,284.45 | $228,791.39 | $0.72 |
| 2025-10-10 | $17,133,702.37 | $347,978.34 | $0.69 |
| 2025-10-11 | $13,292,509.28 | $1,499,148.20 | $0.54 |
| 2025-10-12 | $13,065,134.96 | $1,346,264.50 | $0.53 |
| 2025-10-13 | $14,582,172.67 | $993,241.56 | $0.59 |
| 2025-10-14 | $15,537,193.11 | $484,728.79 | $0.63 |
| 2025-10-15 | $14,715,265.69 | $1,034,363.90 | $0.59 |
| 2025-10-16 | $14,019,051.17 | $614,999.06 | $0.57 |
| 2025-10-17 | $13,456,474.82 | $755,486.21 | $0.54 |
| 2025-10-18 | $13,079,269.56 | $709,066.53 | $0.53 |
| 2025-10-19 | $13,293,203.85 | $325,559.87 | $0.54 |
| 2025-10-20 | $13,764,948.38 | $411,681.24 | $0.56 |
| 2025-10-21 | $14,224,358.81 | $411,082.55 | $0.57 |
| 2025-10-22 | $13,728,262.04 | $701,288.12 | $0.55 |
| 2025-10-23 | $13,215,884.21 | $270,827.79 | $0.53 |
| 2025-10-24 | $13,540,743.25 | $305,303.15 | $0.55 |
| 2025-10-25 | $13,946,184.61 | $246,780.90 | $0.56 |
| 2025-10-26 | $14,018,363.82 | $119,614.31 | $0.57 |
| 2025-10-27 | $14,535,334.11 | $318,985.27 | $0.59 |
| 2025-10-28 | $14,510,761.64 | $362,505.42 | $0.59 |
| 2025-10-29 | $13,834,250.87 | $398,909.49 | $0.56 |
| 2025-10-30 | $13,963,849.93 | $316,618.75 | $0.56 |
| 2025-10-31 | $12,658,295.56 | $761,617.03 | $0.51 |
| 2025-11-01 | $12,823,450.45 | $277,232.67 | $0.52 |
| 2025-11-02 | $12,738,517.47 | $274,405.16 | $0.51 |
| 2025-11-03 | $12,728,523.28 | $480,983.82 | $0.52 |
| 2025-11-04 | $11,398,279.41 | $1,171,313.50 | $0.46 |
| 2025-11-05 | $11,031,055.83 | $1,247,542.45 | $0.45 |
| 2025-11-06 | $11,870,100.84 | $768,462.13 | $0.47 |
| 2025-11-07 | $11,240,354.13 | $603,163.13 | $0.45 |
| 2025-11-08 | $12,334,096.30 | $1,009,206.72 | $0.49 |
| 2025-11-09 | $11,940,297.29 | $526,629.12 | $0.47 |
| 2025-11-10 | $12,474,464.43 | $482,374.91 | $0.49 |
| 2025-11-11 | $13,320,071.58 | $631,304.98 | $0.53 |
| 2025-11-12 | $12,385,965.48 | $954,651.19 | $0.49 |
| 2025-11-13 | $12,060,661.79 | $608,365.63 | $0.48 |
| 2025-11-14 | $11,877,848.49 | $865,344.12 | $0.47 |
| 2025-11-15 | $11,165,509.36 | $1,015,456.71 | $0.44 |
| 2025-11-16 | $11,404,332.52 | $249,523.36 | $0.45 |
| 2025-11-17 | $11,193,315.85 | $714,837.63 | $0.44 |
| 2025-11-18 | $10,959,803.06 | $863,195.21 | $0.43 |
| 2025-11-19 | $11,326,552.55 | $780,815.93 | $0.45 |
| 2025-11-20 | $11,057,480.38 | $796,123.84 | $0.44 |
| 2025-11-21 | $10,843,415.46 | $617,710.55 | $0.42 |
| 2025-11-22 | $9,982,509.52 | $1,357,529.42 | $0.39 |
| 2025-11-23 | $9,690,904.73 | $348,458.84 | $0.38 |
| 2025-11-24 | $9,993,152.26 | $289,873.83 | $0.39 |
| 2025-11-25 | $10,454,133.81 | $480,493.48 | $0.41 |
| 2025-11-26 | $10,603,807.82 | $314,387.78 | $0.41 |
| 2025-11-27 | $10,883,514.19 | $288,312.72 | $0.42 |
| 2025-11-28 | $10,886,948.40 | $211,880.10 | $0.42 |
| 2025-11-29 | $10,734,827.78 | $277,062.82 | $0.42 |
| 2025-11-30 | $10,615,598.70 | $80,351.75 | $0.41 |
| 2025-12-01 | $10,500,365.76 | $78,964.03 | $0.41 |
| 2025-12-02 | $9,698,938.96 | $559,631.18 | $0.38 |
| 2025-12-03 | $10,633,172.15 | $379,885.02 | $0.41 |
| 2025-12-04 | $11,089,352.75 | $307,378.16 | $0.43 |
| 2025-12-05 | $10,784,194.91 | $293,341.28 | $0.42 |
| 2025-12-06 | $10,103,214.68 | $384,014.17 | $0.39 |
| 2025-12-07 | $10,257,605.49 | $93,437.07 | $0.40 |
| 2025-12-08 | $9,979,045.36 | $507,312.02 | $0.39 |
| 2025-12-09 | $10,154,982.33 | $280,240.47 | $0.40 |
| 2025-12-10 | $10,302,328.79 | $467,163.60 | $0.40 |
| 2025-12-11 | $10,259,187.49 | $396,797.19 | $0.40 |
| 2025-12-12 | $10,160,937.95 | $336,385.50 | $0.40 |
| 2025-12-13 | $9,919,912.82 | $277,616.60 | $0.39 |
| 2025-12-14 | $9,947,572.30 | $35,533.46 | $0.39 |
| 2025-12-15 | $9,791,259.14 | $196,888.51 | $0.38 |
| 2025-12-16 | $9,382,571.31 | $430,791.29 | $0.37 |
| 2025-12-17 | $9,371,917.67 | $447,660.18 | $0.36 |
| 2025-12-18 | $8,818,714.42 | $635,326.01 | $0.34 |
| 2025-12-19 | $8,512,704.64 | $525,145.39 | $0.33 |
| 2025-12-20 | $9,076,377.74 | $415,115.60 | $0.35 |
| 2025-12-21 | $9,270,054.15 | $176,239.56 | $0.36 |
| 2025-12-22 | $9,119,264.72 | $202,895.92 | $0.35 |
| 2025-12-23 | $9,121,958.88 | $303,243.38 | $0.36 |
| 2025-12-24 | $8,913,377.45 | $236,168.16 | $0.35 |
| 2025-12-25 | $8,967,841.49 | $121,851.58 | $0.35 |
| 2025-12-26 | $8,947,147.97 | $114,296.86 | $0.35 |
| 2025-12-27 | $8,962,107.73 | $220,796.61 | $0.35 |
| 2025-12-28 | $9,162,115.75 | $78,497.82 | $0.36 |
| 2025-12-29 | $9,140,234.24 | $153,040.21 | $0.36 |
| 2025-12-30 | $9,078,141.24 | $310,203.06 | $0.35 |
| 2025-12-31 | $9,090,177.04 | $133,315.93 | $0.35 |
| 2026-01-01 | $8,931,449.23 | $60,572.51 | $0.35 |
| 2026-01-02 | $8,962,076.21 | $35,971.58 | $0.35 |
| 2026-01-03 | $9,511,029.83 | $262,965.16 | $0.37 |
| 2026-01-04 | $9,464,268.28 | $142,474.87 | $0.37 |
| 2026-01-05 | $9,678,740.09 | $143,240.28 | $0.38 |
| 2026-01-06 | $10,059,059.62 | $333,085.51 | $0.39 |
| 2026-01-07 | $10,079,572.69 | $503,229.71 | $0.39 |
| 2026-01-08 | $9,629,863.23 | $223,333.92 | $0.37 |
| 2026-01-09 | $9,317,515.25 | $229,794.82 | $0.36 |
| 2026-01-10 | $9,254,952.05 | $194,652.40 | $0.36 |
| 2026-01-11 | $9,186,615.63 | $36,269.00 | $0.36 |
| 2026-01-12 | $9,251,821.52 | $103,429.71 | $0.36 |
| 2026-01-13 | $9,094,059.05 | $272,410.56 | $0.35 |
| 2026-01-14 | $9,797,066.86 | $265,906.32 | $0.38 |
| 2026-01-15 | $9,809,884.72 | $223,628.49 | $0.38 |
| 2026-01-16 | $9,372,669.40 | $334,624.96 | $0.36 |
| 2026-01-17 | $9,458,491.09 | $155,605.66 | $0.37 |
| 2026-01-18 | $9,559,329.71 | $27,695.96 | $0.37 |
| 2026-01-19 | $9,220,884.18 | $132,033.88 | $0.36 |
| 2026-01-20 | $8,933,853.56 | $368,505.42 | $0.35 |
| 2026-01-21 | $8,305,221.33 | $230,455.85 | $0.32 |
| 2026-01-22 | $8,550,165.20 | $536,074.54 | $0.33 |
| 2026-01-23 | $8,422,918.08 | $165,777.95 | $0.33 |
| 2026-01-24 | $8,552,374.89 | $282,560.72 | $0.33 |
| 2026-01-25 | $8,584,022.13 | $37,857.42 | $0.33 |
| 2026-01-26 | $8,088,761.03 | $225,120.64 | $0.31 |
| 2026-01-27 | $8,526,274.73 | $255,343.53 | $0.33 |
| 2026-01-28 | $9,052,135.68 | $302,954.42 | $0.35 |
| 2026-01-29 | $9,301,825.57 | $14,571.86 | $0.36 |
| 2026-01-30 | $8,622,345.83 | $500,816.90 | $0.34 |
| 2026-01-31 | $8,414,824.66 | $643,732.52 | $0.33 |
| 2026-02-01 | $7,870,693.23 | $12,863.55 | $0.31 |
| 2026-02-02 | $7,659,167.46 | $815,725.51 | $0.30 |
| 2026-02-03 | $8,019,028.82 | $991,776.13 | $0.31 |
| 2026-02-04 | $7,792,791.79 | $832,764.64 | $0.30 |
| 2026-02-05 | $7,861,372.97 | $857,170.51 | $0.31 |
| 2026-02-06 | $6,870,388.03 | $878,312.41 | $0.27 |
| 2026-02-07 | $7,461,901.61 | $13,362.98 | $0.29 |
| 2026-02-08 | $7,374,767.67 | $12,416.54 | $0.29 |
| 2026-02-09 | $7,377,474.50 | $249,602.09 | $0.29 |
| 2026-02-10 | $7,355,767.27 | $214,503.73 | $0.29 |
| 2026-02-11 | $7,010,137.24 | $201,888.21 | $0.27 |
| 2026-02-12 | $6,901,127.44 | $487,735.19 | $0.27 |
| 2026-02-13 | $7,045,331.92 | $307,892.01 | $0.27 |
| 2026-02-14 | $7,349,634.33 | $15,753.81 | $0.29 |
| 2026-02-15 | $7,650,742.87 | $16,275.84 | $0.30 |
| 2026-02-16 | $7,283,251.31 | $15,438.52 | $0.28 |
| 2026-02-17 | $7,423,542.04 | $241,783.67 | $0.29 |
| 2026-02-18 | $7,290,204.87 | $198,229.45 | $0.28 |
| 2026-02-19 | $7,083,680.12 | $211,671.07 | $0.28 |
| 2026-02-20 | $7,008,362.63 | $113,315.98 | $0.27 |
| 2026-02-21 | $7,198,767.32 | $269,044.62 | $0.28 |
| 2026-02-22 | $7,247,098.68 | $61,530.97 | $0.28 |
| 2026-02-23 | $6,764,884.29 | $173,981.51 | $0.26 |
| 2026-02-24 | $6,681,395.19 | $343,955.55 | $0.26 |
| 2026-02-25 | $6,702,486.92 | $154,512.99 | $0.26 |
| 2026-02-26 | $7,391,210.71 | $507,272.11 | $0.29 |
| 2026-02-27 | $7,234,836.67 | $235,784.76 | $0.28 |
| 2026-02-28 | $6,951,710.82 | $251,384.84 | $0.27 |
| 2026-03-01 | $7,373,712.64 | $14,122.70 | $0.29 |
| 2026-03-02 | $7,347,900.73 | $13,900.80 | $0.29 |
| 2026-03-03 | $7,661,072.87 | $353,532.08 | $0.30 |
| 2026-03-04 | $7,452,065.39 | $252,843.13 | $0.29 |
| 2026-03-05 | $7,420,342.71 | $287,619.20 | $0.29 |
| 2026-03-06 | $7,015,103.81 | $158,936.05 | $0.27 |
| 2026-03-07 | $7,323,881.68 | $178,678.54 | $0.29 |
| 2026-03-08 | $7,278,856.93 | $109,478.01 | $0.28 |
| 2026-03-09 | $7,217,786.06 | $208,317.03 | $0.28 |
| 2026-03-10 | $7,618,556.85 | $280,068.95 | $0.30 |
| 2026-03-11 | $7,346,399.30 | $53,009.05 | $0.29 |
| 2026-03-12 | $7,898,930.22 | $109,491.16 | $0.31 |
| 2026-03-13 | $7,974,966.25 | $147,927.58 | $0.31 |
| 2026-03-14 | $8,026,188.52 | $233,336.02 | $0.31 |
| 2026-03-15 | $8,101,633.26 | $53,720.93 | $0.32 |
| 2026-03-16 | $8,108,270.63 | $52,170.92 | $0.32 |
| 2026-03-17 | $8,578,925.95 | $243,407.37 | $0.34 |
| 2026-03-18 | $8,436,983.02 | $154,703.26 | $0.33 |
| 2026-03-19 | $8,295,908.39 | $342,293.18 | $0.33 |
| 2026-03-20 | $7,995,950.43 | $207,778.60 | $0.31 |
| 2026-03-21 | $8,032,566.25 | $153,689.43 | $0.31 |
| 2026-03-22 | $8,027,399.99 | $50,735.68 | $0.31 |
| 2026-03-23 | $7,814,798.18 | $142,594.16 | $0.31 |
| 2026-03-24 | $7,803,901.33 | $298,025.89 | $0.31 |
| 2026-03-25 | $8,000,006.92 | $164,328.54 | $0.31 |
| 2026-03-26 | $8,124,978.30 | $158,713.41 | $0.32 |
| 2026-03-27 | $7,873,077.82 | $163,684.25 | $0.31 |
| 2026-03-28 | $7,769,168.85 | $128,819.28 | $0.30 |
| 2026-03-29 | $7,837,733.08 | $119,880.88 | $0.31 |
| 2026-03-30 | $7,772,676.58 | $90,811.34 | $0.30 |
| 2026-03-31 | $7,675,011.07 | $188,083.03 | $0.30 |
| 2026-04-01 | $7,647,312.10 | $237,781.80 | $0.30 |
| 2026-04-02 | $7,767,657.20 | $161,052.34 | $0.30 |
| 2026-04-03 | $7,454,846.55 | $158,756.64 | $0.29 |
| 2026-04-04 | $7,698,677.56 | $79,275.42 | $0.30 |
| 2026-04-05 | $7,900,119.59 | $50,350.85 | $0.31 |
| 2026-04-06 | $7,608,987.66 | $130,836.55 | $0.30 |
| 2026-04-07 | $7,922,201.91 | $50,437.94 | $0.31 |
| 2026-04-08 | $7,892,011.21 | $231,670.47 | $0.31 |
| 2026-04-09 | $7,991,750.40 | $50,958.12 | $0.31 |
| 2026-04-10 | $7,828,270.65 | $188,969.94 | $0.31 |
| 2026-04-11 | $8,029,499.32 | $123,778.76 | $0.31 |
| 2026-04-12 | $8,081,589.34 | $51,322.04 | $0.32 |
| 2026-04-13 | $7,812,528.11 | $144,558.39 | $0.31 |
| 2026-04-14 | $8,248,481.14 | $185,642.30 | $0.32 |
| 2026-04-15 | $8,124,147.79 | $91,641.30 | $0.32 |
| 2026-04-16 | $8,332,909.45 | $142,724.40 | $0.33 |
| 2026-04-17 | $8,216,066.50 | $52,404.29 | $0.32 |
| 2026-04-18 | $8,720,288.20 | $150,088.08 | $0.34 |
| 2026-04-19 | $8,503,953.50 | $67,904.08 | $0.33 |
| 2026-04-20 | $8,066,198.20 | $148,673.34 | $0.32 |
| 2026-04-21 | $8,088,617.76 | $79,058.58 | $0.32 |
| 2026-04-22 | $7,998,720.07 | $106,991.87 | $0.31 |
| 2026-04-23 | $8,185,387.20 | $88,424.01 | $0.32 |
| 2026-04-24 | $8,138,087.23 | $78,444.63 | $0.32 |
| 2026-04-25 | $8,156,559.91 | $32,355.69 | $0.32 |
| 2026-04-26 | $8,159,541.85 | $37,986.81 | $0.32 |
| 2026-04-27 | $8,303,181.83 | $48,247.48 | $0.33 |
| 2026-04-28 | $8,230,627.14 | $134,748.30 | $0.32 |
| 2026-04-29 | $8,082,457.77 | $48,795.87 | $0.32 |
| 2026-04-30 | $7,906,050.54 | $131,608.01 | $0.31 |
| 2026-05-01 | $7,903,909.71 | $42,182.83 | $0.31 |
| 2026-05-02 | $8,015,494.92 | $61,937.97 | $0.31 |
| 2026-05-03 | $8,090,271.69 | $31,415.83 | $0.32 |
| 2026-05-04 | $8,071,375.18 | $40,539.15 | $0.32 |
| 2026-05-05 | $8,213,073.96 | $108,729.81 | $0.32 |
| 2026-05-06 | $8,541,156.17 | $101,312.05 | $0.33 |
| 2026-05-07 | $8,604,631.80 | $90,773.37 | $0.34 |
| 2026-05-08 | $8,587,566.66 | $112,817.02 | $0.34 |
| 2026-05-09 | $9,033,138.20 | $132,542.56 | $0.35 |
| 2026-05-10 | $9,016,690.47 | $99,564.71 | $0.35 |
| 2026-05-11 | $9,133,026.93 | $171,747.68 | $0.36 |
| 2026-05-12 | $9,001,375.78 | $117,179.48 | $0.35 |
| 2026-05-13 | $8,620,752.01 | $127,186.50 | $0.34 |
| 2026-05-14 | $8,424,590.52 | $139,911.86 | $0.33 |
| 2026-05-15 | $8,973,677.40 | $182,485.73 | $0.35 |
| 2026-05-16 | $8,686,310.66 | $219,931.17 | $0.34 |
| 2026-05-17 | $8,281,795.73 | $143,166.66 | $0.32 |
| 2026-05-18 | $8,500,952.86 | $207,496.89 | $0.33 |
| 2026-05-19 | $8,712,357.12 | $195,334.30 | $0.34 |
| 2026-05-20 | $8,741,671.64 | $123,083.94 | $0.34 |
| 2026-05-21 | $9,251,284.84 | $165,847.99 | $0.36 |
| 2026-05-22 | $9,691,238.08 | $283,215.97 | $0.38 |
| 2026-05-23 | $9,208,904.40 | $272,289.29 | $0.36 |
| 2026-05-24 | $9,536,847.20 | $229,054.22 | $0.37 |
| 2026-05-25 | $9,876,597.03 | $250,479.22 | $0.39 |
| 2026-05-26 | $9,768,879.65 | $82,803.83 | $0.38 |
| 2026-05-27 | $9,536,937.99 | $268,664.36 | $0.37 |
| 2026-05-28 | $9,225,411.68 | $199,688.89 | $0.36 |
| 2026-05-29 | $9,379,258.73 | $171,258.28 | $0.37 |
| 2026-05-30 | $9,551,443.49 | $230,452.67 | $0.37 |
| 2026-05-31 | $9,893,434.17 | $114,844.83 | $0.39 |
| 2026-06-01 | $10,139,993.36 | $134,976.42 | $0.40 |
| 2026-06-02 | $10,202,655.34 | $254,534.82 | $0.40 |
| 2026-06-03 | $9,688,613.90 | $354,087.65 | $0.38 |
| 2026-06-04 | $10,265,780.35 | $343,611.17 | $0.40 |
| 2026-06-05 | $9,225,371.57 | $640,040.31 | $0.36 |
| 2026-06-06 | $8,524,155.78 | $975,011.79 | $0.33 |
| 2026-06-07 | $8,271,889.68 | $411,196.84 | $0.32 |
| 2026-06-08 | $8,681,712.92 | $359,471.02 | $0.34 |
| 2026-06-09 | $9,022,016.42 | $315,352.79 | $0.35 |
| 2026-06-10 | $8,472,954.01 | $223,944.17 | $0.33 |
| 2026-06-11 | $7,997,536.63 | $283,798.13 | $0.31 |
| 2026-06-12 | $8,666,557.37 | $251,546.45 | $0.34 |
| 2026-06-13 | $8,631,984.97 | $231,894.13 | $0.34 |
| 2026-06-14 | $8,787,161.68 | $102,589.35 | $0.34 |
| 2026-06-15 | $9,049,299.51 | $142,462.35 | $0.35 |
| 2026-06-16 | $9,384,237.79 | $150,873.99 | $0.37 |
| 2026-06-17 | $10,001,421.66 | $327,213.93 | $0.39 |
| 2026-06-18 | $9,802,676.64 | $408,297.04 | $0.38 |
| 2026-06-19 | $9,519,085.45 | $349,607.83 | $0.37 |
| 2026-06-20 | $9,593,735.00 | $214,293.50 | $0.38 |
| 2026-06-21 | $9,647,685.61 | $179,134.52 | $0.38 |
| 2026-06-22 | $9,320,646.39 | $114,096.81 | $0.37 |
| 2026-06-23 | $9,298,788.93 | $320,256.74 | $0.36 |
| 2026-06-24 | $8,858,382.02 | $231,671.53 | $0.35 |
| 2026-06-25 | $8,920,219.28 | $352,552.90 | $0.35 |
| 2026-06-26 | $8,905,403.99 | $371,427.53 | $0.35 |
| 2026-06-27 | $9,002,678.03 | $268,022.12 | $0.35 |
| 2026-06-28 | $8,759,239.27 | $60,274.68 | $0.34 |
| 2026-06-29 | $8,702,697.10 | $47,117.15 | $0.34 |
| 2026-06-30 | $9,138,568.99 | $112,687.29 | $0.36 |
| 2026-07-01 | $8,850,393.00 | $65,072.11 | $0.35 |
| 2026-07-02 | $8,747,335.56 | $159,822.49 | $0.34 |
| 2026-07-03 | $9,311,542.34 | $113,339.30 | $0.37 |
| 2026-07-04 | $9,689,344.32 | $50,817.84 | $0.38 |
| 2026-07-05 | $9,632,483.02 | $25,432.48 | $0.38 |
| 2026-07-06 | $9,635,784.34 | $67,088.75 | $0.38 |
| 2026-07-07 | $9,738,723.03 | $89,507.27 | $0.38 |
| 2026-07-08 | $9,508,703.40 | $102,930.74 | $0.37 |
| 2026-07-09 | $9,288,993.49 | $102,129.82 | $0.36 |
| 2026-07-10 | $9,352,623.93 | $52,074.67 | $0.37 |
| 2026-07-11 | $9,497,649.12 | $57,141.53 | $0.37 |
| 2026-07-12 | $9,521,491.24 | $33,324.11 | $0.37 |
| 2026-07-13 | $9,560,878.49 | $36,768.46 | $0.37 |
| 2026-07-14 | $9,157,369.81 | $73,836.90 | $0.36 |
| 2026-07-15 | $9,545,498.57 | $54,313.35 | $0.37 |
| 2026-07-16 | $9,735,602.29 | $46,803.36 | $0.38 |
| 2026-07-17 | $9,228,713.86 | $62,173.79 | $0.36 |
| 2026-07-18 | $9,072,180.13 | $78,485.22 | $0.36 |
| 2026-07-19 | $9,110,740.74 | $32,111.76 | $0.36 |
| 2026-07-20 | $9,141,114.25 | $7,750.11 | $0.36 |
| 2026-07-21 | $9,288,323.41 | $64,141.09 | $0.36 |
| 2026-07-22 | $9,328,634.78 | $35,142.15 | $0.37 |
| 2026-07-23 | $9,306,950.96 | $43,090.11 | $0.36 |
| 2026-07-24 | $9,150,294.98 | $23,388.75 | $0.36 |
| 2026-07-25 | $8,989,011.43 | $42,182.88 | $0.35 |
| 2026-07-26 | $8,992,294.32 | $8,539.34 | $0.35 |
| 2026-07-27 | $9,377,127.42 | $35,593.49 | $0.37 |
| 2026-07-28 | $8,906,921.06 | $55,758.74 | $0.35 |
| 2026-07-29 | $8,897,415.68 | $45,691.11 | $0.35 |
| 2026-07-30 | $8,748,799.70 | $80,058.07 | $0.34 |
| 2026-07-31 | $9,077,485.53 | $41,439.44 | $0.36 |
| 2026-08-01 | $8,699,449.90 | $50,197.37 | $0.34 |
| 2026-08-02 | $8,552,108.45 | $29,161.12 | $0.34 |
| 2026-08-03 | $8,704,514.58 | $58,541.85 | $0.35 |
| 2026-08-04 | $8,683,109.01 | $34,971.59 | $0.34 |
| 2026-08-05 | $8,769,924.66 | $11,569.30 | $0.35 |
| 2026-08-06 | $8,879,445.85 | $42,111.40 | $0.35 |
| 2026-08-07 | $8,799,149.94 | $37,063.33 | $0.35 |
| 2026-08-08 | $8,629,268.17 | $44,060.08 | $0.34 |
| 2026-08-09 | $8,683,556.04 | $6,043.93 | $0.34 |
| 2026-08-10 | $8,639,966.25 | $10,177.73 | $0.34 |
| 2026-08-11 | $8,712,326.73 | $26,126.25 | $0.35 |
| 2026-08-12 | $8,692,659.84 | $28,140.37 | $0.34 |
| 2026-08-13 | $8,710,760.12 | $17,968.79 | $0.35 |
| 2026-08-14 | $8,794,501.54 | $19,001.79 | $0.35 |
| 2026-08-15 | $8,689,847.83 | $20,970.47 | $0.34 |
| 2026-08-16 | $8,842,192.47 | $37,231.55 | $0.35 |
| 2026-08-17 | $8,880,935.81 | $6,009.84 | $0.35 |
| 2026-08-18 | $9,040,368.99 | $18,928.36 | $0.36 |
| 2026-08-19 | $9,029,215.16 | $13,984.23 | $0.36 |
| 2026-08-20 | $10,284,502.72 | $193,922.73 | $0.41 |
| 2026-08-21 | $10,825,143.44 | $117,518.44 | $0.43 |
| 2026-08-22 | $11,730,488.50 | $233,763.64 | $0.47 |
| 2026-08-23 | $11,977,217.26 | $369,088.16 | $0.48 |
| 2026-08-24 | $12,328,072.65 | $166,206.42 | $0.49 |
| 2026-08-25 | $11,971,139.81 | $152,911.55 | $0.47 |
| 2026-08-26 | $11,832,577.80 | $120,492.59 | $0.47 |
| 2026-08-27 | $12,178,531.67 | $106,536.68 | $0.48 |
| 2026-08-28 | $12,610,006.23 | $88,537.28 | $0.50 |
| 2026-08-29 | $12,059,227.38 | $196,843.31 | $0.48 |
| 2026-08-30 | $12,256,411.62 | $20,122.08 | $0.49 |
| 2026-08-31 | $11,926,679.89 | $67,205.19 | $0.47 |
| 2026-09-01 | $12,408,010.03 | $56,740.35 | $0.49 |
| 2026-09-02 | $12,435,958.45 | $71,167.12 | $0.49 |
| 2026-09-03 | $12,225,538.81 | $62,957.04 | $0.49 |
| 2026-09-04 | $12,652,798.07 | $33,953.11 | $0.50 |
| 2026-09-05 | $12,716,737.76 | $105,114.63 | $0.50 |
| 2026-09-06 | $13,107,891.69 | $29,179.06 | $0.52 |
| 2026-09-07 | $13,650,857.46 | $63,898.29 | $0.54 |
| 2026-09-08 | $13,211,102.44 | $73,253.24 | $0.52 |
| 2026-09-09 | $13,074,815.78 | $60,673.56 | $0.52 |
| 2026-09-09 | $13,077,595.51 | $51,900.85 | $0.52 |
Compare live prices of DEFI.ssi on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V3 (Base) | 0X164FFDAE2FE3891714BC2968F1875CA4FA1079D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.582 | $75,829 | ||
| SoDEX | DEFISSI/USDC | $0.583 | $331 | ||
| Uniswap V2 (Base) | 0X164FFDAE2FE3891714BC2968F1875CA4FA1079D0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.580 | $85 |
