
Zora current market price is $0.0173 with a 24 hour trading volume of $13.42M. The total available supply of Zora is 10.00B ZORA with a maximum supply of 10.00B ZORA. It has secured Rank 328 in the cryptocurrency market with a marketcap of $77.27M. The ZORA price is 0.09% down in the last one hour.
The high price of the Zora is $0.0179 and low price is $0.0170 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
328
$0.0173
$77.27M 0.79%
$172.85M
$13.42M
4.47B ZORA
10.00B ZORA
10.00B ZORA
$0.0179
$0.0170
$0.146 88.13%
11 Aug 2025
$0.007783 122.1%
18 Jun 2025
Want to convert more cryptocurrencies?
0.09%
0.65%
13.03%
19.23%
34.59%
59.58%
82.68%
0%
Historical data of Zora past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-23 | $48,310,175.74 | $95,691,305.77 | $0.02 |
| 2025-04-24 | $48,310,175.74 | $95,691,305.77 | $0.02 |
| 2025-04-25 | $61,164,972.06 | $128,356,074.62 | $0.02 |
| 2025-04-26 | $52,011,379.42 | $126,239,293.87 | $0.02 |
| 2025-04-27 | $46,248,965.17 | $87,591,803.69 | $0.02 |
| 2025-04-28 | $48,531,656.75 | $35,076,527.48 | $0.02 |
| 2025-04-29 | $46,219,330.92 | $43,799,488.14 | $0.02 |
| 2025-04-30 | $41,551,502.24 | $45,283,042.85 | $0.02 |
| 2025-05-01 | $36,568,267.92 | $64,055,206.58 | $0.01 |
| 2025-05-02 | $36,225,130.67 | $36,282,515.03 | $0.01 |
| 2025-05-03 | $37,375,545.98 | $29,457,441.73 | $0.01 |
| 2025-05-04 | $34,144,597.16 | $30,958,487.29 | $0.01 |
| 2025-05-05 | $34,098,554.31 | $37,765,816.53 | $0.01 |
| 2025-05-06 | $33,078,507.30 | $26,229,957.84 | $0.01 |
| 2025-05-07 | $28,118,461.89 | $68,780,496.91 | $0.01 |
| 2025-05-08 | $24,753,166.63 | $74,134,141.33 | $0.01 |
| 2025-05-09 | $28,464,987.58 | $26,880,837.03 | $0.01 |
| 2025-05-10 | $28,002,150.85 | $27,591,313.72 | $0.01 |
| 2025-05-11 | $30,112,757.20 | $25,518,663.38 | $0.01 |
| 2025-05-12 | $37,205,085.13 | $55,043,887.71 | $0.01 |
| 2025-05-13 | $33,119,382.41 | $34,907,273.37 | $0.01 |
| 2025-05-14 | $34,644,130.69 | $25,036,529.91 | $0.01 |
| 2025-05-15 | $32,107,415.92 | $25,398,294.86 | $0.01 |
| 2025-05-16 | $29,630,890.11 | $20,593,360.15 | $0.01 |
| 2025-05-17 | $27,508,505.33 | $18,901,966.23 | $0.01 |
| 2025-05-18 | $26,336,507.01 | $20,488,013.42 | $0.01 |
| 2025-05-19 | $27,556,415.49 | $21,431,828.66 | $0.01 |
| 2025-05-20 | $29,342,961.51 | $28,877,936.74 | $0.01 |
| 2025-05-21 | $28,052,447.06 | $19,673,006.08 | $0.01 |
| 2025-05-22 | $28,454,854.77 | $22,089,816.89 | $0.01 |
| 2025-05-23 | $31,435,916.83 | $24,042,176.48 | $0.01 |
| 2025-05-24 | $28,952,764.74 | $15,245,264.11 | $0.01 |
| 2025-05-25 | $30,242,578.44 | $13,841,464.85 | $0.01 |
| 2025-05-26 | $33,326,820.82 | $20,279,391.69 | $0.01 |
| 2025-05-27 | $35,448,583.70 | $57,329,788.63 | $0.01 |
| 2025-05-27 | $32,939,937.35 | $53,823,477.03 | $0.01 |
Compare live prices of Zora on top exchanges.
As global commerce accelerates, more companies are adding crypto as a payment option to cut settlement delays, lower cross-border costs, and serve customers who already hold digital assets. In 2026,…...
Read MoreRedStone has launched a price oracle on Stellar after a recent oracle exploit. Summary Oracle provider RedStone has deployed a new price oracle on the Stellar network. The move follows…...
Read MoreThe White House will review new prediction market measures proposed by the CFTC. Summary The CFTC has sent a new set of prediction market measures for review. The White House…...
Read More


