
Signal support for trend strength, exit-watch timing, and scam-style risk on WORM.
A rule-aware view of whether WORM is inside a clean buy zone, only supports a starter size, or still needs more confirmation.
A staged entry plan showing how much size to add, where to split the ladder, and when to stop adding.
6-hour signal snapshots showing trend strength, buy-zone quality, and whether scam-style risk is starting to build.
Create a target for WORM and we will flag it once the market price crosses that level.
Upcoming unlock, burn, buyback, listing, governance and mainnet events that could impact WORM.
Liquidity, DEX pair quality, and volume health for WORM.
Track your WORM position, log trades, and review recent activity from one place.
WORM current market price is $0.0466 with a 24 hour trading volume of $223. The total available supply of WORM is 6,651.88K WORM with a maximum supply of 21.00M WORM. It has secured Rank 4644 in the cryptocurrency market with a marketcap of $188.21K. The WORM price is 0% down in the last one hour.
The high price of the WORM is $0.0469 and low price is $0.0461 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4644
$0.0466
$188.21K 0%
$310.30K
$223
4,034.60K WORM
6,651.88K WORM
21.00M WORM
$0.0469
$0.0461
$0.260 82.09%
25 Feb 2026
$0.0420 11.15%
18 Aug 2026
Want to convert more cryptocurrencies?
0%
0%
3%
9.52%
2.31%
7.92%
0%
0%
Historical data of WORM past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-02-25 | $0.00 | $15,753.07 | $0.25 |
| 2026-02-26 | $0.00 | $15,753.07 | $0.25 |
| 2026-02-27 | $663,729.40 | $6,050.18 | $0.24 |
| 2026-02-28 | $623,035.14 | $1,594.88 | $0.23 |
| 2026-03-01 | $622,327.49 | $2,679.79 | $0.23 |
| 2026-03-02 | $604,449.82 | $2,173.46 | $0.22 |
| 2026-03-03 | $628,396.08 | $1,999.91 | $0.23 |
| 2026-03-04 | $577,565.69 | $8,789.37 | $0.21 |
| 2026-03-05 | $601,030.28 | $5,095.30 | $0.22 |
| 2026-03-06 | $584,084.09 | $2,620.76 | $0.21 |
| 2026-03-07 | $535,388.31 | $4,509.28 | $0.19 |
| 2026-03-08 | $542,833.21 | $6,149.97 | $0.19 |
| 2026-03-09 | $529,211.13 | $2,711.78 | $0.19 |
| 2026-03-10 | $504,435.78 | $8,773.23 | $0.18 |
| 2026-03-11 | $507,783.44 | $1,895.02 | $0.18 |
| 2026-03-12 | $497,853.92 | $3,368.11 | $0.18 |
| 2026-03-13 | $496,272.65 | $2,134.19 | $0.18 |
| 2026-03-14 | $494,081.34 | $1,435.19 | $0.18 |
| 2026-03-15 | $489,922.72 | $1,667.67 | $0.17 |
| 2026-03-16 | $502,036.04 | $1,666.95 | $0.18 |
| 2026-03-17 | $526,041.47 | $4,020.02 | $0.19 |
| 2026-03-18 | $520,882.90 | $3,725.94 | $0.18 |
| 2026-03-19 | $488,352.26 | $2,353.69 | $0.17 |
| 2026-03-20 | $465,406.60 | $1,301.52 | $0.16 |
| 2026-03-21 | $463,811.06 | $1,442.49 | $0.16 |
| 2026-03-22 | $453,213.10 | $1,741.19 | $0.16 |
| 2026-03-23 | $435,365.05 | $1,006.13 | $0.15 |
| 2026-03-24 | $452,636.13 | $1,716.46 | $0.16 |
| 2026-03-25 | $450,569.16 | $1,346.98 | $0.16 |
| 2026-03-26 | $446,652.39 | $1,564.05 | $0.15 |
| 2026-03-27 | $421,124.85 | $1,075.65 | $0.14 |
| 2026-03-28 | $403,993.26 | $1,048.42 | $0.14 |
| 2026-03-29 | $396,810.16 | $1,769.69 | $0.14 |
| 2026-03-30 | $392,915.34 | $887.99 | $0.13 |
| 2026-03-31 | $397,500.68 | $1,064.32 | $0.14 |
| 2026-04-01 | $410,271.68 | $946.02 | $0.14 |
| 2026-04-02 | $413,192.07 | $1,309.80 | $0.14 |
| 2026-04-03 | $393,460.33 | $970.65 | $0.13 |
| 2026-04-04 | $389,870.80 | $999.49 | $0.13 |
| 2026-04-05 | $388,285.76 | $1,099.92 | $0.13 |
| 2026-04-06 | $394,543.78 | $920.84 | $0.13 |
| 2026-04-07 | $390,013.45 | $1,120.94 | $0.13 |
| 2026-04-08 | $414,766.24 | $865.39 | $0.14 |
| 2026-04-09 | $398,862.15 | $1,207.70 | $0.13 |
| 2026-04-10 | $395,674.22 | $984.26 | $0.13 |
| 2026-04-11 | $402,554.75 | $1,002.21 | $0.13 |
| 2026-04-12 | $408,015.87 | $1,008.25 | $0.13 |
| 2026-04-13 | $389,574.84 | $1,421.56 | $0.13 |
| 2026-04-14 | $417,910.28 | $1,293.48 | $0.14 |
| 2026-04-15 | $406,441.89 | $1,465.32 | $0.13 |
| 2026-04-16 | $405,523.15 | $1,581.19 | $0.13 |
| 2026-04-17 | $401,564.12 | $1,070.29 | $0.13 |
| 2026-04-18 | $411,294.01 | $958.34 | $0.13 |
| 2026-04-19 | $398,001.14 | $714.53 | $0.13 |
| 2026-04-20 | $378,503.27 | $1,275.92 | $0.12 |
| 2026-04-21 | $381,635.68 | $1,215.75 | $0.12 |
| 2026-04-22 | $381,332.36 | $1,054.56 | $0.12 |
| 2026-04-23 | $387,462.09 | $1,015.82 | $0.12 |
| 2026-04-24 | $378,405.04 | $459.32 | $0.12 |
| 2026-04-25 | $372,602.26 | $1,080.51 | $0.12 |
| 2026-04-26 | $369,991.81 | $1,012.92 | $0.12 |
| 2026-04-27 | $376,159.47 | $891.11 | $0.12 |
| 2026-04-28 | $361,405.40 | $946.14 | $0.12 |
| 2026-04-29 | $357,118.78 | $664.11 | $0.11 |
| 2026-04-30 | $346,201.26 | $1,843.82 | $0.11 |
| 2026-05-01 | $343,063.82 | $1,123.14 | $0.11 |
| 2026-05-02 | $347,190.39 | $599.47 | $0.11 |
| 2026-05-03 | $348,527.73 | $623.19 | $0.11 |
| 2026-05-04 | $346,527.36 | $1,112.76 | $0.11 |
| 2026-05-05 | $347,664.05 | $739.58 | $0.11 |
| 2026-05-06 | $348,029.14 | $3,446.77 | $0.11 |
| 2026-05-07 | $340,920.63 | $1,118.10 | $0.11 |
| 2026-05-08 | $330,402.50 | $1,028.29 | $0.10 |
| 2026-05-09 | $331,738.78 | $1,005.93 | $0.10 |
| 2026-05-10 | $333,790.80 | $477.90 | $0.10 |
| 2026-05-11 | $338,575.39 | $957.14 | $0.10 |
| 2026-05-12 | $331,568.73 | $717.20 | $0.10 |
| 2026-05-13 | $319,149.72 | $857.68 | $0.10 |
| 2026-05-14 | $315,304.45 | $543.87 | $0.10 |
| 2026-05-15 | $319,852.06 | $1,034.44 | $0.10 |
| 2026-05-16 | $308,790.70 | $937.47 | $0.09 |
| 2026-05-17 | $298,880.97 | $1,125.51 | $0.09 |
| 2026-05-18 | $291,001.38 | $861.84 | $0.09 |
| 2026-05-19 | $289,456.93 | $848.41 | $0.09 |
| 2026-05-20 | $287,188.13 | $770.11 | $0.09 |
| 2026-05-21 | $286,207.67 | $670.19 | $0.09 |
| 2026-05-22 | $285,574.01 | $618.62 | $0.09 |
| 2026-05-23 | $275,144.32 | $528.25 | $0.08 |
| 2026-05-24 | $281,143.00 | $400.38 | $0.08 |
| 2026-05-25 | $276,732.63 | $914.25 | $0.08 |
| 2026-05-26 | $277,116.85 | $342.38 | $0.08 |
| 2026-05-27 | $270,251.35 | $836.93 | $0.08 |
| 2026-05-28 | $257,955.67 | $1,394.66 | $0.08 |
| 2026-05-29 | $255,689.76 | $455.77 | $0.08 |
| 2026-05-30 | $249,860.51 | $1,682.29 | $0.07 |
| 2026-05-31 | $252,089.24 | $310.17 | $0.07 |
| 2026-06-01 | $247,799.65 | $751.35 | $0.07 |
| 2026-06-02 | $247,177.09 | $343.65 | $0.07 |
| 2026-06-03 | $228,158.21 | $449.24 | $0.07 |
| 2026-06-04 | $220,972.32 | $730.77 | $0.07 |
| 2026-06-05 | $205,105.36 | $520.49 | $0.06 |
| 2026-06-06 | $189,452.88 | $690.69 | $0.06 |
| 2026-06-07 | $187,765.56 | $260.49 | $0.06 |
| 2026-06-08 | $200,057.40 | $564.49 | $0.06 |
| 2026-06-09 | $200,159.45 | $323.19 | $0.06 |
| 2026-06-10 | $192,336.88 | $516.06 | $0.06 |
| 2026-06-11 | $188,835.25 | $592.54 | $0.06 |
| 2026-06-12 | $194,137.35 | $324.43 | $0.06 |
| 2026-06-13 | $192,204.77 | $339.14 | $0.06 |
| 2026-06-14 | $192,861.50 | $554.86 | $0.06 |
| 2026-06-15 | $196,761.70 | $298.95 | $0.06 |
| 2026-06-16 | $204,389.56 | $337.71 | $0.06 |
| 2026-06-17 | $202,642.90 | $595.44 | $0.06 |
| 2026-06-18 | $196,899.52 | $320.03 | $0.06 |
| 2026-06-19 | $192,953.13 | $1,296.76 | $0.06 |
| 2026-06-20 | $191,414.66 | $556.85 | $0.05 |
| 2026-06-21 | $194,515.25 | $254.38 | $0.06 |
| 2026-06-22 | $190,604.78 | $261.00 | $0.05 |
| 2026-06-23 | $190,936.40 | $564.00 | $0.05 |
| 2026-06-24 | $183,603.69 | $252.14 | $0.05 |
| 2026-06-25 | $178,040.59 | $186.82 | $0.05 |
| 2026-06-26 | $171,378.79 | $508.55 | $0.05 |
| 2026-06-27 | $171,844.27 | $263.85 | $0.05 |
| 2026-06-28 | $170,911.68 | $193.99 | $0.05 |
| 2026-06-29 | $169,444.33 | $574.24 | $0.05 |
| 2026-06-30 | $172,887.04 | $263.42 | $0.05 |
| 2026-07-01 | $167,877.30 | $266.96 | $0.05 |
| 2026-07-02 | $171,093.13 | $458.08 | $0.05 |
| 2026-07-03 | $176,221.90 | $1,182.86 | $0.05 |
| 2026-07-04 | $182,412.48 | $208.20 | $0.05 |
| 2026-07-05 | $182,632.71 | $895.85 | $0.05 |
| 2026-07-05 | $180,865.49 | $893.65 | $0.05 |
Compare live prices of WORM on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Cypher | 0XFC9D98CDB3529F32CD7FB02D175547641E145B29/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0466 | $223 | ||
| Uniswap V4 (Ethereum) | 0XFC9D98CDB3529F32CD7FB02D175547641E145B29/0X0000000000000000000000000000000000000000 | $0.0466 | $4 |
WORM (@EIP7503) is an ERC-20 token minted by the irreversible, private destruction of ETH. This means you do not transfer or deposit your ETH. Rather, you permanently and irrevocably destroy your ETH in a cryptographic black hole.Once destroyed, you’ll receive a new token called WORM. WORM is a clean, scarce, mathematically sound asset with no history and zero link to the wallet that burned the ETH.

Crypto and blockchain companies disclosed $292.35 million across 10 funding deals between Aug. 31 and Sep. 5, 2026. Félix led the week with a $200 million financing package that combined equity and debt, while bank-backed digital money network Cari secured $32.5 million. Summary Ten crypto and blockchain companies disclosed $292.35 million in financing during the seven-day period. Félix secured $200 million through $87 million in equity and a $113 million credit facility. Cari raised $32.5 mil...
Read More
Most coverage of Monero focuses on getting into it. The reverse direction gets less attention and is arguably more practical, because at some point most holders want to convert privacy assets back into something more liquid. Moving XMR back into Bitcoin is straightforward, but the options have narrowed and the trade-offs are worth understanding. Why the reverse trade is harder than it should be Getting Bitcoin is easy. Nearly every venue lists it. Getting rid of Monero is where people run into f...
Read More
Ledger has been hit with a proposed class action seeking at least $500 million over allegations that poor security and disclosure failures tied to a December 2023 incident exposed customers to cryptocurrency theft and other financial losses. Summary Ledger faces a proposed class action seeking at least $500 million over alleged security and disclosure failures tied to a December 2023 incident. Plaintiff Douglas Kim alleges scammers used compromised customer information to impersonate Ledger repr...
Read More


